Killings by orders of Jose Carlos Sanchez Berzain
|
H |
ere the persons’ names that were killed by orders of José Carlos "chulupi" Sanchez Berzain, ex Secretary of Defence of Bolivia.
Most victims were killed by bullets in the thorax, head and chest. That shows that soldiers were ordered to do that. Sanchez Berzain always said that he used military forces to put order, but if it had been this way, commands given by him would have been to shoot just to legs and not directly to body. Here we can see the intension to kill, and not just to hurt.
Everybody knows that to put order in blockade streets it is enough to use tear gas, not bullets.
Copyright ©
by Achacachi (achacachi.tripod.com). World’s highest city
site. Sitio de la ciudad mas alta del mundo. Patpatankiri markana kont’awipa. All Rights Reserved. Todos
los derechos reservados. Jarkt’atawa.
Most victims were killed by bullets in the thorax, head and chest. That shows that soldiers were ordered to do that. Sanchez Berzain always said that he used military forces to put order, but if it had been this way, commands given by him would have been to shoot just to legs and not directly to body. Here we can see the intension to kill, and not just to hurt.
Everybody knows that to put order in blockade streets it is enough to use tear gas, not bullets.
| NAME AND AGE | PLACE OF DEATH | CAUSE OF DEATH |
| Constancio Quispe M. (43) | Puente Rio Seco | bullet impact (abdomen) |
| Felix Javier Quispe (23) | Rio Seco | bullet impact(abdomen) |
| Teodocia Morales M. (38) | Rio Seco (ex – tranca) | bullet impact(abdomen) |
| Carmelo Mamani P. (47) | Senkata | bullet impact(back) |
| Nicolas Morales C. (24) | Av. Bolivia | bullet impact(chest) |
| Luis F. Quelca (16) | Av. Julian Apaza | bullet impact(chest) |
| Juan Cosme A. (44) | Warisata | bullet impact (chest) |
| Marlene Nancy Rojas Ramos (7) | Warisata | bullet impact (chest) |
| Sergio Vargas C. (19) | Warisata | bullet impact (chest) |
| Efrain Mita Q. (22) | Extranca Senkata | bullet impact(face) |
| Narciso Colque M. (26) | Rosaspampa | bullet impact(face) |
| German Carvajal V. (36) | bullet impact (head) | |
| Marcelo H. Cusi V. (21) | Apaña | bullet impact (head) |
| Ramiro Vargas A. (22) | Av. 6 de Marzo (El Alto) | bullet impact (head) |
| Luis R. Cusi. Q. (22) | Av. Julian Apaza | bullet impact(head) |
| Victor Arcani Ticona (36) | Ballivian (El Alto) | bullet impact (head) |
| Roxana Apaza Cutipa (19) | Final Los Andes | bullet impact(head) |
| Alex Llusco M (5) | Rosas Pampa | bullet impact (head) |
| Juan C. Barrientos (32) | San Julian (Santa Cruz) | bullet impact (head) |
| Marcelo Chambi M. (NS) | Rio Seco | bullet impact(hip) |
| Arturo Mamani V. (48) | Apaña | bullet impact (leg) |
| Maximo Vallejos M. (21) | Puente Rio Seco | bullet impact(leg) |
| Damian Luna P. (30) | Villa Ingenio | bullet impact( neck ) |
| Roberto Huanca P. (34) | Villa Ingenio | bullet impact(neck) |
| Filomena Leon M. (36) | Patacamaya | bullet impact (spinal column) |
| Jaime V. Quispe Z. (30) | Chasquipampa | bullet impact(stomach) |
| Wilson H. Chuquimia D. (32) | Puente Elizardo Perez | bullet impact(stomach) |
| Lucio S. Gandarillas A. (33) | Senkata | bullet impact(stomach) |
| David Salinas M. (29) | Senkata (El Alto) | bullet impact(stomach) |
| Marcelino Cuti M. (NS) | Ventilla | bullet impact(stomach) |
| Diego Mamani M. (32) | Apaña | bullet impact(thorax) |
| Francisco Ajllahuanca (43) | Av. Julian Apaza | bullet impact(thorax) |
| Manuel Yanarico J. (35) | Ballivian | bullet impact(thorax) |
| Marcelino Carvajal L. (59) | Final Los Andes | bullet impact(thorax) |
| Jose Miguel Perez C. (40) | Plaza Ballivian | bullet impact(thorax) |
| Feliz Bautista Paco (26) | Puente Elizardo Perez | bullet impact(thorax) |
| Jose Macias Quispe (30) | Puente Elizardo Perez | bullet impact (thorax) |
| Richard Charca C. (23) | Puente Elizardo Perez | bullet impact(thorax) |
| Damian Larico M. (22) | Puente Rio Seco | bullet impact(thorax) |
| Juan Ticona M. (68) | Puente Rio Seco | bullet impact(thorax) |
| Enrique H. Marin L. (40) | Rio Seco | bullet impact(thorax) |
| Jhonny Suñavi Q. (28) | Rio Seco (ex – tranca) | bullet impact(thorax) |
| Demetro Coraca C. (62) | Sorata- Ilabaya | bullet impact(thorax) |
| Simael Marcos Quispe (22) | Warisata | bullet impact (thorax) |
| Vidal Pinto Blanco (21) | Zona Panoramica | bullet impact(thorax) |
| Rosendo Riolobos A. (43) | San Francisco (La Paz) | bullet impact (heart) |
| Eduardo Hino P. (35) | Senkata | bullet impacts (heart) |
| Augusto Hilari P. (50) | Puente Rio Seco | bullet impact(body) |
| Jacinto bernabe R. (61) | Apaña | bullet impacts (legs) |
| Benita Ticona (38) | gas station Rio Seco | burned in gas station explosion |
| Braulio Callisaya D. (38) | gas station Rio Seco | burned in gas station explosion |
| Florentino Poma M. (34) | gas station Rio Seco | burned in gas station explosion |
| Jose L. Atahuichi (41) | Ventilla | grenade explosion |
| Walter Huanca C. (25) | Ballivian (El Alto) | impact by tear gas |
| Serapio Arnada C (40) | Ceja (El Alto) | impact by tear gas |
| Edmundo Charcas C. (41) | Final Los Andes | suffocation by tear gas |
| Wiler Ortiz Cordova (35) | Munaypata | bonebreak by militar car |
| Edgar Lecoña A. (20) | Apaña |
Copyright ©
by Achacachi (achacachi.tripod.com). World’s highest city
site. Sitio de la ciudad mas alta del mundo. Patpatankiri markana kont’awipa. All Rights Reserved. Todos
los derechos reservados. Jarkt’atawa.

