Leaders for Ligue de Hockey Simulée

Update - novembre 8 2009 at 17:38


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Eric Staal (COL)               15  12  21  33  10   2   1  36  78 15,38%   4  6  0  2  1  0  0  319 2,07 56,10%  344   0   2  2 15  0  0 
Marian Gaborik (PHX)           16   5  20  25   9   6  18  16  65  7,69%   4  1  0  2  1  0  0  273 1,83 42,86%   28   0   1  0  0  3  1 
Jeff Carter (COL)              15   7  14  21   7   4   6  29  52 13,46%   3  2  0  1  0  0  1  271 1,55 57,11%  380   2   2  0  2  3  0 
John-Michael Liles (COL)       15   7  14  21   9   4   7   7  32 21,88%  19  4  0  1  2  0  0  320 1,31  0,00%    0   0   0  1 15  0  0 
Mark Streit (TBL)              17   3  18  21   0  24  45  22  33  9,09%  18  1  0  1  0  0  0  373 1,13  0,00%    0   0   1  1  1  0  0 
Patrick Sharp (CAL)            12   7  13  20   5   0   8  17  52 13,46%   0  4  0  0  1  0  1  231 1,73 44,44%   27   0   0  1  8  0  0 
Sidney Crosby (VAN)            15   6  14  20   4   8   7  27  58 10,34%   1  4  0  1  1  0  0  264 1,52 54,44%  349   0   0  2  7  0  0 
Jarome Iginla (TBL)            17   6  14  20   2  13  24  20  32 18,75%   1  3  0  0  0  0  0  315 1,27 48,15%  135   0   0  0  7  1  0 
David Backes (COL)             15  13   6  19   9  12  41  13  32 40,63%   4  4  0  1  0  1  1  314 1,21 59,26%   27   0   1  0  3  1  0 
Shawn Horcoff (FLA)            15  11   8  19   3  10  10  39  49 22,45%   2  3  0  1  1  0  1  272 1,40 59,84%  376   0   0  0  0  3  3 
Travis Zajac (CHI)             14   8  11  19   0   0   3  18  54 14,81%   1  3  0  1  0  1  1  229 1,66 54,76%  294   1   1  0  0  3  1 
Brad Richards (VAN)            15   7  12  19  -3   4   2  51  51 13,73%   1  3  0  0  1  0  0  307 1,24 48,97%  388   0   0  0  5  2  0 
Ryan Whitney (EDM)             16   6  13  19   3   2   5  25  23 26,09%  16  3  0  1  1  0  0  338 1,12  0,00%    0   0   0  1  2  0  0 
Ian White (EDM)                16   4  15  19   4  10  25  14  23 17,39%  23  2  0  2  0  0  0  338 1,12  0,00%    0   0   0  0  2  1  0 
Drew Doughty (COL)             15   2  17  19   9  12  17  18  28  7,14%  19  0  0  0  0  0  0  321 1,18  0,00%    0   0   0  0  1  6  0 
Dave Bolland (EDM)             16  10   8  18   5  12  19  31  39 25,64%   6  3  1  0  0  0  1  322 1,12 48,12%  345   0   0  0  2  5  0 
Marian Hossa (CAL)             12   9   9  18   5   8  22  16  52 17,31%   1  3  0  2  1  0  1  246 1,46 28,35%  127   1   1  0  0  2  1 
Mike Richards (FLA)            15   9   9  18   3  18  41  30  63 14,29%   2  1  0  1  0  0  0  302 1,19 54,61%  434   0   0  0  3  1  0 
Joe Thornton (PHX)             16   8  10  18   8   4  24  26  35 22,86%   4  4  0  1  0  0  0  272 1,32 61,29%  403   1   1  0  0  3  1 
Scott Niedermayer (LAK)        12   6  12  18   0  10  15  16  25 24,00%  18  3  1  1  0  0  0  289 1,25  0,00%    0   0   0  0  0  1  1 
David Perron (TOR)             15   6  12  18   0   2   4  18  44 13,64%   1  3  0  1  1  0  0  226 1,59 40,00%   20   0   0  1  1  0  0 
Alexander Ovechkin (DAL)       15  10   7  17 -13  18  34  20  60 16,67%   1  6  1  1  0  0  1  278 1,22 31,19%  109   0   0  1  1  0  0 
Zach Parise (CLB)              13   8   9  17   3   0   9  10  58 13,79%   4  3  0  2  0  0  1  234 1,45 40,00%   20   0   0  0  0  4  1 
Rick Nash (CHI)                14   8   9  17  -3   6  11  22  44 18,18%   4  4  0  3  1  0  0  233 1,46 44,44%   54   1   1  0  0  1  1 
Ilya Kovalchuk (DET)           17   8   9  17   5   0  12  20  51 15,69%   0  1  0  3  0  0  0  306 1,11 42,48%  113   0   1  0  0  3  2 
Dany Heatley (LAK)             12   6  11  17   4  31  29  17  52 11,54%   2  2  0  3  1  0  0  222 1,53 47,06%   17   0   1  1  4  0  0 
Keith Tkachuk (ANA)            12   6  11  17   9   2  12  25  33 18,18%   1  1  0  2  0  0  1  243 1,40 56,16%  349   0   0  0  0  2  1 
Jarret Stoll (RAN)             15   8   8  16   0   8  20  46  67 11,94%   6  2  0  0  0  0  1  309 1,04 55,64%  266   0   3  0  0  2  2 
Daniel Briere (OTT)            16   8   8  16  -1   4   6  45  47 17,02%   4  5  0  1  0  0  0  321 1,00 50,28%  352   0   1  0  0  1  1 
Evgeni Malkin (CLB)            13   7   9  16   3   4   7  38  40 17,50%   4  1  0  1  0  0  0  237 1,35 48,15%  324   0   0  0  0  1  1 
Patrik Elias (TBL)             17   7   9  16   1  11  17  14  49 14,29%   2  2  0  1  1  0  0  303 1,06 37,50%   56   0   0  0  1  2  0 
Simon Gagne (MTL)              15   6  10  16   8   8   4  11  41 14,63%   1  2  1  0  1  0  0  260 1,23 46,10%  141   0   1  1  6  0  0 
Nicklas Backstrom (DET)        17   6  10  16   4   4   5  37  55 10,91%   4  1  0  1  0  0  0  355 0,90 46,29%  350   0   0  0  1  2  0 
Wade Redden (COL)              15   3  13  16   0   4   2  20  18 16,67%  14  3  0  0  0  0  0  354 0,90  0,00%    0   0   0  0  0  1  1 
Sergei Gonchar (ANA)           12   2  14  16   4   6   7  15  22  9,09%  20  1  0  0  0  0  0  283 1,13  0,00%    0   0   0  0  3  9  0 
Rob Blake (DAL)                15   2  14  16 -14  14  23   8  23  8,70%  25  1  0  0  0  0  0  337 0,95  0,00%    0   0   0  0  0 11  2 
Todd White (ATL)               13   9   6  15   1   2   4  35  45 20,00%   1  3  0  2  1  0  0  274 1,09 58,87%  265   0   1  1  1  0  0 
Corey Perry (ANA)              12   8   7  15   5   2  13  11  42 19,05%   5  5  0  1  1  0  0  217 1,38 42,53%   87   0   0  2  2  0  0 
Vincent Lecavalier (OTT)       16   8   7  15   3  10  12  29  51 15,69%   4  4  0  2  0  0  0  279 1,08 58,65%  370   0   1  1  1  0  0 
Phil Kessel (TBL)              17   8   7  15   3   2   7  13  33 24,24%   1  3  0  1  0  0  1  297 1,01 42,17%  332   0   0  0  0  7  1 
Jamie Langenbrunner (COL)      15   6   9  15   5   6  15  24  42 14,29%   4  2  1  1  0  0  0  266 1,13 51,63%  153   0   1  0  0  1  1 
Martin St. Louis (VAN)         15   6   9  15   4   0   0  31  52 11,54%   2  2  1  1  0  0  0  267 1,12 26,32%   19   0   0  3  7  0  0 
Vaclav Prospal (TOR)           15   6   9  15   0   6  26  33  50 12,00%   0  2  0  0  1  0  0  314 0,96 50,37%  401   0   1  1  1  0  0 
Robert Lang (PHX)              16   6   9  15   1   2   6  34  50 12,00%   2  0  0  1  0  0  0  331 0,91 54,69%  437   0   1  0  0  2  1 
Ron Hainsey (TBL)              17   6   9  15   0  11   7  13  22 27,27%  27  4  0  1  0  0  0  371 0,81  0,00%    0   0   0  0  0  3  1 
Tuomo Ruutu (MIN)              15   5  10  15  -4   2  14  13  35 14,29%   0  2  0  0  0  0  0  271 1,11 60,87%   23   0   1  0  0  1  1 
Niklas Kronwall (MIN)          15   5  10  15  -6   8  18  18  38 13,16%  30  4  0  2  0  0  0  348 0,86  0,00%    0   0   0  0  0  3  2 
Nicklas Lidstrom (LAK)         12   4  11  15  -1  10   7  16  24 16,67%  21  3  0  0  0  0  0  285 1,05  0,00%    0   0   0  0  3  1  0 
Craig Rivet (RAN)              15   4  11  15   5   6  11  15  21 19,05%  18  3  0  0  1  0  0  307 0,98  0,00%    0   0   0  1  2  0  0 
Mikko Koivu (MTL)              15   4  11  15   6   8   9  23  34 11,76%   1  0  0  1  0  0  0  269 1,12 59,70%  268   0   1  0  0  4  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jonas Hiller (PHI)             13  10   2   0  ,923  2,21  761   2   2  28  362   1   0  ,000   0 
Evgeni Nabokov (DET)           17  11   4   2  ,908  2,22 1029   2   2  38  411   0   1  ,000   2 
Pekka Rinne (ANA)              12   9   3   0  ,916  2,51  718  15   0  30  358   0   0  ,000   0 
Marty Turco (ISL)              13   8   4   1  ,899  2,57  746   0   1  32  316   0   0  ,000   0 
Kari Lehtonen (BOS)            12   6   4   2  ,896  2,76  738   4   1  34  327   0   1  ,846  13 
Rick Dipietro (WAS)            12   7   3   1  ,895  2,84  719   0   0  34  323   1   0  ,800   5 
Vesa Toskala (STL)              8   3   4   1  ,915  2,85  485   4   0  23  270   1   0  ,000   0 
Dwayne Roloson (NJD)           14   9   5   0  ,892  2,89  850   0   0  41  380   0   0  ,667   9 
Carey Price (NAS)              14   8   5   1  ,897  2,93  819   0   0  40  387   0   1  ,750   4 
Steve Mason (ATL)              13   8   3   2  ,884  2,93  798   0   1  39  336   1   0  ,875   8 
Martin Brodeur (PHX)           16  10   6   0  ,887  3,05  965   2   1  49  432   1   0  ,750   4 


Output by the SimonT Hockey Simulator (STHS) for Julie Gosselin -- Original Page W3C XHTML 1.0 Valid