Leaders for Ligue de Hockey Simulée

Update - novembre 21 2009 at 11:42


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Eric Staal (COL)               20  19  21  40  11   2   2  53 105 18,10%   5  8  0  3  1  0  0  436 1,83 54,43%  474   0   2  7 20  0  0 
Marian Gaborik (PHX)           20   9  25  34  12   6  21  18  86 10,47%   5  2  0  2  2  0  0  343 1,98 47,37%   38   0   1  0  4  1  0 
Travis Zajac (CHI)             22  16  17  33   4   0   5  33  87 18,39%   3  7  0  1  0  1  1  358 1,84 57,62%  446   1   2  1  6  0  0 
Rick Nash (CHI)                22  14  15  29  -1   8  16  40  82 17,07%   5  7  0  5  3  0  0  371 1,56 39,02%   82   1   2  0  0  1  1 
Sidney Crosby (VAN)            23   9  19  28   3   8  13  46  80 11,25%   1  4  0  3  1  0  0  416 1,35 56,40%  555   0   1  0  0  3  3 
Brad Richards (VAN)            23  12  15  27   4   4   3  69  78 15,38%   2  3  0  0  1  0  0  480 1,13 49,32%  592   0   1  1  1  0  0 
Zach Parise (CLB)              18  11  15  26   6   0  10  18  74 14,86%   4  3  1  2  0  0  1  323 1,61 45,45%   33   0   1  0  0  2  1 
Jeff Carter (COL)              20  10  16  26  10   4   8  45  72 13,89%   4  2  0  1  0  0  1  370 1,41 55,82%  507   2   2  2  2  0  0 
Patrick Sharp (CAL)            18  11  14  25   7   0   9  21  74 14,86%   0  4  0  1  1  0  1  344 1,45 52,63%   38   0   0  1  1  0  0 
Joe Thornton (PHX)             20  10  15  25  11   4  30  34  46 21,74%   4  4  0  2  0  0  0  344 1,45 61,16%  502   1   1  2  4  0  0 
Dany Heatley (LAK)             19   9  16  25   6  41  38  29  81 11,11%   2  2  0  4  1  0  0  364 1,37 45,71%   35   0   4  2  2  0  0 
John-Michael Liles (COL)       20   7  18  25   7   6  10  12  43 16,28%  30  4  0  1  2  0  0  425 1,18  0,00%    0   0   0  0  3  5  0 
Corey Perry (ANA)              19  13  11  24  10   2  28  14  58 22,41%   9  6  0  3  2  0  0  352 1,36 40,27%  149   1   2  2  4  0  0 
Dave Bolland (EDM)             22  13  11  24   0  14  30  41  57 22,81%  10  4  1  0  0  0  1  445 1,08 47,91%  455   0   0  0  0  2  1 
Mike Richards (FLA)            20  12  12  24   5  24  55  40  82 14,63%   2  3  0  1  0  0  0  407 1,18 54,97%  584   0   1  0  2  3  0 
Ian White (EDM)                22   5  19  24   1  16  32  26  30 16,67%  28  3  0  2  0  0  0  465 1,03  0,00%    0   0   0  0  0  1  1 
Todd White (ATL)               19  14   9  23   4   6   6  50  58 24,14%   1  3  0  3  1  0  1  401 1,15 60,74%  405   0   1  0  0  2  1 
Ilya Kovalchuk (DET)           22  11  12  23   6   2  14  23  62 17,74%   0  1  0  3  0  2  0  393 1,17 40,54%  148   0   2  0  0  1  1 
Nicklas Lidstrom (LAK)         19   9  14  23   1  12   9  29  44 20,45%  33  6  0  0  0  0  0  453 1,02  0,00%    0   0   0  0  1  2  0 
Scott Niedermayer (LAK)        19   7  16  23  -1  16  24  23  35 20,00%  25  4  1  1  0  0  0  460 1,00  0,00%    0   0   0  0  1  5  0 
Jarome Iginla (TBL)            21   7  16  23   4  13  29  29  38 18,42%   2  3  0  0  0  0  0  396 1,16 48,85%  174   0   1  1  1  0  0 
Niklas Kronwall (MIN)          20   6  17  23  -2  14  25  26  52 11,54%  35  4  0  2  0  0  0  463 0,99  0,00%    0   0   0  0  1  2  0 
Ryan Whitney (EDM)             22   6  17  23  -1   2   6  29  39 15,38%  21  3  0  1  1  0  0  465 0,99  0,00%    0   0   0  0  0  6  1 
Marian Hossa (CAL)             18  13   9  22   7  12  29  22  72 18,06%   1  6  0  2  1  0  1  358 1,23 30,29%  175   1   1  0  0  2  2 
Shawn Horcoff (FLA)            20  13   9  22   4  14  12  50  58 22,41%   3  4  0  1  1  0  1  369 1,19 57,11%  506   0   1  0  0  4  2 
Evgeni Malkin (CLB)            18  10  12  22   4   8   9  44  56 17,86%   4  2  0  1  0  0  0  326 1,35 48,08%  443   1   1  0  0  2  2 
Vincent Lecavalier (OTT)       22  10  12  22   6  10  16  38  67 14,93%   5  4  0  3  0  0  0  387 1,14 61,04%  521   0   2  1  2  0  0 
Nicklas Backstrom (DET)        22  10  12  22   5   4   6  54  67 14,93%   4  1  0  1  1  0  0  458 0,96 48,12%  453   0   0  0  0  1  1 
Pavel Datsyuk (ISL)            20   9  13  22  10  10  14  40  76 11,84%   5  3  0  3  0  0  0  352 1,25 55,33%  488   0   0  0  0  2  1 
Valtteri Filppula (CAR)        20   8  14  22   0   0   5  41  41 19,51%   4  3  0  2  1  0  0  338 1,30 48,81%  379   0   0  0  5  1  0 
Claude Giroux (PIT)            18   7  15  22   4   0   9  22  61 11,48%   5  3  1  1  1  0  0  366 1,20 38,93%  149   1   1  1  1  0  0 
Dennis Seidenberg (CHI)        22   5  17  22  -2  36  41  20  43 11,63%  20  1  0  0  0  0  0  477 0,92  0,00%    0   0   0  0  0  9  1 
Mark Streit (TBL)              21   4  18  22  -2  26  50  25  43  9,30%  28  1  0  1  0  0  0  468 0,94  0,00%    0   0   1  0  0  2  2 
Martin Havlat (SJS)            19  11  10  21   9   0   1  19  52 21,15%   1  2  0  0  0  0  0  389 1,08 60,00%   30   0   0  0  0  2  1 
Ryan Getzlaf (SJS)             19  11  10  21   9  26  33  38  65 16,92%   2  2  0  2  1  0  0  388 1,08 53,70%  581   0   0  0  0  1  1 
Chuck Kobasew (CAR)            20  10  11  21   4  24  53  24  62 16,13%   2  3  1  2  1  0  0  394 1,07 33,33%   30   0   0  0  1  2  0 
Loui Eriksson (DAL)            21   8  13  21  -3   4  14  38  97  8,25%   7  2  0  0  0  0  0  432 0,97 38,32%  167   0   0  0  1  2  0 
Sheldon Souray (SJS)           19   5  16  21  10   8  10  24  25 20,00%  31  4  0  1  0  0  0  412 1,02  0,00%    0   0   0  0  3  1  0 
Drew Doughty (COL)             20   2  19  21   8  16  28  22  31  6,45%  26  0  0  0  0  0  0  426 0,99  0,00%    0   0   0  0  0 11  1 
Alexander Ovechkin (DAL)       21  12   8  20 -17  28  49  29  81 14,81%   1  7  1  1  0  1  1  386 1,04 33,55%  155   0   0  1  1  0  0 
Paul Kariya (CHI)              22  10  10  20   1   2  18  39  64 15,63%   0  1  0  1  0  1  0  421 0,95 27,27%   22   0   2  1  8  0  0 
Jarret Stoll (RAN)             20   9  11  20  -2  10  26  62  80 11,25%   6  2  0  0  0  0  1  413 0,97 56,60%  371   0   4  1  1  0  0 
Daniel Briere (OTT)            22   9  11  20   0   6   9  64  68 13,24%   4  6  0  1  0  0  0  439 0,91 49,79%  468   0   2  0  0  2  2 
Henrik Zetterberg (LAK)        19   8  12  20   1   6  18  28  65 12,31%   7  4  0  0  0  0  0  350 1,14 55,90%  161   1   3  0  0  3  3 
David Perron (TOR)             21   8  12  20  -1   2   7  23  58 13,79%   1  4  0  1  2  0  0  318 1,26 36,36%   22   0   0  0  0  2  2 
Alex Tanguay (OTT)             22   8  12  20   5   4  12  21  60 13,33%   5  3  0  1  1  0  0  382 1,05 43,70%  135   0   2  2  2  0  0 
Alexander Semin (DET)          22   8  12  20   5  17  23  21  68 11,76%   2  5  1  0  0  0  0  383 1,04 48,48%   33   0   2  0  0  1  1 
Keith Tkachuk (ANA)            19   7  13  20   9  10  20  31  42 16,67%   3  2  0  2  0  0  1  387 1,03 54,36%  528   0   1  0  0  2  2 
Ryan Smyth (ATL)               19   7  13  20   3   4  10  39  57 12,28%   5  1  0  2  1  0  0  404 0,99 52,08%  144   1   3  2  2  0  0 
Kyle Okposo (CHI)              22   7  13  20   5  29  51  17  55 12,73%   4  5  0  2  0  0  0  380 1,05 53,33%   30   0   0  0  1  5  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jonas Hiller (PHI)             19  13   5   0  ,916  2,30 1120   4   3  43  510   1   0  ,000   0 
Pekka Rinne (ANA)              19  13   5   1  ,908  2,55 1151  15   0  49  531   0   0  ,800   5 
Evgeni Nabokov (DET)           22  14   5   3  ,896  2,61 1333   2   2  58  557   1   2  ,400   5 
Henrik Lundqvist (TOR)         21  10   9   1  ,903  2,74 1246   8   0  57  585   2   0  ,857  14 
Kari Lehtonen (BOS)            18   7   8   3  ,897  2,78 1101   6   1  51  493   0   1  ,750  16 
Steve Mason (ATL)              19  13   3   3  ,890  2,83 1167   6   1  55  499   1   0  ,909  11 
Mike Smith (CHI)               22  12   7   2  ,883  2,84 1266  15   1  60  511   1   0  ,750   4 
Marty Turco (ISL)              20  12   7   1  ,887  2,88 1166   0   1  56  494   0   0  ,000   0 
Tim Thomas (LAK)               19  10   6   3  ,903  2,92 1152   2   0  56  580   1   0  ,556   9 
Ryan Miller (BUF)              13   8   5   0  ,885  2,94  756   6   1  37  323   2   0  ,000   0 
Dwayne Roloson (NJD)           21  12   8   1  ,888  3,00 1262   0   1  63  564   0   0  ,722  18 


Output by the SimonT Hockey Simulator (STHS) for Julie Gosselin -- Original Page W3C XHTML 1.0 Valid