Standing for Ligue de Hockey Simulée
Update - novembre 21 2009 at 11:42
Eastern Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Atlanta 19 13 3 3 29 79 56 ,763 | 8 0 2 7 2 1 W2
2 Buffalo 20 14 6 0 28 58 55 ,700 | 8 2 0 6 4 0 W3
3 PHILADELPHIE FLYERS 19 13 6 0 26 59 45 ,684 | 7 3 0 7 3 0 W2
4 Carolina 20 12 6 2 26 67 62 ,650 | 7 2 1 6 3 1 W5
5 Islanders 20 12 7 1 25 67 56 ,625 | 6 4 0 6 3 1 L2
6 New Jersey 21 12 8 1 25 69 66 ,595 | 4 5 1 7 2 1 L1
7 Washington 20 10 6 4 24 66 68 ,600 | 4 4 2 4 4 2 W1
8 Toronto 21 10 10 1 21 61 60 ,500 | 4 5 1 5 4 1 W1
---------------------------------------------------------------------------------------------------
9 MONTREAL CANADIENS 21 9 10 2 20 62 72 ,476 | 5 4 1 5 4 1 L1
10 Tampa Bay 21 8 10 3 19 73 80 ,452 | 5 3 2 5 4 1 OTL2
11 Ottawa 22 8 11 3 19 58 68 ,432 | 4 4 2 3 6 1 W1
12 Pittsburgh 18 9 9 0 18 54 58 ,500 | 5 5 0 6 4 0 W1
13 Floride 20 8 10 2 18 69 83 ,450 | 3 5 2 3 6 1 L2
14 Boston 18 7 8 3 17 58 55 ,472 | 2 6 2 4 5 1 L3
15 Rangers 20 4 11 5 13 57 78 ,325 | 2 4 4 1 6 3 W1
*Seeding division leaders option active
Western Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Detroit 22 14 5 3 31 81 62 ,705 | 7 2 1 7 3 0 L1
2 Phoenix 20 14 6 0 28 78 61 ,700 | 7 3 0 8 2 0 W4
3 Vancouver 23 13 10 0 26 83 86 ,565 | 7 3 0 6 3 0 L1
4 Chicago 22 13 7 2 28 84 67 ,636 | 7 2 1 5 5 0 W4
5 Anaheim 19 13 5 1 27 70 51 ,711 | 7 2 1 6 3 1 L1
6 Calgary 18 12 5 1 25 77 60 ,694 | 7 3 0 9 1 0 W2
7 Colorado 20 10 6 4 24 88 77 ,600 | 4 3 3 5 2 3 W1
8 LOS ANGELES KINGS 19 10 6 3 23 73 58 ,605 | 6 3 1 5 3 2 W1
---------------------------------------------------------------------------------------------------
9 EDMONTON OILERS 22 10 10 2 22 76 75 ,500 | 4 5 1 6 4 0 W1
10 San Jose 19 9 7 3 21 70 71 ,553 | 6 2 2 4 5 1 W2
11 Nashville 21 9 10 2 20 53 69 ,476 | 3 6 1 5 5 0 L4
12 Columbus 18 8 8 2 18 66 73 ,500 | 4 5 1 4 5 1 OTL1
13 St Louis 20 7 11 2 16 53 67 ,400 | 4 6 0 5 4 1 W2
14 Minnesota 20 6 12 2 14 60 86 ,350 | 2 6 2 3 6 1 OTL1
15 DALLAS STARS 21 5 14 2 12 60 104 ,286 | 1 8 1 1 8 1 W1
*Seeding division leaders option active
NorthEast
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Buffalo 20 14 6 0 28 58 55 ,700 | 8 2 0 6 4 0 W3
2 Toronto 21 10 10 1 21 61 60 ,500 | 4 5 1 5 4 1 W1
3 MONTREAL CANADIENS 21 9 10 2 20 62 72 ,476 | 5 4 1 5 4 1 L1
4 Ottawa 22 8 11 3 19 58 68 ,432 | 4 4 2 3 6 1 W1
5 Boston 18 7 8 3 17 58 55 ,472 | 2 6 2 4 5 1 L3
Atlantic
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 PHILADELPHIE FLYERS 19 13 6 0 26 59 45 ,684 | 7 3 0 7 3 0 W2
2 Islanders 20 12 7 1 25 67 56 ,625 | 6 4 0 6 3 1 L2
3 New Jersey 21 12 8 1 25 69 66 ,595 | 4 5 1 7 2 1 L1
4 Pittsburgh 18 9 9 0 18 54 58 ,500 | 5 5 0 6 4 0 W1
5 Rangers 20 4 11 5 13 57 78 ,325 | 2 4 4 1 6 3 W1
SouthEast
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Atlanta 19 13 3 3 29 79 56 ,763 | 8 0 2 7 2 1 W2
2 Carolina 20 12 6 2 26 67 62 ,650 | 7 2 1 6 3 1 W5
3 Washington 20 10 6 4 24 66 68 ,600 | 4 4 2 4 4 2 W1
4 Tampa Bay 21 8 10 3 19 73 80 ,452 | 5 3 2 5 4 1 OTL2
5 Floride 20 8 10 2 18 69 83 ,450 | 3 5 2 3 6 1 L2
Central
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Detroit 22 14 5 3 31 81 62 ,705 | 7 2 1 7 3 0 L1
2 Chicago 22 13 7 2 28 84 67 ,636 | 7 2 1 5 5 0 W4
3 Nashville 21 9 10 2 20 53 69 ,476 | 3 6 1 5 5 0 L4
4 Columbus 18 8 8 2 18 66 73 ,500 | 4 5 1 4 5 1 OTL1
5 St Louis 20 7 11 2 16 53 67 ,400 | 4 6 0 5 4 1 W2
NorthWest
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Vancouver 23 13 10 0 26 83 86 ,565 | 7 3 0 6 3 0 L1
2 Calgary 18 12 5 1 25 77 60 ,694 | 7 3 0 9 1 0 W2
3 Colorado 20 10 6 4 24 88 77 ,600 | 4 3 3 5 2 3 W1
4 EDMONTON OILERS 22 10 10 2 22 76 75 ,500 | 4 5 1 6 4 0 W1
5 Minnesota 20 6 12 2 14 60 86 ,350 | 2 6 2 3 6 1 OTL1
Pacific
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Phoenix 20 14 6 0 28 78 61 ,700 | 7 3 0 8 2 0 W4
2 Anaheim 19 13 5 1 27 70 51 ,711 | 7 2 1 6 3 1 L1
3 LOS ANGELES KINGS 19 10 6 3 23 73 58 ,605 | 6 3 1 5 3 2 W1
4 San Jose 19 9 7 3 21 70 71 ,553 | 6 2 2 4 5 1 W2
5 DALLAS STARS 21 5 14 2 12 60 104 ,286 | 1 8 1 1 8 1 W1
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Detroit 22 14 5 3 31 81 62 ,705 | 7 2 1 7 3 0 L1
2 Atlanta 19 13 3 3 29 79 56 ,763 | 8 0 2 7 2 1 W2
3 Phoenix 20 14 6 0 28 78 61 ,700 | 7 3 0 8 2 0 W4
4 Buffalo 20 14 6 0 28 58 55 ,700 | 8 2 0 6 4 0 W3
5 PHILADELPHIE FLYERS 19 13 6 0 26 59 45 ,684 | 7 3 0 7 3 0 W2
6 Vancouver 23 13 10 0 26 83 86 ,565 | 7 3 0 6 3 0 L1
7 Chicago 22 13 7 2 28 84 67 ,636 | 7 2 1 5 5 0 W4
8 Anaheim 19 13 5 1 27 70 51 ,711 | 7 2 1 6 3 1 L1
9 Carolina 20 12 6 2 26 67 62 ,650 | 7 2 1 6 3 1 W5
10 Calgary 18 12 5 1 25 77 60 ,694 | 7 3 0 9 1 0 W2
11 Islanders 20 12 7 1 25 67 56 ,625 | 6 4 0 6 3 1 L2
12 New Jersey 21 12 8 1 25 69 66 ,595 | 4 5 1 7 2 1 L1
13 Colorado 20 10 6 4 24 88 77 ,600 | 4 3 3 5 2 3 W1
14 Washington 20 10 6 4 24 66 68 ,600 | 4 4 2 4 4 2 W1
15 LOS ANGELES KINGS 19 10 6 3 23 73 58 ,605 | 6 3 1 5 3 2 W1
16 EDMONTON OILERS 22 10 10 2 22 76 75 ,500 | 4 5 1 6 4 0 W1
17 San Jose 19 9 7 3 21 70 71 ,553 | 6 2 2 4 5 1 W2
18 Toronto 21 10 10 1 21 61 60 ,500 | 4 5 1 5 4 1 W1
19 MONTREAL CANADIENS 21 9 10 2 20 62 72 ,476 | 5 4 1 5 4 1 L1
20 Nashville 21 9 10 2 20 53 69 ,476 | 3 6 1 5 5 0 L4
21 Tampa Bay 21 8 10 3 19 73 80 ,452 | 5 3 2 5 4 1 OTL2
22 Ottawa 22 8 11 3 19 58 68 ,432 | 4 4 2 3 6 1 W1
23 Pittsburgh 18 9 9 0 18 54 58 ,500 | 5 5 0 6 4 0 W1
24 Columbus 18 8 8 2 18 66 73 ,500 | 4 5 1 4 5 1 OTL1
25 Floride 20 8 10 2 18 69 83 ,450 | 3 5 2 3 6 1 L2
26 Boston 18 7 8 3 17 58 55 ,472 | 2 6 2 4 5 1 L3
27 St Louis 20 7 11 2 16 53 67 ,400 | 4 6 0 5 4 1 W2
28 Minnesota 20 6 12 2 14 60 86 ,350 | 2 6 2 3 6 1 OTL1
29 Rangers 20 4 11 5 13 57 78 ,325 | 2 4 4 1 6 3 W1
30 DALLAS STARS 21 5 14 2 12 60 104 ,286 | 1 8 1 1 8 1 W1
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Julie Gosselin -- Original Page W3C XHTML 1.0 Valid