Standing for Ligue de Hockey Simulée
Update - novembre 7 2009 at 11:01
Eastern Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 PHILADELPHIE FLYERS 13 10 3 0 20 42 30 ,769 | 8 2 0 5 2 0 W5
2 Atlanta 13 8 3 2 18 49 40 ,692 | 6 2 2 4 2 1 W1
3 Buffalo 13 8 5 0 16 36 38 ,615 | 7 3 0 4 3 0 W2
4 New Jersey 14 9 5 0 18 45 41 ,643 | 6 4 0 5 2 0 W1
5 Islanders 13 8 4 1 17 42 32 ,654 | 7 3 0 4 2 1 W2
6 Washington 12 7 3 2 16 43 36 ,667 | 6 3 1 3 2 2 W1
7 Toronto 15 8 7 0 16 48 47 ,533 | 4 6 0 4 3 0 W1
8 Boston 12 6 4 2 14 46 37 ,583 | 5 3 2 4 3 0 L2
---------------------------------------------------------------------------------------------------
9 Carolina 13 6 5 2 14 41 44 ,538 | 3 5 2 3 3 1 L1
10 Floride 14 7 7 0 14 52 58 ,500 | 5 5 0 2 5 0 L1
11 Tampa Bay 16 6 9 1 13 62 69 ,406 | 5 4 1 3 3 0 L1
12 Ottawa 16 6 9 1 13 46 55 ,406 | 5 5 0 2 5 0 L1
13 Pittsburgh 12 6 6 0 12 35 38 ,500 | 5 5 0 3 4 0 W1
14 MONTREAL CANADIENS 15 5 9 1 11 43 54 ,367 | 2 7 1 3 4 0 L3
15 Rangers 15 2 9 4 8 43 60 ,267 | 0 7 3 0 4 3 OTL1
*Seeding division leaders option active
Western Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Detroit 16 10 4 2 22 54 38 ,688 | 6 3 1 4 2 0 L1
2 Phoenix 16 10 6 0 20 59 49 ,625 | 5 5 0 5 2 0 L3
3 Colorado 15 8 4 3 19 72 59 ,633 | 5 2 3 4 1 2 SOL1
4 Anaheim 12 9 3 0 18 52 31 ,750 | 8 2 0 5 2 0 W4
5 Calgary 12 8 3 1 17 55 44 ,708 | 7 2 1 7 0 0 W3
6 Nashville 14 8 5 1 17 40 42 ,607 | 5 4 1 5 2 0 W2
7 Vancouver 15 8 7 0 16 56 60 ,533 | 6 4 0 5 2 0 W2
8 Chicago 14 7 6 1 15 47 46 ,536 | 5 4 1 2 5 0 L1
---------------------------------------------------------------------------------------------------
9 EDMONTON OILERS 16 7 8 1 15 59 57 ,469 | 3 6 1 4 3 0 W1
10 LOS ANGELES KINGS 12 6 4 2 14 49 41 ,583 | 6 2 2 4 2 1 W2
11 St Louis 13 5 6 2 12 32 38 ,462 | 4 5 1 4 2 1 W2
12 Minnesota 15 6 9 0 12 49 68 ,400 | 4 6 0 3 4 0 L2
13 San Jose 12 5 6 1 11 42 51 ,458 | 4 5 1 2 4 1 W2
14 Columbus 13 5 7 1 11 45 53 ,423 | 4 6 0 2 4 1 W1
15 DALLAS STARS 15 4 9 2 10 46 74 ,333 | 3 5 2 1 5 1 L2
*Seeding division leaders option active
NorthEast
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Buffalo 13 8 5 0 16 36 38 ,615 | 7 3 0 4 3 0 W2
2 Toronto 15 8 7 0 16 48 47 ,533 | 4 6 0 4 3 0 W1
3 Boston 12 6 4 2 14 46 37 ,583 | 5 3 2 4 3 0 L2
4 Ottawa 16 6 9 1 13 46 55 ,406 | 5 5 0 2 5 0 L1
5 MONTREAL CANADIENS 15 5 9 1 11 43 54 ,367 | 2 7 1 3 4 0 L3
Atlantic
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 PHILADELPHIE FLYERS 13 10 3 0 20 42 30 ,769 | 8 2 0 5 2 0 W5
2 New Jersey 14 9 5 0 18 45 41 ,643 | 6 4 0 5 2 0 W1
3 Islanders 13 8 4 1 17 42 32 ,654 | 7 3 0 4 2 1 W2
4 Pittsburgh 12 6 6 0 12 35 38 ,500 | 5 5 0 3 4 0 W1
5 Rangers 15 2 9 4 8 43 60 ,267 | 0 7 3 0 4 3 OTL1
SouthEast
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Atlanta 13 8 3 2 18 49 40 ,692 | 6 2 2 4 2 1 W1
2 Washington 12 7 3 2 16 43 36 ,667 | 6 3 1 3 2 2 W1
3 Carolina 13 6 5 2 14 41 44 ,538 | 3 5 2 3 3 1 L1
4 Floride 14 7 7 0 14 52 58 ,500 | 5 5 0 2 5 0 L1
5 Tampa Bay 16 6 9 1 13 62 69 ,406 | 5 4 1 3 3 0 L1
Central
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Detroit 16 10 4 2 22 54 38 ,688 | 6 3 1 4 2 0 L1
2 Nashville 14 8 5 1 17 40 42 ,607 | 5 4 1 5 2 0 W2
3 Chicago 14 7 6 1 15 47 46 ,536 | 5 4 1 2 5 0 L1
4 St Louis 13 5 6 2 12 32 38 ,462 | 4 5 1 4 2 1 W2
5 Columbus 13 5 7 1 11 45 53 ,423 | 4 6 0 2 4 1 W1
NorthWest
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Colorado 15 8 4 3 19 72 59 ,633 | 5 2 3 4 1 2 SOL1
2 Calgary 12 8 3 1 17 55 44 ,708 | 7 2 1 7 0 0 W3
3 Vancouver 15 8 7 0 16 56 60 ,533 | 6 4 0 5 2 0 W2
4 EDMONTON OILERS 16 7 8 1 15 59 57 ,469 | 3 6 1 4 3 0 W1
5 Minnesota 15 6 9 0 12 49 68 ,400 | 4 6 0 3 4 0 L2
Pacific
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Phoenix 16 10 6 0 20 59 49 ,625 | 5 5 0 5 2 0 L3
2 Anaheim 12 9 3 0 18 52 31 ,750 | 8 2 0 5 2 0 W4
3 LOS ANGELES KINGS 12 6 4 2 14 49 41 ,583 | 6 2 2 4 2 1 W2
4 San Jose 12 5 6 1 11 42 51 ,458 | 4 5 1 2 4 1 W2
5 DALLAS STARS 15 4 9 2 10 46 74 ,333 | 3 5 2 1 5 1 L2
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Detroit 16 10 4 2 22 54 38 ,688 | 6 3 1 4 2 0 L1
2 PHILADELPHIE FLYERS 13 10 3 0 20 42 30 ,769 | 8 2 0 5 2 0 W5
3 Phoenix 16 10 6 0 20 59 49 ,625 | 5 5 0 5 2 0 L3
4 Colorado 15 8 4 3 19 72 59 ,633 | 5 2 3 4 1 2 SOL1
5 Atlanta 13 8 3 2 18 49 40 ,692 | 6 2 2 4 2 1 W1
6 Buffalo 13 8 5 0 16 36 38 ,615 | 7 3 0 4 3 0 W2
7 Anaheim 12 9 3 0 18 52 31 ,750 | 8 2 0 5 2 0 W4
8 New Jersey 14 9 5 0 18 45 41 ,643 | 6 4 0 5 2 0 W1
9 Calgary 12 8 3 1 17 55 44 ,708 | 7 2 1 7 0 0 W3
10 Islanders 13 8 4 1 17 42 32 ,654 | 7 3 0 4 2 1 W2
11 Nashville 14 8 5 1 17 40 42 ,607 | 5 4 1 5 2 0 W2
12 Washington 12 7 3 2 16 43 36 ,667 | 6 3 1 3 2 2 W1
13 Toronto 15 8 7 0 16 48 47 ,533 | 4 6 0 4 3 0 W1
14 Vancouver 15 8 7 0 16 56 60 ,533 | 6 4 0 5 2 0 W2
15 Chicago 14 7 6 1 15 47 46 ,536 | 5 4 1 2 5 0 L1
16 EDMONTON OILERS 16 7 8 1 15 59 57 ,469 | 3 6 1 4 3 0 W1
17 Boston 12 6 4 2 14 46 37 ,583 | 5 3 2 4 3 0 L2
18 LOS ANGELES KINGS 12 6 4 2 14 49 41 ,583 | 6 2 2 4 2 1 W2
19 Carolina 13 6 5 2 14 41 44 ,538 | 3 5 2 3 3 1 L1
20 Floride 14 7 7 0 14 52 58 ,500 | 5 5 0 2 5 0 L1
21 Tampa Bay 16 6 9 1 13 62 69 ,406 | 5 4 1 3 3 0 L1
22 Ottawa 16 6 9 1 13 46 55 ,406 | 5 5 0 2 5 0 L1
23 Pittsburgh 12 6 6 0 12 35 38 ,500 | 5 5 0 3 4 0 W1
24 St Louis 13 5 6 2 12 32 38 ,462 | 4 5 1 4 2 1 W2
25 Minnesota 15 6 9 0 12 49 68 ,400 | 4 6 0 3 4 0 L2
26 San Jose 12 5 6 1 11 42 51 ,458 | 4 5 1 2 4 1 W2
27 Columbus 13 5 7 1 11 45 53 ,423 | 4 6 0 2 4 1 W1
28 MONTREAL CANADIENS 15 5 9 1 11 43 54 ,367 | 2 7 1 3 4 0 L3
29 DALLAS STARS 15 4 9 2 10 46 74 ,333 | 3 5 2 1 5 1 L2
30 Rangers 15 2 9 4 8 43 60 ,267 | 0 7 3 0 4 3 OTL1
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Julie Gosselin -- Original Page W3C XHTML 1.0 Valid