Team Roster for Ligue de Hockey Simulée

Update - novembre 18 2009 at 17:21

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Carolina | Chicago | Colorado | Columbus | DALLAS STARS | Detroit | EDMONTON OILERS | Floride | Islanders | LOS ANGELES KINGS | Minnesota | MONTREAL CANADIENS | Nashville | New Jersey | Ottawa | PHILADELPHIE FLYERS | Phoenix | Pittsburgh | Rangers | San Jose | St Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

General Manager : vacant
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]
Coach : Jacques Lemaire
Morale : 70

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jonathan Toews                C  100    56 52 77 85 79 89 87 94 82 85 69 64 70 74 90 73    21     850 000  1 
Matt Stajan                   C   96    81 50 75 82 75 84 80 89 82 72 78 68 68 65 55 71    25   1 750 000  1 
Patrice Bergeron              C  100    67 50 84 84 72 82 77 89 79 69 83 69 70 66 65 70    23   5 000 000  1 
Rob Niedermayer               C  100    65 50 78 79 75 81 58 50 60 65 88 88 87 54 20 66    34   2 000 000  1 
Tyler Kennedy                 C  100    59 54 75 80 63 80 71 69 71 70 59 64 61 54 60 64    22     550 000  1 
Keith Tkachuk                 LW  96    81 52 74 75 91 82 76 84 75 76 61 99 97 73 1  71    37   4 500 000  1 
Scott Hartnell                LW 100    76 64 53 82 80 88 76 69 76 79 69 76 77 60 85 71    21   4 700 000  1 
Corey Perry                   RW 100    78 56 60 87 79 89 88 58 87 85 69 75 79 76 70 75    23   4 500 000  1 
Scottie Upshall               RW 100    76 50 59 77 73 77 70 57 70 69 66 83 80 72 60 66    26   1 250 000  1 
Tomas Kopecky                 RW 100    78 50 72 69 75 75 66 67 66 64 64 81 74 57 45 63    27     525 000  1 
Nicklas Bergfors              RW 100    61 50 80 72 70 75 69 60 64 64 69 71 64 52 70 62    23     475 000  1 
Jed Ortmeyer                  RW 100    80 50 84 71 68 75 58 50 56 59 63 73 76 53 10 59    30     750 000  1 
Sergei Gonchar                D   98    70 50 77 92 80 95 91 50 89 78 82 99 95 80 10 79    35   6 000 000  1 
Dan Hamhuis                   D   98    83 52 78 73 76 91 71 50 74 66 98 84 90 80 55 75    26   2 250 000  1 
Michael Komisarek             D  100    97 52 56 70 96 83 60 50 65 61 99 75 84 76 55 73    27   1 900 000  1 
Francois Beauchemin           D  100    76 50 82 78 78 94 64 50 64 69 93 80 80 79 30 72    29   1 650 000  1 
Denis Grebeshkov              D  100    58 50 84 75 79 83 80 50 82 71 76 80 73 76 60 70    25   1 500 000  1 
Keith Yandle                  D  100    59 52 78 80 72 76 79 50 79 67 57 58 60 66 60 65    22     635 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Pekka Rinne(R)                G  97     88 83 78 88 88 88 88 88 88 66 68 86 34 69    26     575 000  1 
Alex Auld                     G  100    83 79 86 86 83 83 83 83 83 71 70 73 40 67    28   1 000 000  1 

Atlanta

General Manager : vacant
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]
Coach : Claude Julien
Morale : 65

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Andy McDonald                 C  100    56 50 79 93 63 89 90 80 88 81 67 74 75 58 5  73    31   3 333 000  1 
Todd White(A)                 C   99    55 50 83 88 72 89 87 94 86 76 70 81 78 73 1  73    33   2 350 000  1 
Joe Pavelski                  C  100    71 50 78 86 72 88 80 95 79 77 89 66 69 67 45 73    24   1 550 000  1 
R.J. Umberger                 C  100    73 56 76 79 82 90 74 83 71 76 78 75 76 49 50 70    27   3 000 000  1 
Jay McClement                 C  100    55 52 82 76 75 85 63 94 64 66 89 78 76 49 50 66    26     950 000  1 
Ray Whitney                   LW 100    53 50 81 92 60 89 88 69 87 78 68 94 92 62 1  74    37   3 550 000  1 
Ryan Smyth                    LW  99    57 50 78 89 70 91 77 74 77 78 69 99 96 65 25 73    33   7 250 000  1 
Andrei Kostitsyn              LW 100    58 52 76 83 79 77 75 60 73 76 62 76 70 58 70 68    24   3 250 000  1 
Travis Moen                   LW 100    91 68 61 74 82 82 61 55 63 62 80 72 78 32 30 65    27     925 000  1 
Bobby Ryan(R)                 RW 100    75 52 79 83 79 83 85 67 81 89 58 67 68 64 85 72    22     850 000  1 
Mike Knuble                   RW 100    72 50 74 76 90 89 75 61 73 77 73 93 88 53 1  71    36   2 800 000  1 
Antti Miettinen               RW 100    64 50 81 83 70 89 73 67 74 69 82 78 75 57 20 69    29   2 000 000  1 
Wayne Simmonds(R)             RW 100    83 60 66 76 61 82 60 62 63 64 72 60 63 48 70 62    21     560 000  1 
Patric Hornqvist(R)           RW 100    59 50 73 73 66 77 66 54 67 64 70 58 57 32 50 61    22     595 000  1 
Barret Jackman                D   99    81 54 72 73 76 93 67 50 70 66 99 82 84 73 45 74    28   2 500 000  1 
Toni Lydman                   D   99    90 50 76 71 77 86 67 50 71 65 92 98 93 78 15 74    31   3 150 000  1 
Anton Volchenkov              D   99    95 50 84 75 88 79 60 50 65 65 99 78 80 77 50 73    26   2 200 000  1 
Zbynek Michalek               D  100    64 50 87 71 80 91 75 50 75 71 99 72 71 80 35 73    26   1 400 000  1 
Lubomir Visnovsky             D  100    56 54 82 83 68 90 81 50 83 71 67 99 89 72 5  72    33   7 000 000  1 
Christian Ehrhoff(A)          D  100    71 52 78 75 77 85 80 50 81 73 73 75 69 70 40 70    26   2 750 000  1 
Mark Giordano                 D  100    69 58 69 67 76 76 77 50 77 66 63 68 66 32 35 65    25     600 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Steve Mason(R)                G  97     94 93 81 86 94 95 95 95 95 61 69 76 69 74    21     850 000  1 
Peter Budaj                   G  100    82 87 75 80 82 82 82 82 82 69 70 71 50 66    26     800 000  1 

Boston

General Manager : vacant
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]
Coach : Larry Robinson
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Tim Connolly                  C   99    53 50 80 92 70 87 88 75 87 83 81 69 70 41 55 75    27   3 500 000  1 
Craig Conroy(C)               C   99    56 50 82 81 71 83 74 94 76 68 81 89 84 44 1  70    37   1 100 000  1 
Derick Brassard(R)            C  100    76 56 73 84 70 80 84 78 82 78 61 62 66 47 80 70    22     850 000  1 
Dan Fritsche                  C  100    71 50 79 69 77 75 64 66 64 65 64 66 64 38 60 62    24     875 000  1 
Marco Sturm                   LW  99    58 50 81 94 72 81 84 72 79 81 70 96 84 51 35 74    30   3 500 000  1 
Cory Stillman                 LW  95    71 52 77 83 76 79 83 62 82 75 64 90 85 44 15 72    35   3 600 000  1 
Steve Sullivan                LW 100    54 50 74 90 53 87 80 50 81 74 62 81 78 52 1  68    35   3 200 000  1 
Steve Begin                   LW 100    97 60 70 70 71 74 58 73 60 63 74 85 83 42 30 64    30   1 300 000  1 
Justin Abdelkader(R)          LW 100    80 50 79 69 82 74 58 70 58 61 62 61 60 39 70 60    22     660 000  1 
Pavol Demitra                 RW  99    53 50 83 84 75 81 83 74 81 77 65 99 90 45 1  72    34   4 000 000  1 
Trent Hunter                  RW 100    94 52 74 83 80 73 74 56 73 72 74 76 80 47 25 70    28   2 000 000  1 
Guillaume Latendresse         RW 100    94 52 68 74 90 77 72 69 71 72 60 65 67 44 75 67    21     850 000  1 
Jamal Mayers                  RW 100    68 78 60 70 82 73 62 80 64 64 73 85 83 32 1  64    34   1 400 000  1 
Mike Green                    D   96    76 50 77 90 79 91 89 50 90 84 82 69 72 64 70 77    23   6 000 000  1 
Andy Sutton(A)                D   96    76 50 58 70 97 79 79 50 79 72 98 79 81 70 1  75    34   3 000 000  1 
Jaroslav Spacek               D  100    70 50 85 78 77 88 81 50 83 71 80 96 89 69 1  74    35   3 300 000  1 
Mike Commodore                D  100    94 54 69 72 89 89 72 71 73 67 95 71 80 72 35 74    29   4 300 000  1 
Mathieu Schneider             D  100    71 50 75 76 72 81 79 50 79 72 76 99 99 67 1  72    39   5 750 000  1 
Philippe Boucher              D  100    90 50 75 70 84 79 64 50 67 65 86 90 92 32 10 71    36   2 500 000  1 
Aaron Johnson                 D  100    72 54 67 64 80 73 64 50 66 66 72 69 66 52 45 64    26     525 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Kari Lehtonen                 G  95     87 93 82 86 87 88 88 88 88 79 73 73 69 71    25   3 000 000  1 
Mikael Tellqvist              G  100    74 65 69 78 74 74 74 74 74 75 68 61 30 61    29     800 000  1 

Buffalo

General Manager : Justin Paquet
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]
Coach : Lindy Ruff
Morale : 69

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Paul Stastny                  C  100    55 50 84 88 77 91 82 84 83 74 88 62 67 74 65 73    23     710 000  1 
T.J. Oshie(R)                 C   99    73 50 79 87 50 81 81 70 80 73 78 61 60 68 75 69    22     850 000  1 
Radek Bonk                    C  100    66 50 79 74 80 77 68 85 69 66 69 91 80 61 30 66    33   1 600 000  1 
Marc-Antoine Pouliot          C  100    59 52 77 72 72 75 64 73 66 65 63 66 63 31 70 62    23     725 000  1 
Thomas Vanek                  LW  99    55 50 77 85 79 85 85 52 79 90 64 74 78 62 65 73    25   8 000 000  1 
Clarke MacArthur              LW 100    73 50 68 77 70 80 69 66 69 70 66 72 68 62 55 65    24     522 000  1 
Nick Foligno                  LW 100    74 52 69 73 77 82 68 66 70 70 71 66 61 61 80 65    21     660 000  1 
Benoit Pouliot(R)             LW 100    57 50 74 71 74 78 63 70 65 65 61 68 64 31 80 61    22     850 000  1 
Matt Moulson(R)               LW 100    52 50 79 74 78 81 61 50 61 63 75 62 63 46 35 61    26     522 000  1 
Jason Pominville              RW 100    56 50 85 90 66 92 84 62 84 74 82 74 73 68 50 73    26   1 375 000  1 
Miroslav Satan                RW  97    53 50 78 89 70 84 74 65 75 73 69 99 90 62 1  70    34   3 500 000  1 
Blake Comeau                  RW 100    84 50 77 77 78 83 70 59 72 67 71 66 64 62 65 66    23     735 000  1 
Fernando Pisani               RW 100    76 50 82 75 77 79 66 69 66 67 75 74 72 52 5  65    32   2 500 000  1 
Troy Brouwer(R)               RW 100    87 60 75 74 81 81 69 66 68 65 69 66 70 46 45 65    23     700 000  1 
Eric Brewer                   D   97    79 50 80 75 86 95 63 50 68 62 98 85 90 75 40 75    30   4 500 000  1 
Michal Rozsival               D   97    74 50 80 78 77 86 78 50 78 71 81 80 77 75 15 72    31   7 000 000  1 
Niclas Wallin                 D   99    90 50 76 66 85 74 61 50 65 63 85 89 87 76 1  69    35   1 725 000  1 
Jack Johnson                  D   99    84 58 71 80 87 83 66 50 68 68 70 65 66 73 80 68    23     850 000  1 
Mike Van Ryn                  D  100    55 50 79 73 74 75 73 50 75 72 75 67 65 76 45 66    24   3 350 000  1 
Teppo Numminen                D  100    51 50 81 68 74 76 71 50 74 64 67 99 99 72 1  66    40   1 100 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ryan Miller                   G  99     91 95 50 82 91 90 90 90 90 73 86 73 25 71    28   3 500 000  1 
Manny Fernandez               G  95     81 74 78 78 81 82 82 82 82 81 78 78 5  66    34   4 750 000  1 
Riku Helenius(R)              G  97     68 50 76 84 68 68 68 68 68 59 55 67 80 56    21     850 000  1 

Calgary

General Manager : Jean-Sébastien Blais
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]
Coach : Mike Babcock
Morale : 71

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jason Arnott                  C   97    56 52 74 83 85 82 87 89 81 90 66 88 87 74 20 75    34   4 500 000  1 
Manny Malhotra                C  100    69 50 82 77 83 87 71 95 72 67 84 72 70 69 45 69    29   1 500 000  1 
John Madden                   C  100    64 50 82 78 70 81 63 90 66 64 88 88 91 64 1  67    36   2 939 000  1 
Ryan Craig                    C  100    72 68 61 70 81 71 58 74 60 61 71 72 73 52 30 61    27     775 000  1 
David Booth                   LW  97    76 50 79 87 70 81 85 64 81 86 64 64 69 70 60 72    24     675 000  1 
Daniel Paille                 LW 100    73 50 79 73 73 78 66 53 67 66 68 76 67 60 60 64    25     900 000  1 
Liam Reddox(R)                LW 100    77 50 80 73 60 73 66 64 63 65 71 63 63 69 55 62    23     515 000  1 
Marian Hossa                  RW  99    69 52 72 90 80 82 91 53 84 92 72 99 94 76 40 78    30   7 450 000  1 
Patrick Sharp                 RW  99    59 52 76 84 73 84 82 77 77 84 67 70 72 72 40 71    27   3 300 000  1 
Radek Dvorak                  RW 100    59 50 79 80 70 83 69 61 70 68 81 86 78 66 30 68    32   1 600 000  1 
Blake Wheeler(R)              RW 100    58 50 73 81 77 82 75 63 74 73 70 59 58 60 75 67    23     875 000  1 
Fredrik Sjostrom              RW 100    81 50 77 72 84 79 63 70 63 63 81 79 74 61 50 65    27     840 000  1 
Darcy Tucker                  RW 100    83 60 62 78 58 73 61 65 63 64 64 86 89 73 1  63    34   2 200 000  1 
Justin Williams               RW 100    67 50 81 76 72 80 64 60 67 63 63 71 66 73 70 63    23   3 500 000  1 
Freddy Meyer                  D  100    95 50 84 73 71 82 72 50 72 70 96 70 77 74 20 72    28     575 000  1 
Paul Martin                   D  100    57 50 84 78 72 91 79 50 80 70 89 77 78 78 40 72    28   4 000 000  1 
Paul Ranger                   D  100    80 50 67 79 79 87 69 50 72 67 98 66 69 82 45 72    24     950 000  1 
Radek Martinek                D  100    83 50 83 69 76 84 60 50 63 68 99 80 80 78 5  71    32   1 200 000  1 
Douglas Murray                D  100    93 54 79 66 95 72 60 50 64 59 72 68 74 73 20 66    29     600 000  1 
Matt Walker                   D  100    71 72 64 66 82 76 62 50 68 61 78 74 75 75 30 66    29     600 000  1 
Jonas Frogren(R)              D  100    87 50 70 64 69 69 61 50 66 61 72 75 76 73 20 64    29   1 230 000  1 
Marc-Andre Gragnani           D  100    62 52 82 69 71 77 68 50 65 59 71 62 59 75 60 62    23     551 000  1 
Adam Pardy(R)                 D  100    76 52 60 64 78 76 61 50 66 60 65 67 65 73 35 62    25     500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere        G  94  DD 78 77 75 80 78 76 76 76 76 79 76 74 29 63    31   5 500 000  1 
Kevin Weekes                  G  100    78 63 82 82 78 78 78 78 78 72 71 74 10 63    34     700 000  1 

Carolina

General Manager : Patrick Lanctôt
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]
Coach : Peter Laviolette
Morale : 60

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Patrick Marleau               C   99    76 50 90 92 85 91 85 79 82 89 76 86 90 57 50 78    29   6 300 000  1 
Valtteri Filppula             C  100    56 50 79 86 71 83 73 84 74 68 75 79 70 63 50 68    25   2 000 000  1 
John Mitchell(R)              C  100    73 52 75 78 62 78 66 83 68 66 76 67 65 53 45 64    24     475 000  1 
Glen Metropolit               C  100    59 54 77 71 72 78 58 83 61 62 75 87 78 46 1  62    34   1 000 000  1 
Colton Gillies(R)             C  100    75 50 71 68 69 69 60 69 62 61 63 60 58 32 85 59    20     875 000  1 
Brenden Morrow                LW  99    97 60 49 88 77 93 83 60 83 76 74 90 90 56 35 75    30   4 100 000  1 
Wojtek Wolski                 LW 100    59 54 72 79 80 85 71 78 73 68 80 62 64 53 70 67    23   2 500 000  1 
Riley Cote                    LW  99    63 50 34 64 85 59 60 50 61 59 57 69 67 50 25 57    27     525 000  1 
Patrick Kane                  RW  99    51 50 79 94 55 87 88 65 85 79 60 60 64 54 95 70    20     875 000  1 
Chuck Kobasew                 RW  99    80 54 67 81 71 78 81 55 77 77 65 70 76 66 50 69    27   2 000 000  1 
Joel Ward(R)                  RW 100    63 52 82 74 85 83 71 66 70 69 90 72 73 55 15 68    29     500 000  1 
Tom Kostopoulos               RW 100    91 64 56 73 75 79 61 60 63 64 74 75 78 47 15 64    30     900 000  1 
Georges Laraque               RW 100    76 94 41 67 99 55 58 50 59 59 58 88 85 46 20 61    32   1 500 000  1 
Joel Rechlicz(R)              RW 100    80 99 31 64 85 64 60 50 61 59 58 58 64 32 50 58    22     525 000  1 
Andrei Markov(A)              D   99    62 50 85 84 79 93 78 50 85 72 86 93 87 74 15 75    30   5 750 000  1 
Brian Rafalski                D  100    55 50 89 84 70 90 91 50 91 75 73 99 94 74 1  75    36   6 000 000  1 
Nick Schultz                  D  100    70 52 86 70 75 83 60 50 64 61 99 81 77 68 50 70    26   3 200 000  1 
Robyn Regehr                  D  100    83 56 74 71 87 83 60 50 64 59 84 83 82 70 40 70    29   4 600 000  1 
Andrew Alberts                D  100    90 56 74 65 84 77 60 50 65 60 75 72 76 64 30 66    27   1 400 000  1 
Tyler Sloan(R)                D  100    76 62 68 66 70 75 60 50 65 61 84 74 72 67 20 65    28     475 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Miikka Kiprusoff              G  97     87 99 64 80 87 87 87 87 87 89 84 75 4  70    32   8 500 000  1 
Patrick Lalime                G  100    73 70 69 84 73 73 73 73 73 76 75 68 1  61    35   1 000 000  1 

Chicago

General Manager : Marc-André Gouin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]
Coach : Denis Savard
Morale : 61

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Travis Zajac                  C  100    59 52 82 85 75 87 84 94 83 80 85 67 66 71 64 73    24     984 000  1 
Nik Antropov                  C  100    78 50 82 78 90 87 81 69 78 79 68 84 78 52 44 72    29   2 150 000  1 
Bryan Little                  C  100    56 50 83 85 66 84 78 70 74 80 61 64 65 54 79 68    21     850 000  1 
Jim Slater                    C  100    79 56 67 71 75 73 66 79 66 64 81 70 74 40 54 65    26     800 000  1 
Scott Nichol                  C  100    87 62 65 74 58 75 65 79 65 65 81 86 87 51 1  65    34     750 000  1 
Boyd Gordon                   C  100    56 50 79 72 76 75 62 85 64 63 89 73 71 58 64 64    24     725 000  1 
Randy Jones                   C  100    55 50 80 80 76 85 58 50 60 62 86 66 70 46 24 63    27   2 500 000  1 
Rick Nash(C)                  LW 100    67 50 81 89 84 93 92 58 86 92 79 74 83 75 69 78    25   6 500 000  1 
Paul Kariya(A)                LW 100    58 50 86 97 60 87 88 50 87 77 69 93 98 58 19 75    34   6 000 000  1 
Fredrik Modin                 LW 100    55 50 78 76 84 76 76 69 75 70 72 94 91 54 1  69    35   3 500 000  1 
Kyle Okposo(R)                RW 100    70 50 78 83 76 85 75 60 74 74 79 62 63 62 84 69    21     850 000  1 
Adam Burish                   RW 100    59 62 50 69 75 69 60 69 60 61 77 67 69 40 29 60    26     700 000  1 
Dennis Seidenberg             D   98    91 52 84 73 80 82 79 50 80 70 96 85 86 74 19 76    29   1 200 000  1 
Marek Zidlicky                D   96    70 50 74 79 70 85 82 50 82 74 78 97 85 73 4  72    32   3 500 000  1 
Joe Corvo                     D  100    56 50 90 78 77 95 81 50 79 75 82 81 77 79 9  72    32   2 750 000  1 
Kurt Sauer                    D  100    77 54 84 70 85 83 60 50 63 60 92 74 77 70 34 69    28   1 750 000  1 
Matt Niskanen                 D  100    72 54 76 75 73 80 78 50 79 69 69 63 62 71 74 67    22           0  1 
Greg De Vries(A)              D  100    63 62 71 64 76 74 60 50 62 60 76 91 87 70 1  65    36   2 750 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Mike Smith                    G  99     91 96 84 86 91 92 92 92 92 67 69 76 29 72    27     950 000  1 
Olaf Kolzig                   G  100    80 81 87 84 80 80 80 80 80 91 80 70 1  67    39   1 500 000  1 
Ben Bishop(R)                 G  100    61 54 77 92 61 61 61 61 61 58 62 30 60 53    23     850 000  1 

Colorado

General Manager : Louisette Vignault
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]
Coach : Randy Carlyle
Morale : 55

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jeff Carter                   C  100    58 50 77 91 75 94 90 98 85 92 81 77 80 67 65 78    24   4 500 000  1 
Eric Staal(C)                 C  100    60 50 82 90 77 95 88 96 83 89 78 73 81 71 75 77    24   5 000 000  1 
Steve Ott                     C  100    99 66 48 85 71 81 79 72 78 76 68 77 81 51 55 71    26   1 350 000  1 
Kris Draper                   C  100    77 50 74 77 68 76 65 90 65 64 81 99 99 51 1  67    37   1 850 000  1 
Andrew Cogliano               C  100    59 50 79 94 64 81 69 77 70 69 66 61 60 48 80 66    21     850 000  1 
Wayne Primeau                 C  100    58 50 72 70 87 73 63 74 65 60 82 87 79 51 25 65    32   1 400 000  1 
Michael Rupp                  C  100    88 86 40 68 90 72 62 69 63 62 59 75 80 45 30 62    29     500 000  1 
Brandon Sutter(R)             C  100    60 50 89 71 60 71 60 75 62 60 79 62 63 32 80 60    21     875 000  1 
Andrew Ladd                   LW 100    79 50 77 79 74 81 80 56 79 71 68 65 66 50 75 69    23   1 450 000  1 
Brad Winchester               LW 100    90 68 55 72 89 79 66 66 66 68 62 71 76 49 40 65    28     600 000  1 
Raffi Torres                  LW 100    80 54 75 69 86 69 69 70 68 69 57 70 70 47 55 64    27   2 400 000  1 
Jamie Langenbrunner           RW 100    72 54 75 86 77 85 87 64 84 81 73 99 90 54 15 75    33   2 800 000  1 
David Backes                  RW 100    94 56 49 79 83 88 80 76 76 82 81 70 76 59 60 73    24   2 500 000  1 
Wade Redden(A)                D  100    75 52 81 81 81 88 73 50 75 67 77 98 92 81 40 73    31   8 000 000  1 
Matt Greene                   D  100    94 68 61 69 92 84 60 74 65 61 90 69 79 68 50 71    26   1 250 000  1 
Cam Barker                    D  100    75 54 70 77 81 76 88 50 87 72 66 70 69 33 75 71    24     984 000  1 
Drew Doughty(R)               D  100    72 50 80 79 76 91 69 50 72 67 82 63 64 76 95 70    20     875 000  1 
John-Michael Liles            D  100    61 52 86 79 65 84 82 50 82 73 69 77 74 74 25 69    28   3 700 000  1 
Trevor Daley                  D  100    54 52 74 71 78 84 74 50 75 69 81 74 69 66 55 68    25   2 100 000  1 
Jordan Leopold                D  100    62 50 83 68 75 82 73 50 73 68 69 80 77 66 40 66    28   1 500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Pascal Leclaire               G  100    78 87 75 82 78 78 78 78 78 68 63 74 55 64    27   3 000 000  1 
Brian Elliott(R)              G  100    76 71 76 82 76 76 76 76 76 58 63 68 45 61    24     758 000  1 
Michael Leighton              G  100    71 65 66 84 71 71 71 71 71 68 68 32 25 59    28     600 000  1 

Columbus

General Manager : Etienne Martel
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]
Coach : Alain Vigneault
Morale : 56

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Evgeni Malkin(A)              C  100    70 50 78 99 72 97 99 80 99 90 75 77 79 68 85 81    22     984 000  1 
Saku Koivu                    C  100    58 50 75 88 62 85 82 89 82 74 69 99 99 52 15 73    34   4 750 000  1 
Sergei Fedorov                C  100    56 50 70 80 78 75 72 85 75 70 68 99 99 62 1  69    41   4 000 000  1 
Pierre-Marc Bouchard          C  100    50 50 84 86 53 82 76 70 77 71 63 74 73 48 65 67    25   3 350 000  1 
Kamil Kreps                   C  100    58 50 79 73 87 78 68 84 69 63 86 66 67 33 60 66    24     565 000  1 
Petteri Nokelainen            C  100    67 50 78 71 70 71 58 74 60 62 72 69 63 44 70 61    23     800 000  1 
Zach Parise                   LW 100    62 50 83 93 70 90 99 71 92 94 64 75 73 65 65 78    24   2 500 000  1 
Alex Burrows                  LW 100    64 58 51 83 70 86 77 67 74 78 78 73 73 56 20 69    28     525 000  1 
Jason Chimera(A)              LW 100    75 54 72 75 83 79 69 65 70 67 68 80 76 50 10 66    31   1 875 000  1 
Fabian Brunnstrom(R)          LW 100    55 50 81 79 76 71 72 50 71 75 62 60 59 50 40 64    24     875 000  1 
Daniel Cleary                 RW 100    79 50 77 77 80 84 74 74 74 70 85 88 83 50 30 71    31   2 000 000  1 
Chad Larose                   RW 100    80 52 81 80 61 83 68 58 67 68 79 75 74 50 25 66    27     875 000  1 
Brian Willsie                 RW 100    65 50 73 71 76 78 58 61 60 61 76 74 73 45 15 62    30     600 000  1 
Filip Kuba                    D   99    58 50 86 74 88 88 81 50 84 67 83 81 77 72 5  72    32   3 000 000  1 
Adrian Aucoin                 D  100    61 50 83 73 81 88 80 50 79 72 75 93 82 65 1  71    35   4 000 000  1 
