Team Scoring for Ligue de Hockey Simulée

Update - novembre 18 2009 at 17:21

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Carolina | Chicago | Colorado | Columbus | DALLAS STARS | Detroit | EDMONTON OILERS | Floride | Islanders | LOS ANGELES KINGS | Minnesota | MONTREAL CANADIENS | Nashville | New Jersey | Ottawa | PHILADELPHIE FLYERS | Phoenix | Pittsburgh | Rangers | San Jose | St Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Corey Perry (ANA)              18  12  11  23   9   2  26  14  56 21,43%   8  6  0  3  2  0  0  334 1,38 41,13%  141   1   2  1  3  0  0 
Keith Tkachuk (ANA)            18   7  13  20  10   8  20  30  40 17,50%   2  2  0  2  0  0  1  367 1,09 53,83%  496   0   1  0  0  1  1 
Sergei Gonchar (ANA)           18   2  17  19   4   6  10  25  32  6,25%  26  1  0  0  0  0  0  430 0,88  0,00%    0   0   0  0  2 15  0 
Jonathan Toews (ANA)           18   7  11  18   6   2   0  27  46 15,22%   0  3  0  1  2  0  0  324 1,11 54,08%  331   1   2  0  2  1  0 
Matt Stajan (ANA)              18   6  11  17  10   8  18  21  54 11,11%   3  1  0  0  0  0  0  371 0,92 37,04%   27   0   0  0  0  4  1 
Scottie Upshall (ANA)          18   6   7  13  10   4  19  16  24 25,00%   0  3  0  2  0  0  0  293 0,89 44,44%   18   0   0  0  0  7  1 
Dan Hamhuis (ANA)              18   4   9  13   2  32  41  15  24 16,67%  35  2  0  1  0  0  0  419 0,62  0,00%    0   0   0  1  2  0  0 
Francois Beauchemin (ANA)      18   2  10  12  12   2   6  22  37  5,41%  26  2  0  1  0  0  0  386 0,62  0,00%    0   0   0  0  0 13  8 
Patrice Bergeron (ANA)         18   7   4  11   0   4   8  38  47 14,89%   2  1  1  1  0  0  0  287 0,77 51,51%  299   0   0  0  0  1  1 
Denis Grebeshkov (ANA)         18   2   9  11   2   4  10  11  18 11,11%  15  0  0  0  0  0  0  307 0,72  0,00%    0   0   0  0  1  9  0 
Scott Hartnell (ANA)           18   4   6  10   6  18  31   9  30 13,33%   0  1  0  0  0  0  0  250 0,80 27,27%   22   0   0  2  2  0  0 
Michael Komisarek (ANA)        18   3   5   8   9  46  46   9  26 11,54%  18  1  0  1  0  0  0  362 0,44  0,00%    0   0   0  0  0  2  2 
Rob Niedermayer (ANA)          18   2   2   4  -1   4  10  15  18 11,11%   3  0  0  0  0  0  0  266 0,30 55,56%    9   0   0  0  0  9  9 
Keith Yandle (ANA)             18   0   4   4  -1  14  17  19   9  0,00%   8  0  0  0  0  0  0  263 0,30  0,00%    0   0   0  0  0 18  3 
Tyler Kennedy (ANA)            18   2   1   3  -1   2   5  20  19 10,53%   1  0  0  0  0  0  0  126 0,48 39,46%  147   0   0  0  0  9  9 
Nicklas Bergfors (ANA)         18   0   3   3  -1   0   4   7   6  0,00%   2  0  0  0  0  0  0  125 0,48 22,22%    9   0   0  0  0 18  9 
Tomas Kopecky (ANA)            18   0   2   2  -1   8  17  11  16  0,00%   2  0  0  0  0  0  0  261 0,15 69,23%   13   0   0  0  0 18  7 
Jed Ortmeyer (ANA)             18   1   0   1   1   6  19   1   5 20,00%   1  0  0  0  0  0  0  138 0,14 18,18%   11   0   0  0  0  7  7 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Pekka Rinne (ANA)              18  13   4   1  ,910  2,47 1091  15   0  45  502   0   0  ,800   5 
Alex Auld (ANA)                 1   0   0   0  ,500 20,00    3   0   0   1    2   0   0  ,000   0 

Atlanta

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Todd White (ATL)               18  14   9  23   2   2   6  48  54 25,93%   1  3  0  3  1  0  1  381 1,21 60,31%  383   0   1  0  2  1  0 
Ryan Smyth (ATL)               18   6  12  18   1   4   9  38  54 11,11%   5  1  0  2  1  0  0  383 0,94 53,33%  135   1   3  1  1  0  0 
Joe Pavelski (ATL)             18   9   8  17  14  14  29  38  53 16,98%   5  0  0  1  0  0  0  265 1,28 54,87%  277   0   0  2  4  0  0 
Andy McDonald (ATL)            18   6  11  17   6   2   7  37  47 12,77%   3  0  0  1  1  0  0  330 1,03 48,42%  444   0   3  1  2  0  0 
Ray Whitney (ATL)              18   5  11  16   5   7   5  19  53  9,43%   3  1  0  1  0  0  0  322 0,99 51,72%   29   0   2  0  5  2  0 
Bobby Ryan (ATL)               18   6   9  15   6  26  27  11  42 14,29%   0  2  0  1  0  0  0  241 1,24 36,84%   19   1   2  2  3  0  0 
Zbynek Michalek (ATL)          18   4  11  15   2   2   4  21  30 13,33%  27  2  0  0  1  0  0  388 0,77  0,00%    0   0   0  0  1  4  0 
Lubomir Visnovsky (ATL)        18   0  13  13  13   6   8  22  12  0,00%  18  0  0  0  0  0  0  329 0,79  0,00%    0   0   0  0  1 18  0 
Anton Volchenkov (ATL)         18   4   8  12   0  50  32   8  18 22,22%  20  4  0  0  0  0  0  356 0,67  0,00%    0   0   0  0  2  9  0 
Toni Lydman (ATL)              18   3   9  12   5  17  34  12  17 17,65%  34  1  0  0  0  0  0  412 0,58  0,00%    0   0   0  0  0  1  1 
Antti Miettinen (ATL)          18   4   7  11  14   8  14  26  31 12,90%   1  0  0  0  1  0  0  285 0,77 55,00%   20   0   0  1  4  0  0 
Mike Knuble (ATL)              18   0  11  11   3  16  45  15  40  0,00%   2  0  0  0  0  0  0  295 0,75 31,58%   19   0   0  0  2 18  0 
Barret Jackman (ATL)           18   4   6  10   3  51  22  11  30 13,33%  31  2  0  0  1  0  0  413 0,48  0,00%    0   0   0  0  0  2  2 
Andrei Kostitsyn (ATL)         18   3   5   8  15   4   8  18  21 14,29%   3  0  0  1  0  0  0  302 0,53 29,41%   17   0   0  0  1  5  0 
Christian Ehrhoff (ATL)        18   3   4   7  13  21  31  23  13 23,08%  14  0  0  0  0  0  0  284 0,49  0,00%    0   0   0  1  2  0  0 
R.J. Umberger (ATL)            18   1   2   3  -2   4   6  11  21  4,76%   0  0  0  0  1  0  0  116 0,52 53,33%  150   0   0  0  0  4  2 
Wayne Simmonds (ATL)           18   0   2   2  -2  14  16   8  11  0,00%   0  0  0  0  0  0  0  116 0,34 33,33%   12   0   0  0  0 18  2 
Jay McClement (ATL)            18   1   0   1  -2   0   0   8   8 12,50%   1  0  0  0  0  0  0  126 0,16 76,92%   13   0   0  0  0 16 16 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Steve Mason (ATL)              18  12   3   3  ,890  2,87 1107   6   1  53  483   1   0  ,909  11 

Boston

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Tim Connolly (BOS)             18   6  13  19  11   4   4  50  58 10,34%   4  1  0  1  0  0  0  324 1,17 47,22%  449   0   5  0  0  4  2 
Cory Stillman (BOS)            18   6   8  14  -2   4   6  27  49 12,24%   5  2  0  0  2  0  0  374 0,75 37,33%  150   0   2  0  0  2  2 
Marco Sturm (BOS)              18   7   5  12  11  12  18   8  36 19,44%   1  1  0  0  0  0  0  315 0,76 51,52%   33   2   5  0  0  3  2 
Steve Sullivan (BOS)           18   7   5  12  -1   0   0  24  31 22,58%   2  0  0  1  1  0  0  265 0,91 23,53%   17   0   0  0  0  1  1 
Derick Brassard (BOS)          18   4   8  12  -1   7   8  30  36 11,11%   2  0  0  0  0  0  0  263 0,91 50,57%  265   0   0  0  0  3  1 
Mike Commodore (BOS)           18   2  10  12   1  29  45  10  21  9,52%  24  1  0  1  0  0  0  377 0,64  0,00%    0   0   0  0  0 13  2 
Mike Green (BOS)               18   1  11  12  10  14  18  30  30  3,33%  20  1  0  0  0  0  0  418 0,57  0,00%    0   0   0  0  0  7  2 
Trent Hunter (BOS)             18   3   8  11  -1  21  49   9  52  5,77%   3  1  0  0  0  0  0  284 0,77 33,33%   18   0   0  0  0  2  2 
Mathieu Schneider (BOS)        18   3   7  10  -1  24  25  12  20 15,00%  24  1  0  0  1  0  0  322 0,62  0,00%    0   0   0  1  2  0  0 
Craig Conroy (BOS)             18   4   5   9   1   2   0  29  40 10,00%   5  2  0  0  1  0  0  315 0,57 57,31%  342   0   1  0  0 10  8 
Pavol Demitra (BOS)            18   4   5   9  10   0   7  15  37 10,81%   5  0  0  0  0  0  0  314 0,57 61,29%   31   0   1  0  0  2  2 
Andy Sutton (BOS)              18   3   6   9   9  28  52  23  17 17,65%  17  2  0  0  0  0  0  396 0,45  0,00%    0   0   0  0  0  2  2 
Jaroslav Spacek (BOS)          18   3   5   8   1   2   6  11  31  9,68%  18  1  0  1  0  0  0  383 0,42  0,00%    0   0   0  0  0  8  2 
Guillaume Latendresse (BOS)    18   1   3   4  -1  18  37   6  10 10,00%   5  0  0  0  0  0  0  277 0,29 55,56%    9   0   0  0  0 16  8 
Steve Begin (BOS)              18   1   1   2   1  12  25   5   3 33,33%   2  0  0  1  0  0  0  142 0,28 33,33%    6   0   0  0  1 17  0 
Dan Fritsche (BOS)             18   0   2   2   0   2   1  11   9  0,00%   0  0  0  0  0  0  0  136 0,29 42,26%  168   0   0  0  0 18 13 
Justin Abdelkader (BOS)        18   1   0   1   1   2   2   2   2 50,00%   0  0  0  0  0  0  0  118 0,17 50,00%   14   0   0  0  0 11 11 
Aaron Johnson (BOS)            18   0   1   1   0  49  31   8   8  0,00%  30  0  0  0  0  0  0  296 0,07  0,00%    0   0   0  0  0 18 14 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Kari Lehtonen (BOS)            18   7   8   3  ,897  2,78 1101   6   1  51  493   0   1  ,750  16 

Buffalo

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
T.J. Oshie (BUF)               19   5  12  17  -6  14  28  35  52  9,62%   3  3  0  2  0  0  0  333 1,02 39,38%  386   0   0  0  3  1  0 
Paul Stastny (BUF)             19   5  11  16  -1   7  13  25  43 11,63%   7  2  0  2  0  0  0  336 0,95 54,86%  432   1   1  0  0  5  1 
Jason Pominville (BUF)         19   4  11  15  -2   2  16  21  49  8,16%   2  2  0  1  0  0  0  352 0,85 37,98%  129   1   1  0  0  3  3 
Michal Rozsival (BUF)          19   5   7  12  -4  10  17  11  23 21,74%  13  3  0  0  0  0  0  429 0,56  0,00%    0   0   0  0  0  1  1 
Thomas Vanek (BUF)             19   5   6  11  -2   2  15  17  68  7,35%   3  3  0  1  1  0  0  344 0,64 28,57%   28   0   1  0  0  3  3 
Miroslav Satan (BUF)           19   4   7  11  -5   0   9  23  46  8,70%   0  1  0  1  0  0  0  391 0,56 38,64%   44   0   0  0  3  1  0 
Mike Van Ryn (BUF)             19   3   6   9   3  16  20  17  22 13,64%  21  1  0  1  0  0  0  291 0,62  0,00%    0   0   0  0  0  4  1 
Nick Foligno (BUF)             19   5   3   8  -6  14  25   7  33 15,15%   1  3  0  0  0  0  0  305 0,52 50,00%   26   0   0  0  0  2  2 
Jack Johnson (BUF)             19   2   6   8  -5  15  29  11  27  7,41%  17  2  0  0  1  0  0  384 0,42  0,00%    0   0   0  1  2  0  0 
Clarke MacArthur (BUF)         19   3   4   7   0   6  16  12  28 10,71%   3  0  0  1  1  0  0  287 0,49 37,50%    8   0   0  0  2 11  0 
Blake Comeau (BUF)             19   3   4   7   0  12  27  24  29 10,34%   4  0  0  1  0  0  0  261 0,54 50,00%   14   0   0  0  2  1  0 
Eric Brewer (BUF)              19   2   5   7  -6  23  26  10  12 16,67%  23  1  0  1  0  0  0  442 0,32  0,00%    0   0   0  0  0 12  1 
Radek Bonk (BUF)               19   2   4   6   0   4   4  25  23  8,70%   1  0  0  1  1  0  0  279 0,43 48,53%  307   0   0  1  1  0  0 
Teppo Numminen (BUF)           19   2   4   6   0  14  12  11  13 15,38%  20  0  0  0  1  0  0  324 0,37  0,00%    0   0   0  0  0  9  6 
Niclas Wallin (BUF)            19   2   2   4  -7  18  32  11  23  8,70%  24  1  0  0  0  0  0  374 0,21  0,00%    0   0   0  0  0 16  7 
Fernando Pisani (BUF)          19   1   2   3  -3   4  10  16  20  5,00%   5  0  0  0  0  0  0  177 0,34 58,33%   12   0   0  0  0  5  4 
Troy Brouwer (BUF)             19   0   1   1  -3  16  27  16  11  0,00%   0  0  0  0  0  0  0  133 0,15 45,95%  148   0   0  0  0 19 11 
Matt Moulson (BUF)             19   0   1   1  -3   0   1   7  12  0,00%   3  0  0  0  0  0  0  132 0,15 40,00%   10   0   0  0  0 19  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ryan Miller (BUF)              12   7   5   0  ,889  2,95  691   6   1  34  305   1   0  ,000   0 
Manny Fernandez (BUF)           8   6   1   0  ,910  2,38  454   0   1  18  199   0   0 1,000   2 

Calgary

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrick Sharp (CAL)            18  11  14  25   7   0   9  21  74 14,86%   0  4  0  1  1  0  1  344 1,45 52,63%   38   0   0  1  1  0  0 
Marian Hossa (CAL)             18  13   9  22   7  12  29  22  72 18,06%   1  6  0  2  1  0  1  358 1,23 30,29%  175   1   1  0  0  2  2 
Jason Arnott (CAL)             18   6  12  18   6   9   8  29  59 10,17%   2  3  0  1  0  0  1  358 1,01 51,58%  380   1   1  0  1  7  0 
Paul Ranger (CAL)              18   5  11  16   6  14  36  17  38 13,16%  27  4  0  0  0  0  0  344 0,93  0,00%    0   0   0  0  0  8  1 
Paul Martin (CAL)              18   4  12  16   8   2   2  10  30 13,33%  21  2  0  1  0  0  0  368 0,87  0,00%    0   0   0  0  0  3  1 
David Booth (CAL)              18   4  12  16   7  16  28  25  62  6,45%   1  0  0  0  0  0  0  350 0,91 37,41%  147   1   1  0  1  8  0 
Manny Malhotra (CAL)           18   7   7  14   5   2  10  25  33 21,21%   1  1  0  1  0  0  0  276 1,01 58,36%  365   0   0  1  3  0  0 
Daniel Paille (CAL)            18   1  11  12   6  14  33   7  24  4,17%   2  1  0  0  0  1  0  262 0,92 19,05%   21   0   0  0  0  1  1 
John Madden (CAL)              18   6   5  11  -3   4   7  35  23 26,09%   4  1  0  0  0  0  0  207 1,06 56,42%  257   0   0  0  0  1  1 
Radek Martinek (CAL)           18   5   6  11   5  12  12   8  28 17,86%  18  3  0  1  0  0  0  340 0,65  0,00%    0   0   0  0  1  5  0 
Radek Dvorak (CAL)             18   4   6  10  -3   0   5  26  61  6,56%   4  0  0  1  0  0  0  199 1,01  8,33%   12   0   0  0  0  2  1 
Freddy Meyer (CAL)             18   1   8   9   7  26  39   9  33  3,03%  23  1  0  0  0  0  0  352 0,51  0,00%    0   0   0  0  0 14  3 
Matt Walker (CAL)              18   0   8   8  -3  13  10   7   4  0,00%   7  0  0  0  0  0  0  198 0,81  0,00%    0   0   0  0  1 18  0 
Liam Reddox (CAL)              18   4   3   7  -3  20  28  17  28 14,29%   1  0  0  2  1  0  0  204 0,69 18,18%   11   0   0  2  2  0  0 
Fredrik Sjostrom (CAL)         18   2   3   5   0  14  31  10  18 11,11%   1  0  0  0  1  0  0  177 0,56 42,86%   14   0   0  0  0  8  1 
Blake Wheeler (CAL)            18   1   3   4   0   0   4  19  30  3,33%   1  0  0  0  0  0  0  170 0,47 40,00%   10   0   0  0  0  6  1 
Marc-Andre Gragnani (CAL)      18   1   2   3   0   0   2   6   3 33,33%   8  0  0  1  0  0  0  170 0,35  0,00%    0   0   0  0  0 11  8 
Ryan Craig (CAL)               18   1   1   2   0  23  19  17  11  9,09%   5  0  0  0  0  0  0  161 0,25 47,47%  198   0   0  0  0  1  1 
Douglas Murray (CAL)           18   0   2   2  -3  18  25   0   7  0,00%   9  0  0  0  0  0  0  226 0,18  0,00%    0   0   0  0  0 18  1 
Jonas Frogren (CAL)            18   0   1   1   0  30  24   8   9  0,00%  10  0  0  0  0  0  0  170 0,12  0,00%    0   0   0  0  0 18  6 
Darcy Tucker (CAL)             18   0   0   0  -1   0   2   0   2  0,00%   0  0  0  0  0  0  0   16 0,00  0,00%    0   0   0  0  0 18 18 
Justin Williams (CAL)          18   0   0   0   0   0   0   0   0  0,00%   1  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 18 18 
Adam Pardy (CAL)               18   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 18 18 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere (CAL)   18  11   5   1  ,887  3,27 1065   2   0  58  513   1   0  ,500   2 
Kevin Weekes (CAL)              2   1   0   0  ,833  4,80   25   0   0   2   12   0   0  ,000   0 

Carolina

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Chuck Kobasew (CAR)            18  10  10  20   2  22  46  22  55 18,18%   2  3  1  2  1  0  0  356 1,12 38,46%   26   0   0  2  3  0  0 
Valtteri Filppula (CAR)        18   7  13  20  -2   0   5  37  35 20,00%   4  3  0  2  1  0  0  304 1,32 47,90%  334   0   0  0  3  2  0 
Patrick Kane (CAR)             18   4  11  15   1   0   0  24  33 12,12%   2  2  0  0  0  0  0  330 0,91 35,77%  137   0   0  1  1  0  0 
Andrei Markov (CAR)            18   2  13  15   2  20  32  19  20 10,00%  20  0  0  1  0  0  0  423 0,71  0,00%    0   0   0  1  1  0  0 
Brian Rafalski (CAR)           18   6   8  14   5   8  12  24  25 24,00%  23  2  0  2  1  0  0  419 0,67  0,00%    0   0   0  1  2  0  0 
Patrick Marleau (CAR)          18   7   6  13   0   0   4  23  45 15,56%   4  4  0  1  1  0  0  341 0,76 48,60%  430   0   1  1  1  0  0 
Wojtek Wolski (CAR)            18   4   8  12   0   4  12   5  23 17,39%   1  2  0  0  0  0  0  285 0,84 45,00%   20   0   0  0  0  8  1 
Brenden Morrow (CAR)           18   2   7   9   0  18  45  15  30  6,67%   3  0  0  0  0  0  0  340 0,53 48,28%   29   1   1  0  0  8  2 
Joel Ward (CAR)                18   5   3   8  -2   0   2  24  33 15,15%   1  0  0  0  0  0  0  256 0,63 68,75%   16   0   0  0  0  5  1 
John Mitchell (CAR)            18   3   5   8  -2  12  11  33  35  8,57%   5  0  0  0  0  0  0  254 0,63 44,31%  255   0   0  0  0  1  1 
Robyn Regehr (CAR)             18   2   4   6   4  32  47  11  15 13,33%  20  1  0  0  0  0  0  369 0,33  0,00%    0   0   0  1  1  0  0 
Nick Schultz (CAR)             18   0   6   6  -3   6  14  12  13  0,00%  35  0  0  0  0  0  0  378 0,32  0,00%    0   0   0  0  1 18  0 
Riley Cote (CAR)               18   0   6   6  -3  16  28   6  10  0,00%   0  0  0  0  0  0  0  263 0,46 42,11%   19   0   0  0  0 18  4 
Andrew Alberts (CAR)           18   1   4   5  -6  41  50   7   6 16,67%  18  0  0  0  0  0  0  304 0,33  0,00%    0   0   0  0  0 10  2 
Tyler Sloan (CAR)              18   2   1   3  -2  34  17  13   7 28,57%  17  0  0  1  0  0  0  256 0,23  0,00%    0   0   0  0  0  4  4 
Glen Metropolit (CAR)          18   1   2   3   1   0   1  18  14  7,14%   0  1  0  0  0  0  0  140 0,43 49,33%  150   0   0  0  1 16  0 
Tom Kostopoulos (CAR)          18   2   0   2   0   6  20   6   8 25,00%   1  0  0  0  0  0  0  124 0,32 66,67%   12   0   0  0  0  3  3 
Georges Laraque (CAR)          18   1   0   1  -1   6  17   1   4 25,00%   0  0  0  0  0  0  0  150 0,13 42,86%    7   0   0  0  0 14 14 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Miikka Kiprusoff (CAR)         18  10   6   2  ,891  3,23 1095   0   0  59  539   2   0 1,000   3 

Chicago

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Travis Zajac (CHI)             20  15  15  30   3   0   5  32  75 20,00%   2  7  0  1  0  1  1  327 1,83 57,97%  414   1   2  4  4  0  0 
Rick Nash (CHI)                20  12  15  27  -1   8  15  34  76 15,79%   4  7  0  4  3  0  0  336 1,61 38,27%   81   1   2  0  4  1  0 
Dennis Seidenberg (CHI)        20   5  16  21  -3  34  37  18  40 12,50%  16  1  0  0  0  0  0  432 0,97  0,00%    0   0   0  0  2  7  0 
Kyle Okposo (CHI)              20   7  12  19   4  14  49  14  51 13,73%   4  5  0  2  0  0  0  351 1,08 53,57%   28   0   0  0  9  3  0 
Paul Kariya (CHI)              20   9   9  18   1   2  15  34  54 16,67%   0  0  0  1  0  1  0  384 0,94 27,27%   22   0   2  2  6  0  0 
Joe Corvo (CHI)                20   5  12  17   6   0   8  12  28 17,86%  31  3  0  1  0  0  0  453 0,75  0,00%    0   0   0  3  7  0  0 
Bryan Little (CHI)             20   3  11  14   4  10  10  40  56  5,36%   1  1  0  0  0  0  0  351 0,80 41,95%  410   0   0  1  1  0  0 
Matt Niskanen (CHI)            20   2   9  11  -3  12  35  20  26  7,69%  13  1  0  0  0  0  0  369 0,60  0,00%    0   0   0  0  1  5  0 
Kurt Sauer (CHI)               20   3   7  10   6  34  25  13  15 20,00%  16  1  0  0  0  0  0  386 0,52  0,00%    0   0   0  0  3  2  0 
Nik Antropov (CHI)             20   2   8  10   2  12  27  12  26  7,69%   0  0  0  0  0  0  0  311 0,64 68,42%   19   0   0  0  0 10  1 
Fredrik Modin (CHI)            20   4   5   9  -4   0   3  18  47  8,51%   2  2  0  0  0  0  0  278 0,65 58,33%   24   0   0  1  1  0  0 
Marek Zidlicky (CHI)           20   1   8   9  -3   6  16  20  29  3,45%  11  1  0  0  0  0  0  456 0,39  0,00%    0   0   0  0  0 16  3 
Boyd Gordon (CHI)              20   5   2   7  -2   2   4  36  24 20,83%   9  0  0  1  0  0  0  349 0,40 48,19%  386   0   0  1  1  0  0 
Scott Nichol (CHI)             20   1   3   4   2  10  32  25  13  7,69%   3  0  0  0  0  0  0  188 0,43 50,41%  244   0   0  0  0 10  1 
Greg De Vries (CHI)            20   1   1   2  -2  12  16   4   5 20,00%  16  0  0  0  0  0  0  293 0,14  0,00%    0   0   0  0  0 18  7 
Randy Jones (CHI)              20   1   1   2   2   2   0   4   6 16,67%   3  0  0  0  0  0  0  193 0,21 20,00%   15   0   0  0  0  1  1 
Jim Slater (CHI)               20   0   2   2  -4  34  40  19  21  0,00%   1  0  0  0  0  0  0  316 0,13 53,85%   26   0   0  0  0 20 10 
Adam Burish (CHI)              20   0   2   2   2   2   6   8  14  0,00%   1  0  0  0  0  0  0  133 0,30 33,33%   12   0   0  0  0 20 14 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Mike Smith (CHI)               20  10   7   2  ,881  2,93 1146  15   1  56  471   1   0  ,750   4 
Olaf Kolzig (CHI)               2   1   0   0  ,818  5,37   67   0   0   6   33   1   0  ,000   0 

Colorado

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Eric Staal (COL)               18  16  21  37   9   2   2  45  97 16,49%   5  8  0  3  1  0  0  387 1,91 55,24%  420   0   2  5 18  0  0 
John-Michael Liles (COL)       18   7  16  23   6   4   9  10  39 17,95%  26  4  0  1  2  0  0  383 1,20  0,00%    0   0   0  0  1  3  0 
Jeff Carter (COL)              18   8  14  22   7   4   7  41  61 13,11%   3  2  0  1  0  0  1  330 1,33 55,95%  454   2   2  0  0  1  1 
Drew Doughty (COL)             18   2  18  20   6  14  23  19  30  6,67%  23  0  0  0  0  0  0  383 1,04  0,00%    0   0   0  0  0  9  2 
David Backes (COL)             18  13   6  19   6  14  48  15  33 39,39%   4  4  0  1  0  1  1  374 1,02 60,61%   33   0   1  0  0  4  3 
Wade Redden (COL)              18   3  16  19   1   9   2  24  20 15,00%  19  3  0  0  0  0  0  421 0,90  0,00%    0   0   0  0  3  4  0 
Jamie Langenbrunner (COL)      18   7  10  17   4   6  19  32  53 13,21%   4  3  1  1  0  0  0  322 1,06 47,62%  189   0   1  0  1  2  0 
Steve Ott (COL)                18   5   5  10   0  28  44  40  54  9,26%   1  1  0  0  0  0  0  282 0,71 49,04%  314   0   0  0  0  1  1 
Andrew Ladd (COL)              18   4   4   8   5   8  25  11  17 23,53%   1  1  0  0  0  0  0  250 0,64 42,86%   21   0   0  1  1  0  0 
Matt Greene (COL)              18   1   7   8   3  58  56  22  21  4,76%  22  0  0  0  0  0  0  399 0,40  0,00%    0   0   0  0  2 12  0 
Brad Winchester (COL)          18   3   4   7   7  14  24  13  23 13,04%   1  0  0  0  0  0  0  293 0,48 57,89%   19   0   0  0  0  6  4 
