![]() |
Carey Price |
|---|
2005-2006 |
2006-2007 |
2007-2008 |
|
| Fiche | 33v 43d 6n 2ol |
||
| Total de point | 74 |
||
| LNHS2 overall | 21 |
||
| Fiche Domicile | 18v 19d 4n |
||
| Buts POUR | 238 |
||
| Buts CONTRE | 255 |
||
| Avantage numerique % | 16.7% |
||
| Desavantage numerique % | 86.2% |
||
| MVP | Jason Arnott 71pts |
||
| Series eliminatoires | exclus |
| GM: Sebastien Baron | ||||||||
Coach: Oggie Ogaltar Assistant: ?
|
||||||||
| Club-école: |
| 1- | Alex Pietrangelo-D |
|---|---|
| 2- | P.K. Subban-D |
| 3- | Tom Fristche-C |
| 4- | Zach Hamill-C |
| 5- | Alexei Yemelin-D |
| 6- | Ben Maxwell-C |
| 7- | Dustin Kohn-C |
| 8- | Nick Ross-D |
| 9- | Tom Fristche-C |
| 10- | Viktor Alexandrov-RW |
| 11- | James O'Brien-C |
| 12- | Mike Hoeffel-W |
| 13- | Maxime Macenauer-C |
| 14- | Garrett Klotz-LW |
| 15- | Phil Desimone-C |
| 16- | Brett Leffler-RW |
| 17- | Jordon Southorn-D |
| 18- | Atte Engren-G |
| 19- | Drew Mackenzie-D |
| 20- | Andreas Thuresson-W |
| LW | C | RW | |
|---|---|---|---|
| 1- | Daniel Sedin |
Henrik Sedin |
Markus Naslund |
| 2- | Viktor Kozlov |
Marcel Goc |
Anson Carter |
| 3- | Mark Bell |
Valtteri Filppula |
Milan Lucic |
| 4- | Gregory Campbell |
Derick Brassard |
Branko Radivojevic |
1- |
Kurtis Foster |
Rostislav Klesla |
|---|---|---|
2- |
Francis Bouillon |
Kim Johnsson |
3- |
Mark Eaton |
Stephane Robidas |
1- |
Chris Mason |
|---|---|
2- |
Carey Price |
Rem Murray, Alexandre Picard (A), Richie Regehr, Brad Larsen, John Grahame, Alexander Perezhogin, Jack Skille, Chris Campoli |
-Max Warn-RW, Colten Teubert-D, Erik Karlsson-D, Anton Gustafsson-C, Danny Kristo-RW, Ryley Nash-C, Derek Stepan-C, Andrew Campbell-D, Zack Smith-C, Eero Elo-LW
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| 2008 | |||||||
| 2009 | |||||||
| 2010 |