Coaches for Ligue simulée 2

Update - juillet 3 2008 at 21:53


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (NAS)              66 70 70 66 80 85 90 CAN 45     500 000 5 years
Barry Trotz (STL)                  81 71 79 68 78 86 94 CAN 43   1 100 000 3 years
Bob Hartley (S.J)                  90 70 78 80 81 85 88 CAN 46   1 850 000 1 years
Bobby Hull (CHI)                   75 75 75 75 75 75 75 USA 65     800 000 1 years
Brian Leetch (Farm - NYR)          75 75 75 75 75 75 75 USA 41     200 000 1 years
Bryan Murray (BOS)                 94 77 70 75 99 76 52 CAN 64   1 400 000 1 years
Bryan Trottier (NYI)               66 70 70 66 85 83 80 CAN 50     450 000 3 years
Butch Goring (Farm - NYI)          70 70 70 70 93 74 54 CAN 59     200 000 1 years
Claude Julien (ATL)                66 81 75 66 81 85 88 CAN 46   1 785 000 4 years
Claude Noel (Farm - STL)           71 55 85 70 73 77 76 CAN 51     200 000 1 years
Craig Hartsburg (Farm - MIN)       66 70 70 66 82 84 86 CAN 47   1 041 750 1 years
Craig Ramsey (Farm - CLB)          70 70 70 70 91 75 58 USA 57     200 000 1 years
Curt Fraser (Farm - CHI)           66 70 70 66 83 84 84 USA 48     200 000 1 years
Dale Hunter (COL)                  75 75 75 75 75 75 75 Can 46     800 000 1 years
Dany Dubé (VAN)                    75 85 85 80 70 65 65 Can 42     800 000 1 years
Darryl Sutter (Farm - S.J)         91 88 72 72 83 84 84 CAN 48     750 000 3 years
Dave Allison (Farm - T.B)          69 58 53 66 58 83 69 CAN 47     650 000 1 years
Dave Lewis (Farm - DET)            66 85 92 66 88 81 74 CAN 53   1 100 000 1 years
Dave Tippett (DAL)                 93 92 71 71 80 85 90 CAN 45   1 100 000 1 years
Denis Savard (Farm - PHI)          71 77 72 73 70 83 82 CAN 45   1 000 000 4 years
Don Hay (Farm - FLO)               66 70 70 66 87 82 76 CAN 52     450 000 2 years
Glen Hanlon (Farm - WAS)           86 70 70 70 84 83 82 CAN 49     850 000 4 years
Guy Carbonneau (TOR)               66 70 70 66 81 85 88 CAN 46   2 000 000 3 years
Guy Charron (Farm - PIT)           66 70 70 66 92 79 66 CAN 57     800 000 1 years
Guy Lafleur (MTL)                  75 75 75 75 75 75 75 Can 51     800 000 1 years
Jacques Lemaire (N.J)              66 86 70 84 96 77 58 CAN 61   1 500 000 1 years
Jean Perron (Farm - L.A)           55 95 55 75 95 95 55 Can 56     800 000 1 years
Jean-Charles Lajoie (Farm - PHO)   75 75 75 75 75 75 75 Can 41     200 000 1 years
Jim Playfair (DET)                 87 85 89 77 78 81 84 CAN 44     750 000 1 years
Joel Quenneville (Farm - DAL)      67 72 70 88 83 84 84 CAN 48   1 400 000 1 years
John Anderson (Farm - NAS)         52 84 61 68 64 58 53 CAN 49     750 000 2 years
John Paddock (NYR)                 65 71 63 76 77 74 75 CAN 50     700 000 5 years
John Tortorella (FLO)              68 80 88 94 83 84 84 USA 48   2 500 000 4 years
Joé Juneau (Farm - BOS)            90 95 90 90 80 80 0  Can 40     200 000 1 years
Ken Daneyko (Farm - N.J)           75 75 75 75 75 75 75 Can 42     200 000 1 years
Ken Hitchcock (PHI)                88 85 86 86 90 80 70 CAN 55   1 750 000 1 years
Kevin Dineen (Farm - CAR)          69 70 65 67 62 73 74 CAN 44     600 000 3 years
Lanny McDonald (Farm - CAL)        85 85 65 70 70 75 75 Can 50     800 000 1 years
Lindy Ruff (BUF)                   70 70 81 90 81 85 88 CAN 46   1 250 000 1 years
Marc Crawford (L.A)                85 82 84 73 80 85 90 CAN 45   1 500 000 1 years
Mario Lemieux (Farm - OTT)         75 75 75 75 75 75 75 Can 41     800 000 1 years
Mark Messier (Farm - EDM)          75 80 75 75 70 70 80 Can 42     800 000 1 years
Michel Therrien (PIT)              74 70 70 66 78 86 94 CAN 43     500 000 2 years
Mike Babcock (MIN)                 73 72 70 92 78 86 94 CAN 43   1 250 000 3 years
Mike Foligno (Farm - BUF)          75 75 75 75 75 75 75 Can 51     200 000 1 years
Mike Keenan (CAR)                  66 70 70 66 92 79 66 CAN 57   1 750 000 1 years
Oggie Ogaltar (CLB)                75 75 75 75 75 75 75 Can 42     800 000 1 years
Pat Quinn (Farm - Ham)             95 76 90 78 98 76 54 CAN 63   1 800 000 3 years
Patrick Roy (OTT)                  75 75 75 75 75 75 75 Can 40     800 000 1 years
Paul Maurice (T.B)                 66 70 70 66 74 87 99 CAN 39   1 047 000 1 years
Peter Laviolette (EDM)             76 74 70 91 77 87 96 USA 42   1 052 500 1 years
Randy Carlyle (ANA)                83 70 70 76 85 83 80 CAN 50   1 610 000 5 years
Randy Cunneyworth (Farm - ATL)     59 64 78 57 51 70 50 CAN 45     777 000 4 years
Robbie Ftorek (Farm - VAN)         66 70 76 66 89 81 72 USA 54   1 100 000 1 years
Ron Wilson (WAS)                   84 87 80 93 86 82 78 CAN 51   1 100 000 1 years
Scott Arniel (Farm - ANA)          52 68 51 79 84 75 83 CAN 44     600 000 3 years
Ted Nolan (CAL)                    66 70 70 66 83 84 84 CAN 48   1 100 000 3 years
Tom Renney (PHO)                   72 70 74 87 86 82 78 CAN 51     500 000 2 years
Tony Granato (Farm - COL)          66 78 88 66 77 87 96 USA 42   1 080 000 1 years
Wendel Clark (Farm - TOR)          75 75 75 75 75 75 75 Can 40     200 000 1 years
Andy Murray                        66 70 73 66 82 84 86 CAN 47   1 057 500 1 years
Bill Barber                        66 81 70 66 89 81 72 CAN 54   1 400 000 3 years
Bob Francis                        66 70 70 66 83 84 84 CAN 48   1 047 000 1 years
Bob Gainey                         92 70 70 81 88 81 74 CAN 53   1 525 000 3 years
Bob Woods                          74 73 65 78 54 76 79 CAN 40     500 000 3 years
Brad Shaw                          82 70 70 83 77 87 96 CAN 42   1 000 000 3 years
Brent Sutter                       71 79 62 65 50 61 72 CAN 46   1 500 000 4 years
Brian Sutter                       66 70 70 66 85 83 80 CAN 50   1 000 000 3 years
Bruce Boudreau                     69 54 55 78 65 71 64 CAN 51     900 000 3 years
Bruce Cassidy                      66 70 70 66 76 87 98 CAN 41     500 000 3 years
Chris Nilan                        90 95 95 75 85 85 0  USA 45     800 000 1 years
Cory Clouston                      72 75 70 79 51 75 82 CAN 37     600 000 3 years
Craig MacTavish                    78 75 82 85 83 84 84 CAN 48   1 550 000 1 years
Dan Marshall                       83 64 56 65 85 58 67 CAN 40             0 year
Dave Baseggio                      50 82 84 56 51 72 65 CAN 38     750 000 5 years
Dave Cameron                       75 50 53 78 63 68 67 CAN 48     650 000 3 years
Dave King                          66 70 70 66 94 78 62 CAN 59             0 year
Don Cherry                         90 95 90 90 80 80 0  Can 69     800 000 1 years
Don Lever                          58 70 59 76 62 76 64 CAN 52     650 000 1 years
Don Waddell                        72 75 60 66 68 65 65 USA 50     800 000 3 years
Doug Gilmour                       75 75 75 75 75 75 75 Can 42     800 000 1 years
Duane Sutter                       66 70 70 66 81 85 88 CAN 46     450 000 1 years
Gates Orlando                      75 75 75 75 75 75 75 ITA 45     200 000 1 years
Gerard Gallant                     69 70 70 77 78 86 94 CAN 43   1 000 000 1 years
Greg Gilbert                       66 70 70 66 79 86 92 CAN 44     450 000 1 years
Greg Ireland                       84 58 55 83 63 63 72 CAN 40     700 000 2 years
Jacques Martin                     79 83 93 82 89 81 72 CAN 54   1 875 000 3 years
Jim Schoenfeld                     66 70 70 66 89 81 72 CAN 54             0 year
John Muckler                       75 75 75 75 75 75 75 Can 71     800 000 1 years
John Stevens                       74 75 72 76 77 71 73 CAN 42     850 000 2 years
John Torchetti                     89 73 70 74 76 87 98 USA 41     900 000 2 years
Kelly Buchberger                   74 75 67 72 58 69 77 CAN 40     500 000 3 years
Ken Gernander                      64 70 73 69 52 73 79 USA 39     600 000 1 years
Kevin Constantine                  66 81 70 66 83 84 84 USA 48     500 000 2 years
Kevin Lowe                         66 70 70 66 82 84 86 CAN 47     450 000 2 years
Kjell Samuelsson                   59 58 74 56 65 85 55 SWE 48   1 000 000 1 years
Kurt Kleinendorst                  59 79 59 80 75 50 80 USA 46     700 000 1 years
Lane Lambert                       71 73 64 81 54 72 78 CAN 43     500 000 1 years
Larry Robinson                     66 81 70 66 90 80 70 CAN 55   1 125 000 1 years
Lorne Henning                      66 70 70 66 89 81 72 CAN 54             0 year
Lou Lamoriello                     87 70 70 95 99 76 52 USA 64     600 000 5 years
Mark Morris                        62 58 78 55 50 85 53 USA 48     700 000 1 years
Michel Villeneuve                  70 80 80 70 80 80 65 CAN 47     800 000 1 years
Mike Haviland                      85 79 85 52 50 82 68 USA 39     450 000 1 years
Mike Kitchen                       71 77 70 79 85 83 80 CAN 50   1 000 000 4 years
Mike Stothers                      73 78 64 68 70 81 75 CAN 45     600 000 1 years
Mike Sullivan                      77 84 76 89 73 86 99 USA 38   2 125 000 3 years
Pat Burns                          66 90 77 66 89 81 72 CAN 54   1 750 000 1 years
Pat Conacher                       61 73 82 73 52 63 66 CAN 47             0 year
Reggie Dunlop                      75 75 75 75 75 75 75 Can 80     800 000 1 years
Rick Wilson                        66 70 70 66 91 80 68 CAN 56             0 year
Rob Daum                           55 63 60 53 54 54 62 CAN 48             0 year
Ron Low                            66 70 70 66 91 80 68 CAN 56   1 034 000 1 years
Ross Yates                         59 55 82 81 71 68 76 CAN 47     850 000 5 years
Roy Sommer                         82 59 65 82 64 66 55 USA 49     700 000 3 years
Ryan McGill                        62 60 83 68 50 53 82 CAN 37     500 000 3 years
Scott Gordon                       63 70 71 62 58 60 82 USA 43     600 000 2 years
Scottie Bowman                     75 75 75 75 75 75 75 Can 69     800 000 1 years
Steve Ludzik                       66 70 70 66 80 85 90 CAN 45     450 000 1 years
Steve Stirling                     66 76 86 66 92 79 66 CAN 57   1 600 000 3 years
Steve Yzerman                      75 75 75 75 75 75 75 Can 40     800 000 1 years
Terry Murray                       66 70 70 66 91 80 68 CAN 56   2 000 000 1 years
Todd Richards                      62 73 69 53 55 70 63 USA 40     700 000 3 years
Tom Rowe                           56 68 61 75 84 83 73 USA 50     700 000 3 years
Trent Yawney                       75 70 70 67 76 87 98 CAN 41     450 000 1 years
Wayne Gretzky                      80 70 70 69 80 85 90 CAN 45   1 181 250 3 years


Output by the SimonT Hockey Simulator (STHS) for Patrick Lanctot -- Original Page W3C XHTML 1.0 Valid