Farm Standing for Ligue simulée 2

Update - avril 6 2008 at 12:33

Conférence de l'Est

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zProvidence Bruins(BOS) 82 63  7  5  2  3  2 146 470 244  ,890 | 10 0  0   0    9 0  0   1   W12  
2  yHershey Bears    (WAS) 82 57 14  1  2  6  2 132 360 209  ,805 |  6 4  0   0    8 2  0   0   L1   
3  yBridgeport Sound (NYI) 82 41 31  3  0  4  3  99 340 307  ,604 | 10 0  0   0    9 1  0   0   W10  
4  xSpringfield Falco(T.B) 82 47 22  3  2  4  4 114 376 295  ,695 |  9 0  0   1   10 0  0   0   W9   
5  xRochester America(BUF) 82 35 29  2  3  8  5  98 284 284  ,598 |  6 3  0   1    6 3  0   1   W2   
6  xPhiladelphia Phan(PHI) 82 34 32  2  3  5  6  91 353 345  ,555 |  5 4  0   1    6 3  0   1   L2   
7  xHartford Wolfpack(NYR) 82 35 38  4  2  3  0  86 355 339  ,524 |  4 6  0   0    5 5  0   0   W2   
8  xBinghamton Senato(OTT) 82 33 36  3  1  4  5  86 298 341  ,524 |  3 7  0   0    3 7  0   0   L1   
---------------------------------------------------------------------------------------------------
9  eToronto Marlies  (TOR) 82 27 36  2  3  6  8  81 294 327  ,494 |  6 4  0   0    7 2  0   1   W1   
10 eAlbany River Rats(CAR) 82 28 39  3  5  3  4  77 352 372  ,470 |  3 5  1   1    4 4  1   1   W2   
11 eLowell Devils    (N.J) 82 31 42  3  3  0  3  74 310 345  ,451 |  3 6  1   0    2 8  0   0   L1   
12 eFloride Everblade(FLO) 82 27 43  2  4  3  3  71 322 385  ,433 |  2 5  1   2    3 6  1   0   SOL1 
13 eHamilton Bulldogs(MTL) 82 22 46  1  3  4  6  63 296 415  ,384 |  3 6  0   1    3 7  0   0   SOL1 
14 eWilkes-Barre Peng(PIT) 82 21 47  2  6  2  4  60 318 394  ,366 |  1 7  0   2    2 7  0   1   L5   
15 eChicago Wolves   (ATL) 82 18 54  5  1  3  1  54 296 403  ,329 |  3 7  0   0    3 7  0   0   L4   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Conférence de l'Ouest

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zHamilton Bulldogs(EDM) 82 69  5  3  1  2  2 151 428 202  ,921 |  9 1  0   0    8 0  1   1   W1   
2  ySan Antonio Rampa(PHO) 82 58 17  1  1  4  1 128 386 248  ,780 |  9 1  0   0   10 0  0   0   W1   
3  yMilwaukee Admiral(NAS) 82 46 21  7  3  3  2 117 364 275  ,713 |  6 3  0   1    8 2  0   0   W4   
4  xOmaha Ak-Star Kni(CAL) 82 37 31  6  1  6  1 100 350 337  ,610 |  4 6  0   0    6 4  0   0   L2   
5  xNorfolk Admirals (CHI) 82 33 35  5  3  6  0  91 371 355  ,555 |  5 5  0   0    5 5  0   0   W3   
6  xHouston Aeros    (MIN) 82 39 35  0  4  3  1  89 349 351  ,543 |  7 2  0   1    5 3  1   1   W2   
7  xLake Erie Monster(COL) 82 37 34  3  2  1  5  89 320 308  ,543 |  4 4  0   2    4 5  0   1   SOL1 
8  xCleveland Barons (S.J) 82 36 35  1  3  4  3  88 330 340  ,537 |  7 3  0   0    6 3  1   0   L1   
---------------------------------------------------------------------------------------------------
9  eManchester Monarc(L.A) 82 30 39  1  4  2  6  76 352 383  ,463 |  3 5  0   2    5 4  0   1   W1   
10 ePeoria Rivermen  (STL) 82 22 40  6  7  5  2  75 327 387  ,457 |  4 6  0   0    6 2  1   1   L4   
11 ePortland Pirates (ANA) 82 27 42  2  5  3  3  72 334 390  ,439 |  7 0  2   1    3 5  1   1   W2   
12 eSyracuse Crunch  (CLB) 82 23 45  5  3  1  5  66 333 431  ,402 |  2 6  0   2    1 7  0   2   SOL1 
13 eIowa Stars       (DAL) 82 28 51  1  0  1  1  61 305 383  ,372 |  3 6  0   1    4 5  0   1   L1   
14 eGrand Rapids Grif(DET) 82 22 46  0  3  2  9  60 309 369  ,366 |  3 5  0   2    4 5  0   1   L1   
15 eManitoba Moose   (VAN) 82 18 52  1  3  2  6  51 277 395  ,311 |  3 6  0   1    2 6  0   2   L1   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Division Nord Est

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zProvidence Bruins(BOS) 82 63  7  5  2  3  2 146 470 244  ,890 | 10 0  0   0    9 0  0   1   W12  
2  xRochester America(BUF) 82 35 29  2  3  8  5  98 284 284  ,598 |  6 3  0   1    6 3  0   1   W2   
3  xBinghamton Senato(OTT) 82 33 36  3  1  4  5  86 298 341  ,524 |  3 7  0   0    3 7  0   0   L1   
4  eToronto Marlies  (TOR) 82 27 36  2  3  6  8  81 294 327  ,494 |  6 4  0   0    7 2  0   1   W1   
5  eHamilton Bulldogs(MTL) 82 22 46  1  3  4  6  63 296 415  ,384 |  3 6  0   1    3 7  0   0   SOL1 

Division Atlantique

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yBridgeport Sound (NYI) 82 41 31  3  0  4  3  99 340 307  ,604 | 10 0  0   0    9 1  0   0   W10  
2  xPhiladelphia Phan(PHI) 82 34 32  2  3  5  6  91 353 345  ,555 |  5 4  0   1    6 3  0   1   L2   
3  xHartford Wolfpack(NYR) 82 35 38  4  2  3  0  86 355 339  ,524 |  4 6  0   0    5 5  0   0   W2   
4  eLowell Devils    (N.J) 82 31 42  3  3  0  3  74 310 345  ,451 |  3 6  1   0    2 8  0   0   L1   
5  eWilkes-Barre Peng(PIT) 82 21 47  2  6  2  4  60 318 394  ,366 |  1 7  0   2    2 7  0   1   L5   

Division Sud Est

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yHershey Bears    (WAS) 82 57 14  1  2  6  2 132 360 209  ,805 |  6 4  0   0    8 2  0   0   L1   
2  xSpringfield Falco(T.B) 82 47 22  3  2  4  4 114 376 295  ,695 |  9 0  0   1   10 0  0   0   W9   
3  eAlbany River Rats(CAR) 82 28 39  3  5  3  4  77 352 372  ,470 |  3 5  1   1    4 4  1   1   W2   
4  eFloride Everblade(FLO) 82 27 43  2  4  3  3  71 322 385  ,433 |  2 5  1   2    3 6  1   0   SOL1 
5  eChicago Wolves   (ATL) 82 18 54  5  1  3  1  54 296 403  ,329 |  3 7  0   0    3 7  0   0   L4   

Division Centrale

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yMilwaukee Admiral(NAS) 82 46 21  7  3  3  2 117 364 275  ,713 |  6 3  0   1    8 2  0   0   W4   
2  xNorfolk Admirals (CHI) 82 33 35  5  3  6  0  91 371 355  ,555 |  5 5  0   0    5 5  0   0   W3   
3  ePeoria Rivermen  (STL) 82 22 40  6  7  5  2  75 327 387  ,457 |  4 6  0   0    6 2  1   1   L4   
4  eSyracuse Crunch  (CLB) 82 23 45  5  3  1  5  66 333 431  ,402 |  2 6  0   2    1 7  0   2   SOL1 
5  eGrand Rapids Grif(DET) 82 22 46  0  3  2  9  60 309 369  ,366 |  3 5  0   2    4 5  0   1   L1   

Division Nord Ouest

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zHamilton Bulldogs(EDM) 82 69  5  3  1  2  2 151 428 202  ,921 |  9 1  0   0    8 0  1   1   W1   
2  xOmaha Ak-Star Kni(CAL) 82 37 31  6  1  6  1 100 350 337  ,610 |  4 6  0   0    6 4  0   0   L2   
3  xHouston Aeros    (MIN) 82 39 35  0  4  3  1  89 349 351  ,543 |  7 2  0   1    5 3  1   1   W2   
4  xLake Erie Monster(COL) 82 37 34  3  2  1  5  89 320 308  ,543 |  4 4  0   2    4 5  0   1   SOL1 
5  eManitoba Moose   (VAN) 82 18 52  1  3  2  6  51 277 395  ,311 |  3 6  0   1    2 6  0   2   L1   

Division Pacifique

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  ySan Antonio Rampa(PHO) 82 58 17  1  1  4  1 128 386 248  ,780 |  9 1  0   0   10 0  0   0   W1   
2  xCleveland Barons (S.J) 82 36 35  1  3  4  3  88 330 340  ,537 |  7 3  0   0    6 3  1   0   L1   
3  eManchester Monarc(L.A) 82 30 39  1  4  2  6  76 352 383  ,463 |  3 5  0   2    5 4  0   1   W1   
4  ePortland Pirates (ANA) 82 27 42  2  5  3  3  72 334 390  ,439 |  7 0  2   1    3 5  1   1   W2   
5  eIowa Stars       (DAL) 82 28 51  1  0  1  1  61 305 383  ,372 |  3 6  0   1    4 5  0   1   L1   

Overall

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zHamilton Bulldogs(EDM) 82 69  5  3  1  2  2 151 428 202  ,921 |  9 1  0   0    8 0  1   1   W1   
2  zProvidence Bruins(BOS) 82 63  7  5  2  3  2 146 470 244  ,890 | 10 0  0   0    9 0  0   1   W12  
3  yHershey Bears    (WAS) 82 57 14  1  2  6  2 132 360 209  ,805 |  6 4  0   0    8 2  0   0   L1   
4  ySan Antonio Rampa(PHO) 82 58 17  1  1  4  1 128 386 248  ,780 |  9 1  0   0   10 0  0   0   W1   
5  yMilwaukee Admiral(NAS) 82 46 21  7  3  3  2 117 364 275  ,713 |  6 3  0   1    8 2  0   0   W4   
6  yBridgeport Sound (NYI) 82 41 31  3  0  4  3  99 340 307  ,604 | 10 0  0   0    9 1  0   0   W10  
7  xSpringfield Falco(T.B) 82 47 22  3  2  4  4 114 376 295  ,695 |  9 0  0   1   10 0  0   0   W9   
8  xOmaha Ak-Star Kni(CAL) 82 37 31  6  1  6  1 100 350 337  ,610 |  4 6  0   0    6 4  0   0   L2   
9  xRochester America(BUF) 82 35 29  2  3  8  5  98 284 284  ,598 |  6 3  0   1    6 3  0   1   W2   
10 xNorfolk Admirals (CHI) 82 33 35  5  3  6  0  91 371 355  ,555 |  5 5  0   0    5 5  0   0   W3   
11 xPhiladelphia Phan(PHI) 82 34 32  2  3  5  6  91 353 345  ,555 |  5 4  0   1    6 3  0   1   L2   
12 xHouston Aeros    (MIN) 82 39 35  0  4  3  1  89 349 351  ,543 |  7 2  0   1    5 3  1   1   W2   
13 xLake Erie Monster(COL) 82 37 34  3  2  1  5  89 320 308  ,543 |  4 4  0   2    4 5  0   1   SOL1 
14 xCleveland Barons (S.J) 82 36 35  1  3  4  3  88 330 340  ,537 |  7 3  0   0    6 3  1   0   L1   
15 xHartford Wolfpack(NYR) 82 35 38  4  2  3  0  86 355 339  ,524 |  4 6  0   0    5 5  0   0   W2   
16 xBinghamton Senato(OTT) 82 33 36  3  1  4  5  86 298 341  ,524 |  3 7  0   0    3 7  0   0   L1   
17 eToronto Marlies  (TOR) 82 27 36  2  3  6  8  81 294 327  ,494 |  6 4  0   0    7 2  0   1   W1   
18 eAlbany River Rats(CAR) 82 28 39  3  5  3  4  77 352 372  ,470 |  3 5  1   1    4 4  1   1   W2   
19 eManchester Monarc(L.A) 82 30 39  1  4  2  6  76 352 383  ,463 |  3 5  0   2    5 4  0   1   W1   
20 ePeoria Rivermen  (STL) 82 22 40  6  7  5  2  75 327 387  ,457 |  4 6  0   0    6 2  1   1   L4   
21 eLowell Devils    (N.J) 82 31 42  3  3  0  3  74 310 345  ,451 |  3 6  1   0    2 8  0   0   L1   
22 ePortland Pirates (ANA) 82 27 42  2  5  3  3  72 334 390  ,439 |  7 0  2   1    3 5  1   1   W2   
23 eFloride Everblade(FLO) 82 27 43  2  4  3  3  71 322 385  ,433 |  2 5  1   2    3 6  1   0   SOL1 
24 eSyracuse Crunch  (CLB) 82 23 45  5  3  1  5  66 333 431  ,402 |  2 6  0   2    1 7  0   2   SOL1 
25 eHamilton Bulldogs(MTL) 82 22 46  1  3  4  6  63 296 415  ,384 |  3 6  0   1    3 7  0   0   SOL1 
26 eIowa Stars       (DAL) 82 28 51  1  0  1  1  61 305 383  ,372 |  3 6  0   1    4 5  0   1   L1   
27 eWilkes-Barre Peng(PIT) 82 21 47  2  6  2  4  60 318 394  ,366 |  1 7  0   2    2 7  0   1   L5   
28 eGrand Rapids Grif(DET) 82 22 46  0  3  2  9  60 309 369  ,366 |  3 5  0   2    4 5  0   1   L1   
29 eChicago Wolves   (ATL) 82 18 54  5  1  3  1  54 296 403  ,329 |  3 7  0   0    3 7  0   0   L4   
30 eManitoba Moose   (VAN) 82 18 52  1  3  2  6  51 277 395  ,311 |  3 6  0   1    2 6  0   2   L1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Patrick Lanctot -- Original Page W3C XHTML 1.0 Valid