Leaders for Ligue simulée 2

Update - avril 6 2008 at 12:33


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jarome Iginla (NYI)            82  50  74 124  39  94  77 120 494 10,12%  12 17  0  6  1  0  2 1545 1,61 55,60%  259   1   5  2  9  0  0 
Dany Heatley (NYI)             82  58  63 121  62  40  65 109 461 12,58%  16 19  1 10  0  0  5 1686 1,44 47,96%  221   0   5  1  1  0  0 
Andy Mcdonald (PIT)            82  57  61 118  38  31  35 115 398 14,32%  12 13  1 15  0  1  4 1688 1,40 56,35% 1819   3   8  0  9  2  0 
Daniel Alfredsson (DET)        82  50  68 118  60  36  36 114 426 11,74%  19 14  0 13  0  0  0 1665 1,42 45,74%  223   1   6  2  3  0  0 
Alexander Ovechkin (DET)       82  54  56 110  63 154  94 161 470 11,49%  10 13  0  9  1  0  4 1539 1,43 23,58%  123   1   6  0  2  4  0 
Vyacheslav Kozlov (DET)        82  46  58 104  53  32  23 102 363 12,67%   7 16  2 13  0  0  3 1745 1,19 51,75%  143   1   6  4  4  0  0 
Ryan Smyth (PHO)               84  53  49 102  25  28  42 141 475 11,16%  19 15  1  7  0  1  3 1733 1,18 47,83%  115   2   4  0  0  2  2 
Vincent Lecavalier (PIT)       82  49  52 101  49  48  55 105 398 12,31%  23 13  1  6  3  0  1 1570 1,29 53,17%  615   3   8  0  9  1  0 
Michael Nylander (DET)         82  36  58  94  55  18   7  44 312 11,54%  13  9  2  8  0  0  0 1631 1,15 56,74% 2219   0   3  0  0  3  1 
Henrik Zetterberg (ANA)        82  45  48  93  44  14  33  55 404 11,14%  28  8  1 14  0  0  1 1641 1,13 57,45% 2181   2   6  0  2  1  0 
Jason Pominville (FLO)         82  41  52  93  28  27  32 102 469  8,74%  23 19  0 11  0  0  1 1691 1,10 40,38%  156   4   6  1  8  0  0 
Chris Drury (FLO)              82  45  47  92  24  34  12  72 356 12,64%   7 12  0  5  1  0  0 1475 1,25 59,72% 1934   2   4  2  8  0  0 
Paul Stastny (DAL)             82  33  58  91  55  24  15  68 350  9,43%  16  5  1  7  0  0  1 1724 1,06 53,43% 2083   2   4  0  1  3  0 
Joe Sakic (OTT)                82  31  60  91  47  16  14  74 360  8,61%   5  8  2  9  0  1  1 1512 1,20 57,85% 1917   0   5  0  0  2  1 
Sheldon Souray (MTL)           82  27  64  91  51 101  75 107 209 12,92%  77  5  0  4  1  0  1 1999 0,91  0,00%    0   0   0  0  1  9  0 
Kristian Huselius (NYI)        82  34  56  90  37  16  17 112 370  9,19%  12  8  1  7  0  0  1 1661 1,08 34,46%  148   1   4  0  4  2  0 
Teemu Selanne (NAS)            85  44  45  89  14   6   7  97 383 11,49%   8 13  0 11  0  1  1 1544 1,15 48,80%  250   0   3  1  1  0  0 
Marian Hossa (PHO)             83  43  44  87  36  42  41 107 422 10,19%  21  6  1  9  0  0  0 1576 1,10 31,43%  315   2   7  0  3  4  0 
Jason Blake (VAN)              81  44  42  86  46  22  30 129 420 10,48%   8  8  0  9  0  0  3 1496 1,15 54,14%  133   2   5  0  1  5  0 
Martin Havlat (MIN)            82  44  42  86  33  12  16 102 397 11,08%  28  8  4  7  1  1  2 1610 1,07 27,97%  690   3   5  0  0  1  1 
Jozef Stumpel (MTL)            82  31  55  86  55  26  52  65 369  8,40%  15  7  1  8  0  0  1 1677 1,03 59,80% 2057   2   4  0  1  3  0 
Pavel Datsyuk (NYI)            81  28  57  85  51   6  12  55 295  9,49%  14  9  0  4  0  0  0 1479 1,15 58,44% 2074   0   2  0  5  1  0 
Jaromir Jagr (CAL)             82  43  42  85  31  14  17 111 323 13,31%  22 13  0  3  0  0  1 1527 1,11 36,29%  248   3   7  1  3  0  0 
Dan Boyle (DAL)                82  28  55  83   1  69  78 113 237 11,81%  73  6  1  4  0  0  0 1910 0,87  0,00%    0   1   2  0  1  4  0 
Evgeni Malkin (BOS)            81  41  41  82  23  25  19  91 402 10,20%   6 13  0 10  1  0  2 1599 1,03 48,45% 1160   1   6  0  0  1  1 
Simon Gagne (OTT)              82  43  39  82  47  19  23 103 380 11,32%  16 15  1  6  0  1  2 1586 1,03 47,50%  160   1   4  0  0  1  1 
Alexander Semin (STL)          78  38  43  81  17  39  26  99 414  9,18%  22 12  0  8  1  0  0 1573 1,03 40,11%  374   2   3  2  6  0  0 
Steve Sullivan (CAL)           82  34  47  81  29  36  41 135 309 11,00%  23  8  2  7  0  0  0 1615 1,00 35,34%  133   1   7  0  6  3  0 
Andrei Markov (OTT)            82  18  62  80  42  45  36  73 129 13,95%  87  3  0  2  0  0  0 1919 0,83  0,00%    0   0   0  0  3 11  0 
Marian Gaborik (OTT)           82  42  37  79  29  34  55 140 422  9,95%  13  8  0  6  1  1  1 1504 1,05 34,20%  231   0   2  0  0  3  3 
Martin Straka (NAS)            81  32  46  78  31  19  19  72 317 10,09%  19 14  1  7  0  1  0 1654 0,94 48,41% 1481   2  10  1 10  0  0 
Daymond Langkow (MTL)          82  35  43  78  52  28  41  55 341 10,26%  22 12  0  9  0  0  0 1613 0,97 55,04% 2171   2   6  0  1  4  0 
Martin St. Louis (NAS)         82  40  37  77  22  28  31  99 359 11,14%  12 11  2  6  0  0  2 1744 0,88 34,65%  202   3  10  0  2  6  0 
Brian Rolston (MTL)            82  32  45  77  46  26  39  69 321  9,97%  14 16  1  9  0  1  0 1614 0,95 52,74%  146   2   6  4  4  0  0 
Saku Koivu (VAN)               82  23  54  77  15  20  17  95 270  8,52%  12  6  0  7  0  0  0 1637 0,94 56,24% 2066   0   2  2  4  0  0 
Olli Jokinen (COL)             76  37  39  76  15  33  22  88 363 10,19%  15 12  1  7  1  0  1 1606 0,95 49,92% 1955   3   8  6  8  0  0 
Brian Gionta (PIT)             84  28  48  76  32  14  20  94 297  9,43%   7  6  0  3  0  0  0 1498 1,01 36,51%  126   1   2  1  1  0  0 
Maxim Afinogenov (ANA)         82  29  46  75  38  74  38  94 306  9,48%   4  6  0  5  0  0  0 1389 1,08 34,21%  152   3   5  1  3  0  0 
Milan Hejduk (COL)             82  28  47  75  40  26  10 115 409  6,85%  13  5  1  2  0  1  1 1761 0,85 51,57%  159   0   4  0  4  1  0 
Mike Sillinger (DET)           82  24  51  75  60  20  19  46 225 10,67%  11  5  0  2  1  0  1 1724 0,87 58,83% 2266   1   2  0  1 11  0 
Jason Spezza (TOR)             82  35  38  73   4  16  11  69 310 11,29%   7  9  0  6  0  0  0 1532 0,95 50,89% 2024   1   8  0  0 10  1 
Jamie Langenbrunner (MTL)      82  29  44  73  49  42  40  92 298  9,73%   3  5  0  8  1  0  0 1442 1,01 40,00%  135   0   1  1  1  0  0 
Justin Williams (CAR)          82  29  44  73  18  35  40 112 379  7,65%   8  5  1  5  0  1  1 1762 0,83 36,42%  173   0   3  0  0  1  1 
Martin Erat (DAL)              82  28  45  73  -2  14  20 171 337  8,31%   4  7  0  3  0  0  0 1516 0,96 38,18%  110   0   1  1  1  0  0 
Thomas Vanek (OTT)             84  38  35  73  12  38  18 123 357 10,64%  17  7  1  9  0  0  2 1549 0,94 34,30%  242   1   3  0  0  2  1 
Jonathan Cheechoo (VAN)        75  39  33  72  11  42  68 110 362 10,77%   8 14  0  8  2  0  0 1472 0,98 30,31%  353   2   6  0  4  1  0 
Shane Doan (DAL)               82  36  36  72  51 105 110  88 291 12,37%   4 11  0  6  1  0  1 1640 0,88 57,69%  156   0   0  0  0  6  1 
Sidney Crosby (EDM)            82  32  40  72 -14  25  19  85 334  9,58%   7 11  1  2  1  0  1 1632 0,88 47,16% 2131   2   4  1  2  0  0 
Mike Modano (PIT)              82  24  48  72  49  18   9  69 328  7,32%  11  8  0  5  0  0  1 1310 1,10 58,83% 1773   3   5  0  2  1  0 
Daniel Briere (COL)            74  29  42  71  16  18  12  75 318  9,12%   7  6  1  6  0  0  1 1415 1,00 53,45% 1420   2   6  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Roberto Luongo (MTL)           82  66  14   2  ,922  1,93 4890   0  11 157 2003   0   3  ,833  24 
Marc-Andre Fleury (OTT)        74  50  18   3  ,919  1,94 4306  23  11 139 1718   0   2  ,750  16 
Martin Gerber (CAR)            54  32  16   3  ,927  1,94 3119   4   6 101 1385   0   1 1,000   4 
Olaf Kolzig (FLO)              72  50  14   4  ,921  2,00 4220   2  12 141 1784   0   3  ,846  13 
Jean-Sebastien Giguere (NYI)   82  66  12   3  ,917  2,01 4865   2  13 163 1972   0   0  ,917  12 
Tim Thomas (BOS)               73  44  24   4  ,929  2,02 4342   2  11 146 2045   0   2  ,765  17 
Dwayne Roloson (PHO)           79  54  20   5  ,922  2,04 4686   0   9 159 2043   0   1  ,625  24 
Martin Brodeur (DET)           82  64  11   4  ,919  2,10 4828   2   6 169 2076   0   0  ,730  37 
Ray Emery (PIT)                59  41  16   1  ,921  2,16 3472   2   7 125 1587   0   0  ,833  12 
Ed Belfour (COL)               70  46  19   5  ,923  2,26 4133   6  11 156 2018   0   0  ,722  18 
Ryan Miller (ANA)              79  57  17   5  ,918  2,37 4693   4   7 185 2259   0   1  ,684  19 


Output by the SimonT Hockey Simulator (STHS) for Patrick Lanctot -- Original Page W3C XHTML 1.0 Valid