Coaches for Ligue simulée 2

Update - avril 8 2008 at 20:23


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (NAS)              75 90 74 70 81 80 78 CAN 46     325 000 3 years
Barry Trotz (STL)                  79 88 91 87 79 81 82 CAN 44     775 000 3 years
Bob Hartley (S.J)                  85 81 81 86 82 79 76 CAN 47     800 000 4 years
Bobby Hull (CHI)                   75 75 75 75 75 75 75 USA 64     800 000 1 years
Brian Leetch (Farm - NYR)          75 75 75 75 75 75 75 USA 40     200 000 1 years
Bruce Cassidy (Farm - MIN)         70 70 70 70 77 82 86 CAN 42     200 000 1 years
Bryan Murray (BOS)                 94 86 94 85 99 70 40 CAN 65   1 000 000 2 years
Bryan Trottier (NYI)               70 70 70 70 86 77 68 CAN 51     800 000 1 years
Butch Goring (Farm - NYI)          70 70 70 70 93 74 54 CAN 58     200 000 1 years
Claude Julien (ATL)                70 70 70 70 82 79 76 CAN 47   1 500 000 3 years
Claude Noel (Farm - STL)           70 70 70 70 87 77 66 CAN 52     200 000 1 years
Craig Ramsey (Farm - CLB)          70 70 70 70 91 75 58 USA 56     200 000 1 years
Curt Fraser (Farm - CHI)           70 70 70 70 84 78 72 USA 49     200 000 1 years
Dale Hunter (COL)                  75 75 75 75 75 75 75 Can 45     800 000 1 years
Dany Dubé (VAN)                    75 85 85 80 70 65 65 Can 41     800 000 1 years
Darryl Sutter (Farm - S.J)         70 70 70 70 84 78 72 CAN 49     200 000 1 years
Dave Allison (Farm - T.B)          70 70 70 70 83 79 74 CAN 48     200 000 1 years
Dave Tippett (DAL)                 89 93 75 90 81 80 78 CAN 46     750 000 3 years
Denis Savard (Farm - PHI)          70 73 70 70 81 80 78 CAN 46     200 000 1 years
Don Hay (Farm - FLO)               70 70 70 70 88 76 64 CAN 53     200 000 1 years
Doug Gilmour (TOR)                 75 75 75 75 75 75 75 Can 41     800 000 1 years
Glen Hanlon (Farm - WAS)           83 70 79 78 85 78 70 CAN 50     500 000 4 years
Guy Carbonneau (Farm - DET)        91 74 80 75 82 79 76 CAN 47     600 000 2 years
Guy Charron (Farm - PIT)           70 70 70 70 93 74 54 CAN 58     200 000 1 years
Guy Lafleur (MTL)                  75 75 75 75 75 75 75 Can 50     800 000 1 years
Jacques Lemaire (N.J)              70 95 77 92 97 72 46 CAN 62   1 650 000 4 years
Jacques Martin (MIN)               90 75 85 70 90 75 60 CAN 55   1 500 000 1 years
Jean Perron (Farm - L.A)           55 95 55 75 95 95 55 Can 55     800 000 1 years
Jean-Charles Lajoie (Farm - PHO)   75 75 75 75 75 75 75 Can 40     200 000 1 years
Jim Playfair (DET)                 87 85 89 77 78 81 84 CAN 43     750 000 2 years
Joel Quenneville (Farm - DAL)      70 78 92 91 84 78 72 CAN 49     500 000 1 years
John Anderson (Farm - NAS)         70 70 70 70 84 78 72 CAN 49     200 000 1 years
John Paddock (NYR)                 75 75 75 75 75 75 75 Can 57     800 000 1 years
John Tortorella (FLO)              81 72 84 94 84 78 72 USA 49   1 500 000 3 years
Joé Juneau (Farm - BOS)            90 95 90 90 80 80 0  Can 39     200 000 1 years
Ken Hitchcock (PHI)                78 80 70 70 91 75 58 CAN 56   1 000 000 4 years
Kevin Dineen (Farm - CAR)          70 70 70 70 79 81 82 CAN 44     200 000 1 years
Lanny McDonald (Farm - CAL)        85 85 65 70 70 75 75 Can 49     800 000 1 years
Larry Robinson (Farm - TOR)        70 70 70 70 91 75 58 CAN 56     800 000 1 years
Lindy Ruff (BUF)                   73 83 95 88 82 79 76 CAN 47   1 700 000 5 years
Lou Lamoriello (Farm - N.J)        74 92 70 95 99 70 40 USA 65     200 000 1 years
Marc Crawford (L.A)                76 70 76 80 81 80 78 CAN 46     800 000 1 years
Mario Lemieux (Farm - OTT)         75 75 75 75 75 75 75 Can 40     800 000 1 years
Mark Messier (Farm - EDM)          75 80 75 75 70 70 80 Can 41     800 000 1 years
Michel Therrien (PIT)              82 82 93 74 79 81 82 CAN 44     600 000 2 years
Mike Foligno (Farm - BUF)          75 75 75 75 75 75 75 Can 50     200 000 1 years
Mike Keenan (CAR)                  70 70 70 70 93 74 54 CAN 58     200 000 1 years
Oggie Ogaltar (CLB)                75 75 75 75 75 75 75 Can 41     800 000 1 years
Pat Quinn (Farm - Ham)             70 70 70 70 99 71 42 CAN 64     200 000 1 years
Patrick Roy (OTT)                  75 75 75 75 75 75 75 Can 39     800 000 1 years
Paul Maurice (T.B)                 92 71 87 76 75 83 90 CAN 40     200 000 1 years
Peter Laviolette (EDM)             95 77 83 84 78 81 84 USA 43     350 000 2 years
Randy Carlyle (ANA)                84 89 88 81 86 77 68 CAN 51   1 500 000 5 years
Randy Cunneyworth (Farm - ATL)     70 70 70 70 81 80 78 CAN 46     200 000 1 years
Robbie Ftorek (Farm - VAN)         70 70 70 70 90 75 60 USA 55     200 000 1 years
Ron Wilson (WAS)                   86 91 90 93 87 77 66 CAN 52   1 000 000 3 years
Scott Arniel (Farm - ANA)          70 70 70 70 80 80 80 CAN 45     200 000 1 years
Steve Yzerman (Farm - COL)         75 75 75 75 75 75 75 Can 39     800 000 1 years
Ted Nolan (CAL)                    75 85 85 71 70 70 65 CAN 49   1 200 000 4 years
Tom Renney (PHO)                   88 87 78 83 87 77 66 CAN 52     800 000 1 years
Andy Murray                        72 76 70 79 83 79 74 CAN 48             0 year
Brad Shaw                          70 70 70 70 78 81 84 CAN 43             0 year
Brian Sutter                       70 70 70 70 86 77 68 CAN 51             0 year
Bruce Boudreau                     70 70 70 70 87 77 66 CAN 52             0 year
Chris Nilan                        90 95 95 75 85 85 0  USA 45     800 000 1 years
Craig Hartsburg                    70 70 70 70 83 79 74 CAN 48             0 year
Craig MacTavish                    70 79 70 89 84 78 72 CAN 49     825 000 6 years
Dan Marshall                       70 70 70 70 76 82 88 CAN 41             0 year
Dave Baseggio                      70 70 70 70 74 83 92 CAN 39             0 year
Dave Cameron                       70 70 70 70 84 78 72 CAN 49             0 year
Dave King                          70 70 70 70 95 73 50 CAN 60     800 000 1 years
Dave Lewis                         80 70 71 70 89 76 62 CAN 54     625 000 1 years
Don Cherry                         90 95 90 90 80 80 0  Can 69     800 000 1 years
Don Lever                          70 70 70 70 90 75 60 CAN 55             0 year
Duane Sutter                       70 70 70 70 82 79 76 CAN 47             0 year
Gates Orlando                      75 75 75 75 75 75 75 ITA 45     200 000 1 years
Gerard Gallant                     70 70 70 70 79 81 82 CAN 44             0 year
Greg Gilbert                       70 70 70 70 80 80 80 CAN 45             0 year
Greg Ireland                       70 70 70 70 76 82 88 CAN 41             0 year
Jim Schoenfeld                     70 70 70 70 90 75 60 CAN 55             0 year
John Muckler                       75 75 75 75 75 75 75 Can 71     800 000 1 years
John Torchetti                     70 70 70 70 77 82 86 USA 42             0 year
Kevin Constantine                  70 70 70 70 84 78 72 USA 49     200 000 1 years
Kjell Samuelsson                   70 70 70 70 84 78 72 SWE 49     200 000 1 years
Kurt Kleinendorst                  70 70 70 70 82 79 76 USA 47             0 year
Lorne Henning                      70 70 70 70 90 75 60 CAN 55             0 year
Mark Morris                        70 70 70 70 84 78 72 USA 49             0 year
Michel Villeneuve                  70 80 80 70 80 80 65 CAN 47     800 000 1 years
Mike Babcock                       70 94 86 82 79 81 82 CAN 44     500 000 2 years
Mike Haviland                      70 70 70 70 75 83 90 USA 40             0 year
Mike Kitchen                       70 70 70 70 86 77 68 CAN 51             0 year
Mike Sullivan                      70 70 70 70 74 83 92 USA 39             0 year
Pat Burns                          70 70 70 70 90 75 60 CAN 55     800 000 1 years
Pat Conacher                       70 70 70 70 83 79 74 CAN 48             0 year
Reggie Dunlop                      75 75 75 75 75 75 75 Can 80     800 000 1 years
Rick Wilson                        70 70 70 70 92 74 56 CAN 57             0 year
Rob Daum                           70 70 70 70 84 78 72 CAN 49             0 year
Ron Low                            70 70 70 70 92 74 56 CAN 57             0 year
Ross Yates                         70 70 70 70 83 79 74 CAN 48             0 year
Roy Sommer                         70 70 70 70 85 78 70 USA 50             0 year
Ryan McGill                        70 70 70 70 73 84 94 CAN 38             0 year
Scott Gordon                       70 70 70 70 79 81 82 USA 44             0 year
Scottie Bowman                     75 75 75 75 75 75 75 Can 69     800 000 1 years
Steve Ludzik                       70 70 70 70 81 80 78 CAN 46             0 year
Steve Stirling                     70 70 70 70 93 74 54 CAN 58             0 year
Terry Murray                       70 70 70 70 92 74 56 CAN 57             0 year
Todd Richards                      70 70 70 70 76 82 88 USA 41             0 year
Tom Rowe                           70 70 70 70 86 77 68 USA 51             0 year
Tony Granato                       70 70 70 70 78 81 84 USA 43             0 year
Trent Yawney                       70 70 70 70 77 82 86 CAN 42             0 year
Wayne Gretzky                      77 70 72 72 81 80 78 CAN 46     300 000 3 years


Output by the SimonT Hockey Simulator (STHS) for Patrick Lanctot -- Original Page W3C XHTML 1.0 Valid