Leaders for Ligue simulée 2

Update - mai 31 2008 at 14:37


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Teemu Selanne (NAS)            23  18  15  33   4   0   4  37 132 13,64%   5  9  0  4  0  1  0  446 1,48 60,00%   40   0   0  0  0  1  1 
Martin St. Louis (NAS)         23  13  12  25   1  10   9  43 131  9,92%   7  5  0  0  0  0  0  537 0,93 38,83%  103   0   0  0  0  1  1 
Dany Heatley (NYI)             20  12  10  22   8  17  21  33  95 12,63%   2  5  0  2  0  0  1  447 0,98 41,86%   43   0   0  0  0  3  1 
Pavel Datsyuk (NYI)            20   6  16  22   7   2   6  10  70  8,57%   6  4  0  1  0  0  0  416 1,06 52,79%  610   0   0  0  0  2  1 
Jarome Iginla (NYI)            20   9  12  21   3  26  17  43 126  7,14%   2  4  0  3  0  0  0  403 1,04 55,07%   69   0   0  0  0  1  1 
Martin Straka (NAS)            23   9  12  21   3   4  16  39  89 10,11%   7  4  0  1  0  0  0  513 0,82 45,61%  296   0   0  0  0  8  1 
Thomas Vanek (OTT)             12  10  10  20  13   8   6  21  77 12,99%   3  1  0  1  0  0  0  238 1,68 25,00%   16   0   0  1 12  0  0 
Chris Drury (FLO)              16   7  12  19  -1   2   1  11  67 10,45%   1  3  0  3  0  0  0  288 1,32 58,02%  424   0   0  0  1  3  0 
Dainius Zubrus (NAS)           23   5  13  18   5  20  12  16  66  7,58%   3  0  0  0  0  0  0  342 1,05 49,46%  467   0   0  0  0  9  1 
Dan Boyle (DAL)                14   3  14  17   8  24   8  17  27 11,11%  18  2  0  1  0  0  0  319 1,07  0,00%    0   0   0  0  0  5  1 
Jason Pominville (FLO)         16  11   6  17   4   0   8  13  53 20,75%   8  5  2  2  0  0  0  346 0,98 28,57%   35   0   0  0  1  2  0 
David Vyborny (NAS)            23   8   9  17   3  10  12  20  48 16,67%   2  4  1  2  0  0  0  503 0,68 48,84%   43   0   0  0  0  2  1 
Bryan Smolinski (NAS)          23   5  11  16   3  22  11  11  68  7,35%   5  2  0  1  0  0  0  481 0,67 54,58%  524   0   0  0  0  3  3 
Rod Brind'Amour (OTT)          12   6   9  15  15  20  19  10  46 13,04%   2  0  1  0  0  0  0  232 1,29 55,17%  290   0   0  1  1  0  0 
Simon Gagne (OTT)              12   5  10  15   5   2   4  16  60  8,33%   3  1  1  1  0  0  0  232 1,29 36,00%   25   0   0  0  0  1  1 
Justin Williams (CAR)          13   7   8  15   7  17   7  23  84  8,33%   0  3  0  2  0  0  0  290 1,03 21,74%   23   0   0  2  2  0  0 
Olli Jokinen (COL)             12   7   7  14   9   4   4  26  47 14,89%   6  1  1  1  0  0  0  286 0,98 47,31%  186   1   1  1  1  0  0 
Shaone Morrisonn (FLO)         16   2  12  14   2  14  18   3  25  8,00%  32  1  0  1  0  0  0  348 0,80  0,00%    0   0   0  0  0  5  1 
Kristian Huselius (NYI)        20   5   9  14   1  10   3  34 109  4,59%   1  3  0  1  0  0  0  377 0,74 52,00%   25   0   0  0  0  4  1 
Scott Niedermayer (NAS)        23   0  14  14  -2  22  14   8  15  0,00%  25  0  0  0  0  0  0  578 0,48  0,00%    0   0   0  0  0 23  1 
Joe Sakic (OTT)                12   7   6  13   3   0   1   6  50 14,00%   0  3  0  1  0  0  0  204 1,27 52,77%  271   0   0  0  0  1  1 
Marian Gaborik (OTT)           12   6   7  13   5   2   4  30  73  8,22%   1  2  0  1  0  0  0  206 1,26 23,08%   13   0   0  0  0  1  1 
Derek Roy (CAR)                13   7   6  13   6   8   7  13  43 16,28%   7  2  0  0  0  0  0  298 0,87 44,86%  428   0   0  1  1  0  0 
Ray Whitney (CAR)              13   5   8  13  -8   2   2  11  50 10,00%   0  1  0  0  0  0  0  226 1,15 44,00%   25   0   0  0  2  1  0 
Joe Thornton (DAL)             14   5   8  13   9   4   6   9  44 11,36%   1  0  0  0  0  0  0  238 1,09 49,69%  326   0   0  0  0  1  1 
Daniel Alfredsson (DET)         8   5   7  12   4   2   2   4  40 12,50%   2  1  0  1  0  0  0  183 1,31 35,71%   42   0   0  3  3  0  0 
Vyacheslav Kozlov (DET)         8   3   9  12   3   2   1  12  42  7,14%   0  1  0  1  0  0  0  177 1,36 52,94%   17   0   0  2  3  0  0 
Marc Savard (OTT)              12   5   7  12   7   8   5  11  34 14,71%   0  0  0  0  0  0  0  216 1,11 53,77%  305   0   0  0  0  2  1 
Shane Doan (DAL)               14   8   4  12   6  19  19  18  47 17,02%   5  1  0  2  0  0  0  281 0,85 52,38%   21   0   0  0  0  3  3 
Paul Stastny (DAL)             14   4   8  12   6   2   4  11  56  7,14%   4  2  0  2  0  0  0  288 0,83 52,76%  362   0   0  0  0  1  1 
Jeff O'Neill (NYI)             20   5   7  12   4  24  20  32  78  6,41%   1  0  0  1  0  0  0  339 0,71 57,14%  385   0   0  0  0  1  1 
Brett Clark (NYI)              20   3   9  12   2  18   9   7  24 12,50%  29  0  0  1  0  0  0  460 0,52  0,00%    0   0   0  0  0  3  2 
Michel Ouellet (FLO)           16   4   7  11   3   4   7  18  42  9,52%   2  1  0  0  0  0  0  286 0,77 28,57%   14   0   0  2  2  0  0 
Alexander Ovechkin (DET)        8   5   5  10   0  13   3  13  48 10,42%   0  2  0  0  0  0  1  170 1,18 20,00%   15   0   0  0  1  2  0 
Milan Hejduk (COL)             12   4   6  10   6   2   3  10  48  8,33%   3  1  0  1  0  0  0  232 0,86 62,50%   16   0   0  0  1  6  0 
Eric Staal (CAR)               13   5   5  10  -6   4   1  14  45 11,11%   4  3  0  1  0  0  0  209 0,96 43,66%  268   0   0  0  1  4  0 
Jordan Staal (CAR)             13   5   5  10  -5   4   4  17  64  7,81%  12  2  0  3  0  0  0  305 0,66 41,96%  317   0   0  0  1  3  0 
Martin Gelinas (NYI)           20   7   3  10   4  16  11  28  37 18,92%   1  0  0  0  0  0  0  322 0,62 33,33%   21   1   1  1  1  0  0 
Anze Kopitar (NYI)             20   5   5  10   6   2   8  14  35 14,29%   1  3  0  2  0  0  0  319 0,63 48,28%   29   0   0  1  2  0  0 
Mathieu Dandenault (NAS)       20   5   5  10  -3   8  10   4  17 29,41%  10  3  0  0  0  0  0  301 0,66  0,00%    3   0   0  0  0  7  4 
Francois Beauchemin (NYI)      20   1   9  10  10  42  28  12  24  4,17%  14  0  0  0  0  0  0  442 0,45  0,00%    0   0   0  0  0 19  1 
Scott Gomez (NAS)              23   3   7  10 -10   2   9  33  42  7,14%   3  0  0  1  0  0  0  413 0,48 49,71%  517   0   0  0  0  4  1 
Greg Zanon (NAS)               23   2   8  10  -3  16  27   0  22  9,09%  37  0  0  1  0  0  0  471 0,42  0,00%    0   0   0  0  0 14  1 
Ryan Whitney (NAS)             23   1   9  10  -3  14   9  11  17  5,88%  44  0  0  0  0  0  0  596 0,34  0,00%    0   0   0  0  0  3  2 
Michael Komisarek (OTT)        12   2   7   9  15  16  36   0   9 22,22%  12  0  0  2  0  0  0  202 0,89  0,00%    0   0   0  0  1  4  0 
Andrei Markov (OTT)            12   1   8   9   1   8   5  13  11  9,09%  14  1  0  0  0  0  0  300 0,60  0,00%    0   0   0  0  0  1  1 
Bill Guerin (COL)              12   1   8   9   7   6   7  11  46  2,17%   1  1  0  0  0  0  0  236 0,76 53,85%   13   0   0  0  0  7  4 
Brandon Bochenski (FLO)        16   5   4   9  -7   6   6  26  47 10,64%   2  3  0  1  0  0  0  270 0,67 37,50%   16   0   0  0  1  3  0 
Ron Hainsey (FLO)              16   2   7   9  -2   6   6  23  21  9,52%  25  0  0  0  0  0  0  419 0,43  0,00%    0   0   0  0  2  1  0 
Barret Jackman (FLO)           16   1   8   9  -4  47  31   8  25  4,00%  33  0  0  0  0  0  0  386 0,47  0,00%    0   0   0  0  0  2  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere (NYI)   20  16   2   2  ,928  2,03 1274   0   3  43  595   0   0  ,000   0 
Marc-Andre Fleury (OTT)        12   7   4   0  ,925  2,24  697   0   3  26  347   0   1  ,000   0 
Dominik Hasek (DAL)            14   9   3   1  ,924  2,46  854   0   1  35  458   0   0  ,000   0 
Ed Belfour (COL)               12   6   4   1  ,912  2,71  686  19   1  31  351   0   1  ,000   0 
Henrik Lundqvist (NAS)         22  11   6   5  ,908  2,75 1330   0   2  61  661   0   0  ,000   0 
Martin Gerber (CAR)            12   7   5   0  ,917  2,95  630   0   0  31  375   0   0  ,000   0 
Martin Brodeur (DET)            8   4   2   2  ,903  2,96  507   0   0  25  257   0   0  ,000   0 
Olaf Kolzig (FLO)              16   7   6   0  ,897  3,41  845   2   0  48  465   0   0  ,000   0 


Output by the SimonT Hockey Simulator (STHS) for Patrick Lanctot -- Original Page W3C XHTML 1.0 Valid