Team Roster for Ligue simulée 2

Update - mai 31 2008 at 14:37

| AVALANCHE | BLACKHAWKS | BLUE JACKETS | BLUES | BRUINS | CANADIENS | CANUCKS | CAPITALS | COYOTES | DEVILS | DUCKS | FLAMES | FLYERS | HURRICANES | ISLANDERS | KINGS | LIGHTNING | MAPLE LEAFS | OILERS | PANTHERS | PENGUINS | PREDATEURS | RANGERS | RED WINGS | SABRES | SHARKS | STARS | SÉNATEURS | TRASHERS | WILD |

AVALANCHE

General Manager : Jean-François Pivin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Dale Hunter
Morale : 69

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Daniel Briere                 C  100    55 35 65 89 52 98 91 81 99 82 60 78 89 99 47 77    30   5 000 000  1 
Peter Forsberg                C  100    83 35 34 84 61 69 69 80 99 67 54 91 97 93 46 72    34   5 750 000  1 
Todd White                    C  100    53 35 86 85 57 93 44 79 73 62 81 85 82 99 46 67    32   1 550 000  1 
Kris Draper(C)                C  100    68 35 75 77 52 98 36 87 53 60 82 97 87 99 46 64    36   2 128 000  2 
Olli Jokinen                  LW 100    60 51 69 88 73 99 89 74 92 89 79 75 92 93 47 81    29   5 000 000  4 
Bill Guerin                   LW 100    67 51 70 83 69 93 67 37 61 88 61 99 84 99 46 72    37   2 000 000  1 
Brenden Morrow                LW 100    99 43 49 85 63 46 73 54 71 83 65 73 92 99 46 71    28   2 200 000  1 
Curtis Brown                  LW 100    60 35 74 80 61 94 26 81 49 54 76 82 81 81 46 60    31     700 000  2 
Mike Knuble(A)                RW 100    72 35 64 84 79 77 70 58 78 81 81 94 91 99 46 75    35   1 520 000  1 
Milan Hejduk                  RW 100    50 35 80 84 59 97 77 75 76 84 76 82 87 99 46 74    31   3 800 000  4 
Chris Clark                   RW 100    77 51 68 87 61 89 71 81 67 83 75 82 82 99 46 73    31   1 002 000  2 
Lee Stempniak                 RW 100    63 43 84 85 62 99 67 31 65 77 58 61 83 99 46 68    24     517 500  1 
Michal Rozsival               D  100    84 35 77 77 66 97 63 30 69 71 91 76 80 99 46 74    29   1 900 000  2 
Tom Poti                      D  100    64 35 68 86 65 94 69 30 80 63 86 79 80 99 46 74    30   2 750 000  1 
Dmitri Kalinin                D  100    60 35 83 89 68 99 61 31 62 64 83 70 85 99 46 72    27   1 750 000  2 
Jason Smith(A)                D  100    88 75 61 83 69 99 50 30 49 54 82 91 86 99 46 72    34   1 976 000  1 
Kevin Bieksa                  D  100    77 83 49 77 62 98 66 30 70 74 70 67 77 99 46 70    26     457 600  1 
Toni Lydman                   D  100    99 43 68 91 62 81 46 30 61 53 80 79 81 99 46 70    30   2 300 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ed Belfour                    G  100    90 71 80 92 87 98 98 98 98 99 88 95 46 80    42     750 000  1 
Pascal Leclaire               G  100    83 50 79 94 90 82 82 82 82 60 84 99 50 69    25     850 000  1 

BLACKHAWKS

General Manager : Stéphane Michaud
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bobby Hull
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Patrick Marleau               C  100    60 43 83 98 74 93 79 81 89 84 60 73 90 30 46 77    28   4 000 000  2 
Chris Gratton(A)              C  100    75 67 63 83 81 98 39 87 58 57 57 85 89 25 46 64    32   1 500 000  2 
Brett Mclean                  C  100    50 35 82 77 56 94 45 79 59 64 65 76 83 30 46 62    29     750 000  1 
Jamal Mayers                  LW 100    69 99 64 82 71 97 24 87 48 54 54 88 80 24 46 59    33     900 000  1 
Loui Eriksson(R)              LW 100    59 35 83 77 61 71 49 34 56 58 56 55 77 81 46 58    22     450 000  2 
Jamie Lundmark                LW 100    63 43 68 86 63 82 19 80 37 52 61 66 80 21 47 55    26     600 000  1 
Mike Johnson                  RW 100    69 35 81 86 67 97 39 44 59 57 91 88 88 76 46 67    33   1 900 000  2 
Martin Rucinsky               RW 100    56 35 55 87 66 63 57 33 73 67 58 96 87 29 47 66    36   1 750 000  1 
Jeffrey Hamilton              RW 100    55 35 85 76 54 85 50 54 63 71 56 79 74 30 46 62    30     450 000  1 
Dallas Drake                  RW 100    80 35 71 81 57 72 25 83 44 54 67 99 89 28 46 59    38   1 200 000  2 
Chris Neil                    RW 100    99 99 36 75 68 99 25 35 46 56 54 73 80 25 46 58    28   1 000 000  3 
Derek Morris(C)               D  100    67 59 57 84 65 99 55 31 59 62 64 76 79 92 46 67    29   3 900 000  3 
Jamie Heward                  D  100    61 43 74 71 64 86 52 30 61 60 75 97 77 89 46 67    36     675 000  1 
Nick Boynton                  D  100    83 99 25 85 68 71 52 30 53 56 67 73 82 99 46 65    28   2 950 000  3 
Willie Mitchell               D  100    65 43 69 87 66 75 37 30 51 49 81 79 80 31 46 65    30   3 500 000  4 
Steve Eminger                 D  100    77 43 64 82 69 82 46 31 59 48 65 61 77 55 46 64    24     992 912  1 
Jeff Woywitka                 D  100    68 35 72 77 68 40 51 30 54 55 69 60 76 99 47 60    24     570 000  1 
David Hale                    D  100    76 51 67 75 68 65 22 30 36 46 55 66 76 28 47 56    26     502 000  1 
Jussi Timonen(R)              D  100    55 35 61 77 61 40 47 30 56 48 66 61 67 95 46 56    24     450 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Manny Legace                  G  100    89 55 70 89 89 83 83 83 83 91 90 11 46 73    34   1 400 000  1 
Vesa Toskala                  G  100    88 50 69 90 91 86 86 86 86 76 80 30 49 72    30   1 375 000  1 

BLUE JACKETS

General Manager : Sébastien Baron
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Oggie Ogaltar
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Henrik Sedin                  C  100    50 35 73 90 64 99 70 83 99 58 71 70 90 30 46 73    27   3 575 000  3 
Viktor Kozlov(A)              C  100    64 35 85 77 84 98 65 69 66 75 80 85 80 30 46 72    32   1 748 000  1 
Marcel Goc                    C  100    71 35 86 93 66 94 26 85 42 49 66 61 75 24 46 58    24     775 000  2 
Valtteri Filppula             C  100    58 35 87 87 60 88 29 86 44 57 58 57 74 24 47 57    23     640 000  2 
Daniel Sedin                  LW 100    50 35 83 89 60 98 82 37 89 86 76 70 90 30 46 77    27   3 575 000  1 
Brad Larsen                   LW 100    71 43 78 75 66 87 46 69 45 56 70 75 75 24 50 60    30     485 000  1 
Mark Bell                     LW 100    85 99 58 81 78 86 25 78 46 59 54 70 88 30 46 60    27   2 000 000  3 
Alexander Perezhogin          LW 100    60 35 66 86 69 74 23 30 46 52 83 61 76 26 46 57    24     627 000  1 
Alexandre Picard(R)           LW 100    99 35 70 75 63 40 51 26 47 52 60 55 75 83 46 56    22     550 000  2 
Markus Naslund(A)             RW 100    50 35 77 87 60 99 55 34 74 70 59 91 92 30 46 69    34   6 000 000  2 
Anson Carter                  RW 100    67 35 85 87 68 77 45 81 60 64 58 88 88 30 46 65    33   1 000 000  1 
Nikolai Zherdev               RW 100    53 35 83 95 69 86 41 35 61 58 55 58 87 30 46 62    23     942 400  1 
Branko Radivojevic            RW 100    66 43 88 83 71 99 35 41 51 59 55 70 79 26 46 60    27     600 000  2 
Wade Redden(C)                D  100    77 35 68 86 65 77 65 30 77 68 57 79 95 98 46 70    30   6 500 000  2 
Kim Johnsson                  D  100    62 35 70 90 61 92 52 30 61 56 74 82 84 99 46 69    31   4 050 000  4 
Rostislav Klesla              D  100    84 43 53 85 71 91 58 30 54 70 71 64 76 99 46 68    25   1 050 000  1 
Francis Bouillon              D  100    99 51 65 93 50 75 46 30 55 56 68 85 79 99 46 67    32   1 875 000  1 
Stephane Robidas              D  100    99 51 61 85 53 91 34 30 57 46 69 79 82 92 46 66    30     550 000  1 
Mark Eaton                    D  100    73 35 66 87 64 39 33 30 43 46 74 78 74 34 47 59    30   1 600 000  1 
Ryan Parent(R)                D  100    50 35 95 83 68 40 51 30 42 51 68 50 70 99 45 57    20     450 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Chris Mason                   G  100    93 50 73 92 91 92 92 92 92 80 81 99 48 75    31   1 250 000  1 
John Grahame                  G  100    83 50 88 95 86 81 81 81 81 82 80 26 49 71    32   1 400 000  2 

BLUES

General Manager : Mathieu Savard
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Barry Trotz
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Patrice Bergeron              C  100    66 35 85 91 63 93 74 81 91 71 63 55 89 30 46 73    22   3 000 000  5 
Kyle Wellwood                 C  100    66 35 95 91 54 58 76 86 91 71 56 61 84 33 46 70    24     800 000  2 
Clarke Macarthur(R)           C  100    99 35 73 84 62 39 54 58 56 64 54 55 71 99 46 60    22     600 000  2 
Marc Chouinard                C  100    67 35 82 75 74 51 27 78 40 50 67 79 79 30 46 55    30   1 100 000  1 
Guillaume Latendresse(R)      LW 100    94 43 79 78 79 97 57 33 54 66 55 49 68 99 46 63    20     450 000  1 
Todd Bertuzzi                 LW 100    99 43 25 82 82 40 40 31 69 58 55 85 92 30 46 63    32   5 269 080  1 
Kyle Calder                   LW 100    57 35 74 86 54 94 41 34 60 61 55 73 88 30 46 61    28   2 950 000  1 
Alexander Semin               RW 100    56 35 61 85 70 93 83 44 78 90 62 57 81 99 47 73    23   1 300 000  2 
Scott Hartnell                RW 100    70 51 42 85 71 77 68 77 62 78 79 64 86 90 46 70    25   1 750 000  1 
Radim Vrbata                  RW 100    50 35 85 86 61 93 45 35 67 61 61 66 86 30 47 63    26   1 225 000  1 
Daniel Carcillo(R)            RW 100    99 67 25 78 65 38 51 30 52 66 62 54 68 30 47 58    22     450 000  2 
John-Michael Liles            D  100    57 35 84 91 51 86 70 30 75 82 63 70 83 99 46 70    27   1 250 000  2 
Ryan Suter                    D  100    58 35 77 94 61 99 55 30 56 66 77 55 76 99 46 68    22     471 200  1 
Vitaly Vishnevski             D  100    99 43 75 79 68 81 51 30 52 57 64 67 77 36 49 66    27   1 550 000  1 
Adrian Aucoin(C)              D  100    80 35 63 81 66 71 47 30 57 59 56 91 86 99 46 64    34   4 000 000  3 
Braydon Coburn(R)             D  100    78 51 52 77 77 59 55 30 53 60 79 55 74 99 46 64    22     746 100  1 
John Erskine                  D  100    99 75 25 79 72 39 50 30 57 56 73 70 74 99 46 63    27     575 000  1 
Branislav Mezei               D  100    99 43 34 79 78 54 38 31 45 50 70 68 75 56 48 62    27     800 000  2 
Cam Barker(R)                 D  100    99 43 25 86 75 41 48 30 56 56 55 52 72 99 46 60    21     984 200  1 
Janne Niinimaa                D  100    77 35 47 86 67 50 36 30 46 48 63 82 79 79 49 60    32   2 508 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Johan Hedberg                 G  100    85 50 70 92 93 85 85 85 85 91 85 57 46 73    34     850 000  1 
Mathieu Garon                 G  100    86 50 76 94 92 79 79 79 79 74 84 24 48 70    29   1 216 000  1 

BRUINS

General Manager : Jean-Francois Gagné
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bryan Murray
Morale : 55

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mats Sundin                   C  100    69 35 70 78 79 91 83 86 94 80 63 97 93 97 46 78    36   7 600 000  1 
Mike Comrie                   C  100    65 35 72 94 54 78 71 79 72 75 54 70 86 97 46 69    27   3 000 000  1 
Randy Robitaille              C  100    53 35 79 88 61 94 52 84 68 60 55 85 87 83 46 65    32     600 000  1 
Blair Betts                   C  100    72 35 87 76 72 99 28 82 42 55 78 70 78 75 46 60    27     550 000  1 
Paul Kariya                   LW 100    50 35 83 93 51 99 77 30 92 72 56 88 90 94 46 73    33   4 500 000  2 
Keith Tkachuk(A)              LW 100    66 51 50 78 73 95 67 81 72 77 70 94 91 97 46 72    35   3 800 000  1 
Eric Belanger                 LW 100    65 35 86 86 59 97 47 83 58 65 68 79 81 89 46 65    30   1 300 000  1 
Todd Fedoruk                  LW 100    88 67 25 75 80 70 55 30 56 54 61 69 77 30 50 61    28     450 000  1 
Evgeni Malkin(R)              RW 100    58 35 66 93 70 94 90 73 95 85 60 52 84 99 46 76    21     984 200  2 
Ales Kotalik                  RW 100    89 35 71 89 74 80 53 51 65 66 55 76 87 29 46 67    29   2 000 000  3 
Boyd Devereaux                RW 100    89 35 70 88 65 40 51 41 65 66 71 76 78 75 46 65    29     570 000  1 
Petr Kalus(R)                 RW 100    99 35 61 82 68 35 54 30 46 66 70 49 72 89 46 60    20     650 000  3 
Ben Guite                     RW 100    99 35 71 75 68 47 29 79 49 52 73 75 76 73 47 58    29     450 000  1 
Sergei Gonchar                D  100    63 35 71 78 65 99 73 30 94 72 73 88 91 99 46 75    33   4 500 000  4 
Radek Martinek                D  100    99 35 47 84 57 52 59 31 69 58 98 82 79 99 46 71    31     700 000  2 
Rob Blake(C)                  D  100    80 35 60 75 71 87 68 31 63 82 55 99 96 99 46 71    38   6 000 000  2 
Andrew Ference                D  100    79 43 61 91 52 97 46 31 52 56 88 73 86 98 46 70    28     750 000  1 
Paul Ranger                   D  100    70 35 77 78 71 87 53 30 67 57 88 58 77 99 46 69    23     450 000  1 
Ole-Kristian Tollefsen(R)     D  100    99 99 39 80 67 85 45 30 45 55 76 58 73 99 46 66    23     573 500  1 
Trevor Daley                  D  100    61 43 69 94 60 89 50 30 49 59 77 58 69 30 49 65    24     775 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100    92 80 73 91 90 99 99 99 99 88 82 99 46 80    33   1 200 000  1 
Martin Biron                  G  100    87 50 69 95 97 87 87 87 87 75 80 99 50 73    30   2 128 000  1 

CANADIENS

General Manager : Richard Baron
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Guy Lafleur
Morale : 59

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Pavol Demitra(A)              C  100    54 35 83 92 65 86 78 79 85 79 63 88 87 99 46 75    33   4 500 000  2 
Matt Cullen                   C  100    63 35 77 82 65 97 58 85 66 67 79 82 87 99 46 69    31   3 100 000  4 
Jeff Halpern                  C  100    71 51 65 88 64 92 48 82 58 59 76 82 84 99 46 66    31   2 000 000  4 
Jonathan Sim                  C  100    70 51 72 83 57 93 60 32 53 68 57 75 78 30 50 64    30     610 000  1 
Mikael Holmqvist              C  100    62 43 77 77 74 76 29 75 45 54 70 72 76 99 47 58    28     625 000  1 
Daymond Langkow               LW 100    63 35 80 90 52 98 80 76 85 83 95 82 90 99 46 78    31   2 442 000  2 
Jozef Stumpel                 LW 100    66 35 86 78 75 88 77 81 78 76 77 94 91 99 46 75    35   1 750 000  1 
Jason Chimera                 LW 100    68 43 65 89 70 99 53 47 62 65 81 73 80 99 46 68    28     750 000  2 
Tuomo Ruutu                   LW 100    99 35 53 82 66 86 49 73 64 68 70 61 80 99 46 66    24     858 800  1 
Brian Rolston(C)              RW 100    58 35 78 95 68 94 77 75 76 83 77 91 90 99 46 77    34   2 432 000  1 
Jamie Langenbrunner           RW 100    68 35 74 83 65 99 73 40 77 73 56 85 90 99 46 71    32   2 800 000  5 
Ian Laperriere                RW 100    69 99 50 80 65 98 38 77 59 56 77 88 88 99 46 65    33   1 064 000  1 
Jed Ortmeyer                  RW 100    99 35 66 76 62 50 24 31 54 48 81 76 78 99 46 57    29     551 760  1 
Philippe Boucher(A)           D  100    98 43 55 80 71 92 83 30 75 91 83 91 88 99 46 79    34   2 500 000  3 
Sheldon Souray                D  100    75 59 49 85 76 98 92 32 79 99 66 82 85 99 46 79    31   2 432 000  1 
Tom Preissing                 D  100    51 35 89 83 58 97 64 30 72 64 84 76 84 99 46 71    29     600 000  1 
Greg De Vries                 D  100    57 51 73 76 67 99 55 30 61 54 80 91 87 99 46 70    34   2 052 000  1 
Andreas Lilja                 D  100    94 51 58 74 74 69 37 30 47 48 66 85 82 99 46 64    32   1 000 000  2 
Patrice Brisebois             D  100    89 35 50 75 62 40 50 30 66 55 64 97 82 99 46 63    36   3 000 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Roberto Luongo                G  100    96 93 83 95 89 97 97 97 97 74 88 92 45 79    28   6 000 000  4 
Stephen Valiquette            G  100    76 50 94 98 86 76 76 76 76 77 79 97 48 68    30     500 000  1 

CANUCKS

General Manager : Fred Poulin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Dany Dubé
Morale : 55

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Saku Koivu                    C  100    60 35 70 92 53 98 82 85 95 70 60 88 90 87 46 75    33   4 750 000  3 
Brad Richards(A)              C  100    52 43 87 91 62 99 78 81 85 75 62 70 93 98 46 74    27   7 800 000  5 
Robert Lang                   C  100    55 35 72 75 71 98 67 79 73 69 55 99 91 81 46 70    37   3 800 000  1 
Stephane Yelle                C  100    87 35 72 82 61 68 55 80 61 65 85 88 81 94 46 67    33   1 550 000  1 
Jason Blake                   LW 100    62 35 84 94 52 99 81 87 69 91 64 91 87 99 46 75    34   1 558 000  3 
Mark Parrish                  LW 100    61 35 88 78 61 92 54 35 62 69 65 79 81 30 46 65    30   2 250 000  1 
Erik Christensen              LW 100    54 35 79 82 71 74 45 86 56 70 55 61 73 30 46 61    24     488 000  1 
Rene Bourque                  LW 100    99 35 51 79 72 53 31 32 55 57 66 67 86 30 46 59    26     750 000  2 
Jonathan Cheechoo             RW 100    78 35 68 86 65 92 80 41 75 90 62 69 89 99 47 74    27   2 500 000  5 
Ryane Clowe(R)                RW 100    92 99 43 76 76 70 47 34 63 69 60 64 76 74 46 63    25     525 000  1 
Shawn Bates                   RW 100    87 35 62 87 66 58 24 83 44 51 88 85 85 48 46 60    32   1 200 000  3 
Dominic Moore                 RW 100    61 35 69 78 60 83 37 83 49 58 68 70 78 85 46 59    27     700 000  2 
Tomas Fleischmann(R)          RW 100    59 35 74 86 61 40 49 34 52 60 60 56 76 30 48 58    23     602 000  1 
Tomas Kaberle(C)              D  100    66 35 87 88 60 89 77 30 92 72 76 76 92 99 46 75    29   4 250 000  5 
Glen Wesley(A)                D  100    81 35 68 72 60 82 49 30 54 52 91 99 80 99 46 69    39   1 200 000  1 
Karel Rachunek                D  100    74 35 75 82 69 80 63 30 65 65 71 73 78 99 46 68    28   1 800 000  1 
Shane Hnidy                   D  100    72 43 68 77 64 87 51 30 48 61 86 85 75 99 46 68    32     600 000  1 
Joseph Corvo                  D  100    63 35 79 82 60 92 57 30 71 65 57 79 84 99 46 67    30   2 500 000  1 
Nathan Paetsch(R)             D  100    71 51 67 81 56 76 58 30 69 55 60 58 71 76 49 63    24     495 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Miikka Kiprusoff              G  100    96 90 72 93 93 96 96 96 96 83 95 95 45 80    31   3 500 000  2 
Jussi Markkanen               G  100    82 50 69 92 94 82 82 82 82 81 80 99 50 71    32     850 000  1 

CAPITALS

General Manager : Jean-François Dion
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Ron Wilson
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ryan Getzlaf(A)               C  100    73 51 73 87 75 99 70 79 73 75 80 55 80 30 46 72    22     739 000  1 
Rostislav Olesz               C  100    74 35 84 89 73 91 49 36 61 62 75 55 77 32 46 65    22     984 200  2 
Michael Zigomanis             C  100    71 35 77 77 63 91 52 86 50 65 79 67 74 30 46 63    26     450 000  2 
Dave Scatchard                C  100    91 51 25 84 75 56 26 82 47 49 67 81 86 28 47 58    31   2 100 000  1 
Corey Perry                   LW 100    62 43 77 85 72 99 47 40 67 65 63 55 78 30 46 64    22     614 300  1 
Marcus Nilson                 LW 100    52 43 80 87 64 76 45 62 51 55 74 74 79 29 48 61    29   1 368 000  1 
Brad Winchester(R)            LW 100    70 99 40 78 81 71 56 29 49 56 58 67 75 99 46 60    26     500 000  1 
Kirk Maltby                   LW 100    81 35 78 80 59 99 43 35 45 56 55 91 80 30 49 60    35   1 368 000  1 
Martin Lapointe               LW 100    74 83 62 78 66 99 27 83 45 59 56 90 86 27 47 60    34   2 400 000  1 
Sergei Samsonov               RW 100    50 35 89 85 51 76 56 32 62 62 62 76 88 35 46 63    29   3 525 000  1 
Colby Armstrong               RW 100    67 43 72 81 63 97 34 32 61 58 82 64 77 29 46 62    25     816 953  1 
Chuck Kobasew                 RW 100    96 43 39 82 61 60 41 41 61 54 75 64 80 30 46 61    25   1 200 000  1 
Brian Willsie                 RW 100    58 43 78 79 65 98 38 75 48 59 55 75 81 30 47 60    29     800 000  1 
Joni Pitkanen                 D  100    56 35 62 93 72 93 56 30 80 57 60 61 83 94 46 68    24   2 000 000  1 
Niclas Wallin                 D  100    99 35 71 78 69 81 48 30 50 53 76 85 78 95 46 68    32   1 725 000  4 
Andrej Meszaros               D  100    80 43 61 84 73 99 52 30 68 62 54 55 81 85 46 67    22     984 200  2 
Jassen Cullimore              D  100    67 35 61 74 79 78 44 30 48 51 70 94 84 99 46 65    35   1 900 000  2 
James Wisniewski(R)           D  100    99 43 60 79 65 60 47 30 53 55 74 58 77 99 46 64    23     567 000  1 
Ladislav Smid(R)              D  100    62 43 81 79 70 93 52 30 49 56 72 54 76 99 44 64    21     984 200  2 
Jeff Schultz(R)               D  100    81 35 70 79 83 45 43 30 47 50 85 52 70 99 46 62    21     450 000  2 
Dennis Seidenberg             D  100    99 35 80 86 64 63 41 30 47 56 54 65 74 30 48 61    26     750 000  1 
Thomas Pock                   D  100    84 35 76 76 64 53 50 30 47 65 69 67 72 99 46 61    26     475 000  1 
Nolan Baumgartner             D  100    88 35 25 84 64 40 49 30 52 50 56 78 77 30 50 59    31   1 200 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cam Ward                      G  100    89 73 77 93 90 85 85 85 85 59 92 26 45 72    23     684 000  1 
Dan Cloutier                  G  100    82 50 75 93 91 82 82 82 82 78 85 86 50 71    31   2 550 000  1 

COYOTES

General Manager : Dominic Farley
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Tom Renney
Morale : 58

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
David Legwand                 C  100    50 35 79 89 64 94 76 75 79 78 93 70 82 96 46 75    27   1 650 000  2 
Michael Cammalleri            C  100    57 35 79 90 52 98 83 84 87 84 69 64 86 75 46 75    25   1 700 000  1 
Petr Cajanek                  C  100    64 35 75 88 57 93 69 80 76 66 75 85 85 99 46 71    32   1 700 000  3 
Boyd Gordon                   C  100    57 35 89 91 68 86 46 82 65 58 99 61 79 99 46 67    24     900 600  2 
Ryan Smyth(A)                 LW 100    57 35 72 94 61 86 85 69 77 93 80 82 88 99 46 78    31   3 500 000  1 
Patrik Elias(C)               LW 100    60 35 80 91 63 91 79 39 92 73 60 82 93 99 46 75    31   7 500 000  1 
Pierre-Marc Bouchard          LW 100    50 35 90 99 48 99 72 36 77 70 69 58 80 99 46 70    23   1 850 000  1 
Ville Peltonen                LW 100    64 35 83 76 54 87 52 43 63 69 82 91 77 99 46 66    34     450 000  1 
Marian Hossa                  RW 100    71 43 79 88 69 99 95 33 97 93 99 73 89 96 46 84    28   6 000 000  2 
Jean-Pierre Dumont            RW 100    54 35 86 88 66 99 72 31 85 71 65 76 85 99 46 72    29   2 000 000  1 
Michael Ryder                 RW 100    82 35 75 85 60 99 62 46 68 80 55 70 91 99 46 69    27   2 200 000  1 
Donald Brashear               RW 100    78 99 36 75 78 93 50 32 50 54 65 95 82 99 45 63    35   1 000 000  1 
Brian Campbell                D  100    71 43 83 84 57 99 72 30 82 62 86 73 82 99 46 74    28   1 250 000  1 
Hal Gill(A)                   D  100    80 43 65 75 89 99 56 30 54 62 86 85 87 99 46 73    32   2 050 000  3 
Filip Kuba                    D  100    59 35 83 82 66 98 65 30 62 80 75 82 82 99 46 71    31   3 000 000  3 
Ken Klee                      D  100    76 35 72 72 60 98 44 30 56 56 95 97 85 99 46 71    36     700 000  1 
Marc-Andre Bergeron           D  100    54 35 81 90 54 94 71 30 74 79 59 69 79 89 47 69    27     969 000  2 
Jan Hejda                     D  100    99 35 66 75 68 47 46 30 57 54 82 75 75 99 47 65    29     450 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Dwayne Roloson                G  100    91 83 70 93 94 98 98 98 98 99 86 99 45 81    38   4 000 000  3 
