Standing for Ligue simulée 2

Update - avril 6 2008 at 12:33

Conférence de l'Est

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zISLANDERS              82 60 12  3  2  4  1 137 330 165  ,835 | 10 0  0   0    9 0  1   0   W10  
2  yCANADIENS              82 60 14  2  0  4  2 134 320 162  ,817 |  7 3  0   0    6 4  0   0   W1   
3  yPANTHERS               82 51 21  2  3  4  1 118 283 178  ,720 |  9 1  0   0    9 1  0   0   W7   
4  xSÉNATEURS              82 54 19  2  2  4  1 123 289 161  ,750 |  6 2  2   0    7 1  1   1   OTL1 
5  xPENGUINS               82 49 21  4  0  6  2 120 299 180  ,732 |  8 2  0   0    9 1  0   0   W4   
6  xBRUINS                 82 43 29  3  1  3  3 102 239 177  ,622 |  9 1  0   0    8 2  0   0   W8   
7  xHURRICANES             82 36 29  3  8  3  3  95 213 204  ,579 |  7 3  0   0    8 2  0   0   L1   
8  xDEVILS                 82 30 41  1  1  6  3  78 202 254  ,476 |  4 6  0   0    4 6  0   0   W2   
---------------------------------------------------------------------------------------------------
9  eMAPLE LEAFS            82 23 45  2  4  3  5  65 168 262  ,396 |  1 8  0   1    5 4  0   1   L7   
10 eCAPITALS               82 21 48  1  6  4  2  60 164 254  ,366 |  3 6  1   0    3 7  0   0   L1   
11 eTRASHERS               82 19 48  2  2  5  6  60 174 268  ,366 |  2 7  1   0    1 9  0   0   W1   
12 eSABRES                 82 21 48  1  3  3  6  59 187 276  ,360 |  3 7  0   0    2 8  0   0   L1   
13 eLIGHTNING              82 14 48  6  5  1  8  55 161 258  ,335 |  3 3  3   1    5 5  0   0   SOL1 
14 eFLYERS                 82 14 54  1  3  6  4  49 146 297  ,299 |  2 7  0   1    3 5  2   0   L4   
15 eRANGERS                82 13 56  1  1  5  6  45 126 284  ,274 |  2 8  0   0    3 7  0   0   L6   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Conférence de l'Ouest

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zRED WINGS              82 60 12  4  0  2  4 136 330 178  ,829 | 10 0  0   0   10 0  0   0   W34  
2  yDUCKS                  82 46 18 10  2  3  3 123 284 200  ,750 |  6 3  1   0    5 4  1   0   L1   
3  yAVALANCHE              82 46 22  4  1  4  5 114 282 203  ,695 |  7 1  0   2    5 3  0   2   W3   
4  xCOYOTES                82 51 21  4  2  1  3 117 275 175  ,713 | 10 0  0   0    7 3  0   0   W12  
5  xPREDATEURS             82 45 23  2  3  6  3 112 263 199  ,683 |  7 2  1   0    8 2  0   0   W3   
6  xFLAMES                 82 46 22  2  5  4  3 112 294 197  ,683 |  6 4  0   0    7 2  1   0   W1   
7  xSTARS                  82 44 24  4  3  3  4 109 303 216  ,665 |  6 4  0   0    7 3  0   0   W1   
8  xCANUCKS                82 43 27  6  1  3  2 107 260 210  ,652 |  5 5  0   0    6 4  0   0   L1   
---------------------------------------------------------------------------------------------------
9  eWILD                   82 35 35  3  4  1  4  86 231 232  ,524 |  4 6  0   0    4 6  0   0   L1   
10 eSHARKS                 82 27 47  4  1  0  3  66 218 276  ,402 |  2 8  0   0    3 7  0   0   L4   
11 eBLUES                  82 20 46  2  6  7  1  65 185 250  ,396 |  4 3  2   1    6 3  1   0   W2   
12 eKINGS                  82 23 49  2  5  0  3  58 190 285  ,354 |  3 7  0   0    2 8  0   0   L1   
13 eBLUE JACKETS           82 17 51  3  2  3  6  54 144 259  ,329 |  2 7  1   0    3 5  0   2   L3   
14 eOILERS                 82 16 56  2  4  2  2  46 167 291  ,280 |  2 8  0   0    2 8  0   0   L3   
15 eBLACKHAWKS             82 15 56  1  7  1  2  43 138 314  ,262 |  1 9  0   0    2 7  0   1   L8   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Division Nord Est

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yCANADIENS              82 60 14  2  0  4  2 134 320 162  ,817 |  7 3  0   0    6 4  0   0   W1   
2  xSÉNATEURS              82 54 19  2  2  4  1 123 289 161  ,750 |  6 2  2   0    7 1  1   1   OTL1 
3  xBRUINS                 82 43 29  3  1  3  3 102 239 177  ,622 |  9 1  0   0    8 2  0   0   W8   
4  eMAPLE LEAFS            82 23 45  2  4  3  5  65 168 262  ,396 |  1 8  0   1    5 4  0   1   L7   
5  eSABRES                 82 21 48  1  3  3  6  59 187 276  ,360 |  3 7  0   0    2 8  0   0   L1   

Division Atlantique

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zISLANDERS              82 60 12  3  2  4  1 137 330 165  ,835 | 10 0  0   0    9 0  1   0   W10  
2  xPENGUINS               82 49 21  4  0  6  2 120 299 180  ,732 |  8 2  0   0    9 1  0   0   W4   
3  xDEVILS                 82 30 41  1  1  6  3  78 202 254  ,476 |  4 6  0   0    4 6  0   0   W2   
4  eFLYERS                 82 14 54  1  3  6  4  49 146 297  ,299 |  2 7  0   1    3 5  2   0   L4   
5  eRANGERS                82 13 56  1  1  5  6  45 126 284  ,274 |  2 8  0   0    3 7  0   0   L6   

Division Sud Est

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yPANTHERS               82 51 21  2  3  4  1 118 283 178  ,720 |  9 1  0   0    9 1  0   0   W7   
2  xHURRICANES             82 36 29  3  8  3  3  95 213 204  ,579 |  7 3  0   0    8 2  0   0   L1   
3  eCAPITALS               82 21 48  1  6  4  2  60 164 254  ,366 |  3 6  1   0    3 7  0   0   L1   
4  eTRASHERS               82 19 48  2  2  5  6  60 174 268  ,366 |  2 7  1   0    1 9  0   0   W1   
5  eLIGHTNING              82 14 48  6  5  1  8  55 161 258  ,335 |  3 3  3   1    5 5  0   0   SOL1 

Division Centrale

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zRED WINGS              82 60 12  4  0  2  4 136 330 178  ,829 | 10 0  0   0   10 0  0   0   W34  
2  xPREDATEURS             82 45 23  2  3  6  3 112 263 199  ,683 |  7 2  1   0    8 2  0   0   W3   
3  eBLUES                  82 20 46  2  6  7  1  65 185 250  ,396 |  4 3  2   1    6 3  1   0   W2   
4  eBLUE JACKETS           82 17 51  3  2  3  6  54 144 259  ,329 |  2 7  1   0    3 5  0   2   L3   
5  eBLACKHAWKS             82 15 56  1  7  1  2  43 138 314  ,262 |  1 9  0   0    2 7  0   1   L8   

Division Nord Ouest

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yAVALANCHE              82 46 22  4  1  4  5 114 282 203  ,695 |  7 1  0   2    5 3  0   2   W3   
2  xFLAMES                 82 46 22  2  5  4  3 112 294 197  ,683 |  6 4  0   0    7 2  1   0   W1   
3  xCANUCKS                82 43 27  6  1  3  2 107 260 210  ,652 |  5 5  0   0    6 4  0   0   L1   
4  eWILD                   82 35 35  3  4  1  4  86 231 232  ,524 |  4 6  0   0    4 6  0   0   L1   
5  eOILERS                 82 16 56  2  4  2  2  46 167 291  ,280 |  2 8  0   0    2 8  0   0   L3   

Division Pacifique

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yDUCKS                  82 46 18 10  2  3  3 123 284 200  ,750 |  6 3  1   0    5 4  1   0   L1   
2  xCOYOTES                82 51 21  4  2  1  3 117 275 175  ,713 | 10 0  0   0    7 3  0   0   W12  
3  xSTARS                  82 44 24  4  3  3  4 109 303 216  ,665 |  6 4  0   0    7 3  0   0   W1   
4  eSHARKS                 82 27 47  4  1  0  3  66 218 276  ,402 |  2 8  0   0    3 7  0   0   L4   
5  eKINGS                  82 23 49  2  5  0  3  58 190 285  ,354 |  3 7  0   0    2 8  0   0   L1   

Overall

                                      OT    SO                    Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zISLANDERS              82 60 12  3  2  4  1 137 330 165  ,835 | 10 0  0   0    9 0  1   0   W10  
2  zRED WINGS              82 60 12  4  0  2  4 136 330 178  ,829 | 10 0  0   0   10 0  0   0   W34  
3  yCANADIENS              82 60 14  2  0  4  2 134 320 162  ,817 |  7 3  0   0    6 4  0   0   W1   
4  yDUCKS                  82 46 18 10  2  3  3 123 284 200  ,750 |  6 3  1   0    5 4  1   0   L1   
5  yPANTHERS               82 51 21  2  3  4  1 118 283 178  ,720 |  9 1  0   0    9 1  0   0   W7   
6  yAVALANCHE              82 46 22  4  1  4  5 114 282 203  ,695 |  7 1  0   2    5 3  0   2   W3   
7  xSÉNATEURS              82 54 19  2  2  4  1 123 289 161  ,750 |  6 2  2   0    7 1  1   1   OTL1 
8  xPENGUINS               82 49 21  4  0  6  2 120 299 180  ,732 |  8 2  0   0    9 1  0   0   W4   
9  xCOYOTES                82 51 21  4  2  1  3 117 275 175  ,713 | 10 0  0   0    7 3  0   0   W12  
10 xPREDATEURS             82 45 23  2  3  6  3 112 263 199  ,683 |  7 2  1   0    8 2  0   0   W3   
11 xFLAMES                 82 46 22  2  5  4  3 112 294 197  ,683 |  6 4  0   0    7 2  1   0   W1   
12 xSTARS                  82 44 24  4  3  3  4 109 303 216  ,665 |  6 4  0   0    7 3  0   0   W1   
13 xCANUCKS                82 43 27  6  1  3  2 107 260 210  ,652 |  5 5  0   0    6 4  0   0   L1   
14 xBRUINS                 82 43 29  3  1  3  3 102 239 177  ,622 |  9 1  0   0    8 2  0   0   W8   
15 xHURRICANES             82 36 29  3  8  3  3  95 213 204  ,579 |  7 3  0   0    8 2  0   0   L1   
16 eWILD                   82 35 35  3  4  1  4  86 231 232  ,524 |  4 6  0   0    4 6  0   0   L1   
17 xDEVILS                 82 30 41  1  1  6  3  78 202 254  ,476 |  4 6  0   0    4 6  0   0   W2   
18 eSHARKS                 82 27 47  4  1  0  3  66 218 276  ,402 |  2 8  0   0    3 7  0   0   L4   
19 eBLUES                  82 20 46  2  6  7  1  65 185 250  ,396 |  4 3  2   1    6 3  1   0   W2   
20 eMAPLE LEAFS            82 23 45  2  4  3  5  65 168 262  ,396 |  1 8  0   1    5 4  0   1   L7   
21 eCAPITALS               82 21 48  1  6  4  2  60 164 254  ,366 |  3 6  1   0    3 7  0   0   L1   
22 eTRASHERS               82 19 48  2  2  5  6  60 174 268  ,366 |  2 7  1   0    1 9  0   0   W1   
23 eSABRES                 82 21 48  1  3  3  6  59 187 276  ,360 |  3 7  0   0    2 8  0   0   L1   
24 eKINGS                  82 23 49  2  5  0  3  58 190 285  ,354 |  3 7  0   0    2 8  0   0   L1   
25 eLIGHTNING              82 14 48  6  5  1  8  55 161 258  ,335 |  3 3  3   1    5 5  0   0   SOL1 
26 eBLUE JACKETS           82 17 51  3  2  3  6  54 144 259  ,329 |  2 7  1   0    3 5  0   2   L3   
27 eFLYERS                 82 14 54  1  3  6  4  49 146 297  ,299 |  2 7  0   1    3 5  2   0   L4   
28 eOILERS                 82 16 56  2  4  2  2  46 167 291  ,280 |  2 8  0   0    2 8  0   0   L3   
29 eRANGERS                82 13 56  1  1  5  6  45 126 284  ,274 |  2 8  0   0    3 7  0   0   L6   
30 eBLACKHAWKS             82 15 56  1  7  1  2  43 138 314  ,262 |  1 9  0   0    2 7  0   1   L8   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Patrick Lanctot -- Original Page W3C XHTML 1.0 Valid