Team Scoring for Ligue simulée 2

Update - avril 6 2008 at 12:33

AVALANCHE

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Olli Jokinen (TOT)             76  37  39  76  15  33  22  88 363 10,19%  15 12  1  7  1  0  1 1606 0,95 49,92% 1955   3   8  6  8  0  0 
  Olli Jokinen (BUF)           34  16  18  34  -5  10   7  44 160 10,00%  12  9  1  4  0  0  1  728 0,93 50,75%  938   1   3  6  8  0  0 
  Olli Jokinen (COL)           42  21  21  42  20  23  15  44 203 10,34%   3  3  0  3  1  0  0  878 0,96 49,16% 1017   2   5  6  8  0  0 
Milan Hejduk (TOT)             82  28  47  75  40  26  10 115 409  6,85%  13  5  1  2  0  1  1 1761 0,85 51,57%  159   0   4  0  4  1  0 
  Milan Hejduk (S.J)           18   7  10  17  10   8   4  16  83  8,43%   3  1  1  0  0  0  1  399 0,85 32,35%   34   0   0  0  4  1  0 
  Milan Hejduk (CAR)           16   7  10  17   3   2   1  20  91  7,69%   1  2  0  0  0  0  0  325 1,05 63,33%   30   0   2  0  4  1  0 
  Milan Hejduk (EDM)            6   3   3   6   4   4   1   9  38  7,89%   2  0  0  0  0  1  0  128 0,94 72,73%   11   0   0  0  4  1  0 
  Milan Hejduk (COL)           42  11  24  35  23  12   4  70 197  5,58%   7  2  0  2  0  0  0  909 0,77 52,38%   84   0   2  0  4  1  0 
Daniel Briere (TOT)            74  29  42  71  16  18  12  75 318  9,12%   7  6  1  6  0  0  1 1415 1,00 53,45% 1420   2   6  0  0  1  1 
  Daniel Briere (BUF)          21   9  10  19  -5   8   2  24  95  9,47%   4  5  0  1  0  0  0  453 0,84 53,47%  346   0   1  0  0  1  1 
  Daniel Briere (COL)          53  20  32  52  21  10  10  51 223  8,97%   3  1  1  5  0  0  1  962 1,08 53,45% 1074   2   5  0  0  1  1 
Mike Knuble (TOT)              83  28  37  65  33  36  59  84 284  9,86%  19  3  2  2  1  0  0 1692 0,77 44,59%  157   1   4  0  0  1  1 
  Mike Knuble (N.J)            23   9  16  25   5   4  18  30  89 10,11%   9  0  0  1  0  0  0  486 1,03 42,59%   54   1   3  0  0  1  1 
  Mike Knuble (COL)            60  19  21  40  28  32  41  54 195  9,74%  10  3  2  1  1  0  0 1206 0,66 45,63%  103   0   1  0  0  1  1 
Kevin Bieksa (TOT)             80  15  40  55  25 130  75  53 111 13,51%  61  6  0  2  1  0  0 1603 0,69  0,00%    0   2   2  0  0  2  2 
  Kevin Bieksa (STL)           13   2   9  11   2  10   6  12  20 10,00%  20  1  0  0  0  0  0  301 0,73  0,00%    0   2   2  0  0  2  2 
  Kevin Bieksa (COL)           67  13  31  44  23 120  69  41  91 14,29%  41  5  0  2  1  0  0 1302 0,68  0,00%    0   0   0  0  0  2  2 
Chris Clark (TOT)              83  25  30  55  13  72  55  91 327  7,65%  18  2  1  7  0  0  0 1386 0,79 60,63%  287   1   1  0  2  1  0 
  Chris Clark (N.J)            23  10   8  18  -2  24  17  17 123  8,13%   6  2  0  4  0  0  0  444 0,81 58,96%  212   1   1  0  2  1  0 
  Chris Clark (COL)            60  15  22  37  15  48  38  74 204  7,35%  12  0  1  3  0  0  0  942 0,79 65,33%   75   0   0  0  2  1  0 
Lee Stempniak (TOT)            81  24  30  54   7  20  22  97 288  8,33%   2  4  0  3  0  0  0 1200 0,90 31,43%  140   0   1  1  1  0  0 
  Lee Stempniak (COL)          22   8  11  19   1   6   7  32  98  8,16%   2  1  0  3  0  0  0  444 0,86 35,44%   79   0   0  1  1  0  0 
  Lee Stempniak (N.J)          17   8   8  16   0   6   5  21  79 10,13%   0  3  0  0  0  0  0  298 1,07 25,81%   31   0   1  1  1  0  0 
  Lee Stempniak (COL)          42   8  11  19   6   8  10  44 111  7,21%   0  0  0  0  0  0  0  458 0,83 26,67%   30   0   0  1  1  0  0 
Bill Guerin (TOT)              82  23  28  51  30  50  36  50 222 10,36%  10  7  0  3  1  0  0 1390 0,73 42,17%   83   1   2  0  3 11  0 
  Bill Guerin (BOS)            40  13  10  23   9  31  18  25 110 11,82%   7  2  0  1  1  0  0  671 0,69 48,89%   45   0   1  0  3 11  0 
  Bill Guerin (COL)            42  10  18  28  21  19  18  25 112  8,93%   3  5  0  2  0  0  0  719 0,78 34,21%   38   1   1  0  3 11  0 
Jason Smith (COL)              82  14  37  51  21 130 137  36 104 13,46% 117  0  0  3  0  0  0 1813 0,56  0,00%    0   0   0  0  0  1  1 
Brenden Morrow (TOT)           82  18  32  50  36  90 121  57 206  8,74%   6  5  1  5  0  0  1 1284 0,78 46,34%  123   0   3  0  0  2  2 
  Brenden Morrow (MIN)         40  11  17  28  20  48  53  28  99 11,11%   5  2  1  2  0  0  1  688 0,81 48,65%   74   0   3  0  0  2  2 
  Brenden Morrow (COL)         42   7  15  22  16  42  68  29 107  6,54%   1  3  0  3  0  0  0  596 0,74 42,86%   49   0   0  0  0  2  2 
Tom Poti (TOT)                 80  11  36  47  17  59  50  31  86 12,79% 123  2  0  1  0  0  0 1915 0,49  0,00%    0   0   0  0  3  2  0 
  Tom Poti (BOS)               10   1   3   4   0  16   2  10  11  9,09%  22  0  0  1  0  0  0  237 0,34  0,00%    0   0   0  0  3  2  0 
  Tom Poti (L.A)               15   0   7   7   1   4  10   8  11  0,00%  29  0  0  0  0  0  0  319 0,44  0,00%    0   0   0  0  3  2  0 
  Tom Poti (COL)               55  10  26  36  16  39  38  13  64 15,63%  72  2  0  0  0  0  0 1359 0,53  0,00%    0   0   0  0  3  2  0 
Michal Rozsival (TOT)          83  14  31  45   8  94 133  24 115 12,17% 131  3  0  2  0  0  0 1966 0,46  0,00%    0   0   0  0  0  2  1 
  Michal Rozsival (CLB)        28   4  10  14 -18  31  51   5  27 14,81%  58  0  0  0  0  0  0  687 0,41  0,00%    0   0   0  0  0  2  1 
  Michal Rozsival (COL)        55  10  21  31  26  63  82  19  88 11,36%  73  3  0  2  0  0  0 1279 0,48  0,00%    0   0   0  0  0  2  1 
Dmitri Kalinin (TOT)           81  14  28  42  36  24  49  27 101 13,86% 120  1  0  4  0  0  0 1724 0,49  0,00%    0   0   1  1  3  0  0 
  Dmitri Kalinin (CAR)         16   2   5   7   0   2   7   9  18 11,11%  32  1  0  1  0  0  0  347 0,40  0,00%    0   0   0  1  3  0  0 
  Dmitri Kalinin (BUF)         12   4   8  12   3   6   8   9  21 19,05%  25  0  0  0  0  0  0  305 0,79  0,00%    0   0   1  1  3  0  0 
  Dmitri Kalinin (COL)         53   8  15  23  33  16  34   9  62 12,90%  63  0  0  3  0  0  0 1072 0,43  0,00%    0   0   0  1  3  0  0 
Peter Forsberg (TOT)           81  12  29  41  -6  44  52  55 162  7,41%   4  2  0  3  0  0  0 1347 0,61 53,95% 1696   1   3  2  3  0  0 
  Peter Forsberg (PHI)         25   1   6   7 -15  18  22  12  49  2,04%   2  1  0  0  0  0  0  419 0,33 51,59%  502   1   3  2  3  0  0 
  Peter Forsberg (COL)         56  11  23  34   9  26  30  43 113  9,73%   2  1  0  3  0  0  0  928 0,73 54,94% 1194   0   0  2  3  0  0 
Toni Lydman (TOT)              81   6  24  30  23 102 113  15  68  8,82%  82  0  0  1  0  0  0 1353 0,44  0,00%    0   0   0  0  2 16  0 
  Toni Lydman (N.J)             9   0   8   8  11   8  19   2  10  0,00%  18  0  0  0  0  0  0  207 0,77  0,00%    0   0   0  0  2 16  0 
  Toni Lydman (COL)            72   6  16  22  12  94  94  13  58 10,34%  64  0  0  1  0  0  0 1146 0,38  0,00%    0   0   0  0  2 16  0 
Todd White (TOT)               83   9  19  28   7  16  12  51 146  6,16%  11  0  0  1  0  0  0 1265 0,44 53,32%  797   0   0  0  0  2  1 
  Todd White (N.J)             23   2   5   7  -6   6   5  15  65  3,08%   5  0  0  0  0  0  0  383 0,37 54,03%  422   0   0  0  0  2  1 
  Todd White (COL)             60   7  14  21  13  10   7  36  81  8,64%   6  0  0  1  0  0  0  882 0,48 52,53%  375   0   0  0  0  2  1 
Kris Draper (COL)              82  10  15  25  15  16  23  30 119  8,40%  12  0  0  1  1  0  0 1181 0,42 55,69% 1503   0   0  0  0 26  2 
Curtis Brown (TOT)             82   2  11  13   2  14  14  12  51  3,92%  14  1  0  0  0  0  0  994 0,26 55,42%  765   0   0  0  0 32 28 
  Curtis Brown (MIN)           40   1   9  10   1  10   6   9  32  3,13%  12  0  0  0  0  0  0  682 0,29 54,97%  755   0   0  0  0 32 28 
  Curtis Brown (COL)           42   1   2   3   1   4   8   3  19  5,26%   2  1  0  0  0  0  0  312 0,19 90,00%   10   0   0  0  0 32 28 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ed Belfour (TOT)               70  46  19   5  ,923  2,26 4133   6  11 156 2018   0   0  ,722  18 
  Ed Belfour (BOS)              9   4   5   0  ,896  3,09  505   0   1  26  250   0   0  ,000   0 
  Ed Belfour (COL)             61  42  14   5  ,926  2,15 3628   6  10 130 1768   0   0  ,722  18 
Pascal Leclaire (COL)           9   2   2   1  ,893  3,11  425   0   0  22  206   0   0  ,667   3 

BLACKHAWKS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrick Marleau (TOT)          82  22  23  45 -25  30  29  98 232  9,48%  18  7  0  3  0  0  0 1681 0,54 52,69% 2082   2   3  0  0  3  2 
  Patrick Marleau (DAL)        12   5   6  11   1   4   4  20  50 10,00%   0  1  0  1  0  0  0  250 0,88 52,77%  271   0   0  0  0  3  2 
  Patrick Marleau (CHI)        70  17  17  34 -26  26  25  78 182  9,34%  18  6  0  2  0  0  0 1431 0,48 52,68% 1811   2   3  0  0  3  2 
Nick Boynton (TOT)             84  16  23  39 -46 189 145  74 108 14,81% 115  5  0  1  0  0  0 1665 0,47  0,00%    0   0   0  0  0  3  2 
  Nick Boynton (ANA)           23   3   9  12  -4  34  42   9  26 11,54%  25  0  0  1  0  0  0  454 0,53  0,00%    0   0   0  0  0  3  2 
  Nick Boynton (CHI)           61  13  14  27 -42 155 103  65  82 15,85%  90  5  0  0  0  0  0 1211 0,45  0,00%    0   0   0  0  0  3  2 
Mike Johnson (TOT)             86   7  21  28   2  38  34  51 146  4,79%  32  2  1  0  0  1  0 1453 0,39 37,76%  241   0   2  0  1  2  0 
  Mike Johnson (ANA)           66   3  14  17   8  18  19  34  97  3,09%  17  0  0  0  0  1  0 1058 0,32 34,55%  165   0   1  0  1  2  0 
  Mike Johnson (CHI)           20   4   7  11  -6  20  15  17  49  8,16%  15  2  1  0  0  0  0  395 0,56 44,74%   76   0   1  0  1  2  0 
Derek Morris (CHI)             82  12  13  25 -36  69  80  52  66 18,18% 112  2  0  2  1  0  0 1759 0,28  0,00%    1   0   0  0  0  8  8 
Jamie Heward (CHI)             82   6  19  25 -37  65  70  67  77  7,79% 129  2  1  1  0  0  0 1828 0,27  0,00%    0   1   1  0  0  2  2 
Steve Eminger (CHI)            82   4  17  21 -41 101 106  39  30 13,33% 105  0  0  1  0  0  0 1463 0,29  0,00%    0   0   0  0  1  6  0 
Brett Mclean (CHI)             82  10  10  20 -33   2   8  67 111  9,01%   9  1  0  2  0  0  0 1329 0,30 48,33% 1347   0   1  1  1  0  0 
Jeffrey Hamilton (TOT)         83  10   9  19 -31  12  11  37 139  7,19%   8  0  0  1  0  0  0 1254 0,30 38,29%  316   0   0  0  0 13  8 
  Jeffrey Hamilton (L.A)       47   6   5  11 -10   8   8  13  67  8,96%   5  0  0  0  0  0  0  620 0,35 38,27%  277   0   0  0  0 13  8 
  Jeffrey Hamilton (CHI)       36   4   4   8 -21   4   3  24  72  5,56%   3  0  0  1  0  0  0  634 0,25 38,46%   39   0   0  0  0 13  8 
Jeff Woywitka (CHI)            49   4  13  17 -23  49  44  52  56  7,14%  76  0  0  0  0  0  0  737 0,46  0,00%    0   0   0  0  1 16  0 
Martin Rucinsky (TOT)          72   9   8  17 -36  16  32  52 120  7,50%   6  2  0  1  0  0  0 1246 0,27 30,07%  153   0   2  0  0 14 10 
  Martin Rucinsky (ANA)        23   4   3   7  -2   6   7  17  43  9,30%   0  0  0  1  0  0  0  332 0,42 42,11%   19   0   0  0  0 14 10 
  Martin Rucinsky (CHI)        49   5   5  10 -34  10  25  35  77  6,49%   6  2  0  0  0  0  0  914 0,22 28,36%  134   0   2  0  0 14 10 
Chris Gratton (CHI)            82   4  11  15 -36  54  59  17  59  6,78%  10  1  1  2  0  0  0 1525 0,20 53,41%  762   0   1  0  0 27  3 
Willie Mitchell (TOT)          83   2  12  14 -35  60  40  19  48  4,17% 139  0  0  0  0  0  0 1448 0,19  0,00%    0   0   0  0  0 45 16 
  Willie Mitchell (L.A)        47   2   7   9  -9  44  22  13  26  7,69%  68  0  0  0  0  0  0  720 0,25  0,00%    0   0   0  0  0 45 16 
  Willie Mitchell (CHI)        36   0   5   5 -26  16  18   6  22  0,00%  71  0  0  0  0  0  0  728 0,14  0,00%    0   0   0  0  0 45 16 
Dallas Drake (CHI)             82   3   8  11 -42  62  65  23  56  5,36%  11  0  0  0  0  0  0 1190 0,18 49,68%  157   0   0  1  1  0  0 
Jamal Mayers (CHI)             82   3   5   8 -47  76  44  51  94  3,19%   2  0  0  0  0  0  0 1405 0,11 57,14%   77   0   0  0  0 28 13 
Loui Eriksson (CHI)            38   2   4   6 -29  10  14  41  88  2,27%   4  0  0  0  0  0  0  470 0,26 34,21%   38   0   0  0  0  5  3 
Chris Neil (CHI)               82   3   0   3 -38 116 108  15  23 13,04%   4  0  0  0  0  0  0 1080 0,06 27,54%  138   0   0  0  0 72 72 
Blake Comeau (CHI)              9   1   1   2  -2   2   3   4   5 20,00%   0  0  0  0  0  0  0   95 0,42 50,00%    2   0   0  1  2  0  0 
David Hale (TOT)               70   0   2   2 -41  38  40   5  20  0,00%  40  0  0  0  0  0  0  822 0,05  0,00%    1   0   0  0  0 70 48 
  David Hale (PHO)              0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 70 48 
  David Hale (CHI)             70   0   2   2 -41  38  40   5  20  0,00%  40  0  0  0  0  0  0  822 0,05  0,00%    1   0   0  0  0 70 48 
Jamie Lundmark (CHI)           77   1   1   2 -29  20  20  15  25  4,00%   5  0  0  0  0  0  0  827 0,05 48,86%  219   0   0  0  0 73 72 
Jussi Timonen (TOT)            23   0   1   1 -11   8   5  10   6  0,00%  26  0  0  0  0  0  0  235 0,09  0,00%    0   0   0  0  0 32 20 
  Jussi Timonen (ANA)           0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 32 20 
  Jussi Timonen (CHI)          23   0   1   1 -11   8   5  10   6  0,00%  26  0  0  0  0  0  0  235 0,09  0,00%    0   0   0  0  0 32 20 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Manny Legace (TOT)             74  15  52   7  ,891  3,75 4099  10   4 256 2351   0   4  ,583  12 
  Manny Legace (PHO)            0   0   0   0  ,000  0,00    0   0   0   0    0   0   0  ,000   0 
  Manny Legace (CHI)           74  15  52   7  ,891  3,75 4099  10   4 256 2351   0   4  ,583  12 
Vesa Toskala (CHI)             19   2   3   2  ,906  3,97  756   0   0  50  532   0   1  ,000   0 

BLUE JACKETS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Daniel Sedin (CLB)             82  25  28  53 -33   2  15  84 280  8,93%  22 11  0  5  2  0  0 1531 0,69 30,73%  589   1   8  0  1  3  0 
Henrik Sedin (TOT)             83  10  28  38 -35   4   4  43 100 10,00%  16  6  1  1  0  1  0 1552 0,49 48,55% 1518   2   8  1  1  0  0 
  Henrik Sedin (NAS)            7   1   1   2  -1   2   2   5   6 16,67%   3  0  1  0  0  0  0  145 0,28 47,59%  166   0   0  1  1  0  0 
  Henrik Sedin (CLB)           76   9  27  36 -34   2   2  38  94  9,57%  13  6  0  1  0  1  0 1407 0,51 48,67% 1352   2   8  1  1  0  0 
Kim Johnsson (CLB)             82   6  30  36 -32  67  57  50  70  8,57% 160  2  0  1  0  0  0 1894 0,38  0,00%    0   0   0  0  1  3  0 
Rostislav Klesla (TOT)         81  12  22  34 -12 165 136  35  72 16,67% 118  1  0  3  0  0  0 1832 0,37  0,00%    0   1   1  0  0 16  1 
  Rostislav Klesla (COL)       27   5  10  15   8  73  32   6  18 27,78%  28  1  0  3  0  0  0  572 0,52  0,00%    0   0   0  0  0 16  1 
  Rostislav Klesla (CLB)       54   7  12  19 -20  92 104  29  54 12,96%  90  0  0  0  0  0  0 1260 0,30  0,00%    0   1   1  0  0 16  1 
Viktor Kozlov (CLB)            82  19  15  34 -22  14  13  44 212  8,96%  29  5  0  2  1  0  0 1756 0,39 48,90% 2180   0   7  0  0  1  1 
Wade Redden (CLB)              82   8  25  33 -38 103 100  71  72 11,11%  94  1  0  0  1  0  0 1849 0,36  0,00%    0   0   0  0  0  6  6 
Francis Bouillon (CLB)         82   7  24  31 -27 130 157 117 109  6,42%  98  2  0  2  0  0  0 1736 0,36  0,00%    0   0   0  0  0  1  1 
Anson Carter (CLB)             82  11  12  23 -28  38  23  61 178  6,18%   8  2  0  1  0  0  0 1485 0,31 42,52%  127   1   2  0  0 17  1 
Nikolai Zherdev (CLB)          82  10  11  21 -30   8  10 136 148  6,76%   6  0  0  3  0  0  0 1279 0,33 29,31%   58   0   0  1  1  0  0 
Markus Naslund (TOT)           83   8  10  18 -35   8  10  33  83  9,64%   9  4  0  1  0  0  0 1516 0,24 31,09%  119   0   3  1  1  0  0 
  Markus Naslund (NAS)          7   1   0   1  -3   0   1   3  16  6,25%   0  0  0  0  0  0  0  119 0,17 24,24%   33   0   0  1  1  0  0 
  Markus Naslund (CLB)         76   7  10  17 -32   8   9  30  67 10,45%   9  4  0  1  0  0  0 1397 0,24 33,72%   86   0   3  1  1  0  0 
Stephane Robidas (CLB)         82   2  13  15 -31 134 124  36  30  6,67% 116  0  0  0  0  0  0 1548 0,19  0,00%    0   0   0  0  1 11  0 
Branko Radivojevic (CLB)       82   6   6  12 -14   6  14  33  81  7,41%   3  0  0  0  0  0  0  751 0,32 40,54%   37   0   0  0  0 16 16 
Marcel Goc (CLB)               82   5   7  12 -28  36  37  37  91  5,49%   7  0  0  1  0  0  0 1287 0,19 49,93% 1342   0   0  0  1 38  0 
Mark Eaton (CLB)               74   2   9  11 -19  58  51  35  43  4,65%  79  0  0  0  0  1  0 1128 0,20  0,00%    0   0   0  0  0 35  3 
Valtteri Filppula (CLB)        73   2   5   7 -14   6   7  25  67  2,99%   1  0  0  0  0  0  0  648 0,22 49,27%  753   0   0  0  0  9  9 
Mark Bell (CLB)                82   3   4   7 -34 102  88  21  50  6,00%   3  1  0  0  0  0  0 1374 0,10 44,44%   72   0   0  0  0 14 11 
Alexander Perezhogin (CLB)     82   3   3   6 -24  12  22  21  63  4,76%  33  0  0  2  0  0  0 1232 0,10 35,82%   67   0   0  0  0 73 16 
Gregory Campbell (CLB)         64   0   4   4 -11  36  12   2  14  0,00%   1  0  0  0  0  0  0  561 0,14 36,46%   96   0   0  0  0  2  2 
Ryan Parent (CLB)               8   1   1   2  -6   4   0   9   8 12,50%  17  0  0  1  0  0  0  121 0,33  0,00%    0   0   0  0  0  3  2 
Brad Larsen (CLB)              18   0   1   1  -2   9   5   3  10  0,00%   3  0  0  0  0  0  0  300 0,07 39,13%   23   0   0  0  0 18 16 
Alexandre Picard (CLB)          9   0   0   0   0  14  14   6  10  0,00%   1  0  0  0  0  0  0   77 0,00 28,24%   85   0   0  0  0  9  9 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Chris Mason (TOT)              41  13  21   2  ,911  2,73 2217  15   4 101 1132   0   0  ,333   6 
  Chris Mason (DAL)            18   8   6   0  ,898  2,68  897  15   3  40  392   0   0  ,000   0 
  Chris Mason (CLB)            23   5  15   2  ,918  2,77 1320   0   1  61  740   0   0  ,333   6 
John Grahame (CLB)             17   2   7   2  ,906  3,33  864   0   0  48  508   0   0  ,333   3 

BLUES

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alexander Semin (TOT)          78  38  43  81  17  39  26  99 414  9,18%  22 12  0  8  1  0  0 1573 1,03 40,11%  374   2   3  2  6  0  0 
  Alexander Semin (PHO)        38  11  18  29   8  21  12  49 186  5,91%   6  4  0  4  0  0  0  671 0,86 36,73%   49   1   1  2  6  0  0 
  Alexander Semin (STL)        40  27  25  52   9  18  14  50 228 11,84%  16  8  0  4  1  0  0  902 1,15 40,62%  325   1   2  2  6  0  0 
Patrice Bergeron (TOT)         82  11  47  58  -4  18  25  73 198  5,56%  12  2  0  0  0  0  0 1678 0,69 45,64% 1996   0   5  0  3  2  0 
  Patrice Bergeron (OTT)       13   3   5   8   3   0   4  10  35  8,57%   1  1  0  0  0  0  0  232 0,69 47,93%  290   0   0  0  3  2  0 
  Patrice Bergeron (COL)        1   1   1   2   1   0   0   1   3 33,33%   0  0  0  0  0  0  0   12 3,33 56,25%   16   0   0  0  3  2  0 
  Patrice Bergeron (STL)       68   7  41  48  -8  18  21  62 160  4,38%  11  1  0  0  0  0  0 1434 0,67 45,15% 1690   0   5  0  3  2  0 
Ryan Suter (TOT)               83  12  39  51  -7  48  44  27  89 13,48% 138  3  0  3  0  0  0 1789 0,57  0,00%    0   0   2  0  4  1  0 
  Ryan Suter (FLO)              1   0   0   0  -2   0   0   0   0  0,00%   1  0  0  0  0  0  0   25 0,00  0,00%    0   0   0  0  4  1  0 
  Ryan Suter (COL)             25   3  10  13   0  10  10   7  30 10,00%  33  0  0  1  0  0  0  574 0,45  0,00%    0   0   0  0  4  1  0 
  Ryan Suter (STL)             57   9  29  38  -5  38  34  20  59 15,25% 104  3  0  2  0  0  0 1190 0,64  0,00%    0   0   2  0  4  1  0 
Kyle Wellwood (TOT)            85  24  27  51 -22  54  30  85 214 11,21%   4  6  1  2  0  0  0 1568 0,65 48,10% 1867   3   8  0  0  4  1 
  Kyle Wellwood (L.A)          18   3   4   7  -9  12   8  17  45  6,67%   3  0  0  0  0  0  0  296 0,47 51,21%  371   0   0  0  0  4  1 
  Kyle Wellwood (ATL)          23   8   6  14  -4   2   8  34  80 10,00%   0  3  1  0  0  0  0  443 0,63 50,09%  533   1   5  0  0  4  1 
  Kyle Wellwood (STL)          44  13  17  30  -9  40  14  34  89 14,61%   1  3  0  2  0  0  0  829 0,72 45,79%  963   2   3  0  0  4  1 
Scott Hartnell (TOT)           81  19  31  50   2  53  58  67 292  6,51%  25  4  0  6  0  0  0 1575 0,63 49,30%  142   2   3  0  0  4  2 
  Scott Hartnell (PHO)         31   8   9  17   7  17  28  19 119  6,72%   6  1  0  2  0  0  0  591 0,58 44,44%   45   0   0  0  0  4  2 
  Scott Hartnell (VAN)         26   5  11  16   9   9  14   8  66  7,58%   7  1  0  3  0  0  0  489 0,65 50,00%   34   1   1  0  0  4  2 
  Scott Hartnell (STL)         24   6  11  17 -14  27  16  40 107  5,61%  12  2  0  1  0  0  0  495 0,69 52,38%   63   1   2  0  0  4  2 
John-Michael Liles (TOT)       83  10  24  34   4  20  29  46  59 16,95%  87  0  0  0  0  0  0 1787 0,38  0,00%    0   0   3  0  0  4  4 
  John-Michael Liles (VAN)     59   5  17  22   6  10  20  29  43 11,63%  56  0  0  0  0  0  0 1243 0,35  0,00%    0   0   2  0  0  4  4 
  John-Michael Liles (STL)     24   5   7  12  -2  10   9  17  16 31,25%  31  0  0  0  0  0  0  544 0,44  0,00%    0   0   1  0  0  4  4 
John Erskine (TOT)             86  11  18  29 -30 165 134  75  70 15,71%  99  1  0  3  0  0  0 1464 0,40  0,00%    0   0   0  0  1  7  0 
  John Erskine (NYR)           49   5  10  15 -23  78  79  52  48 10,42%  64  1  0  2  0  0  0  894 0,34  0,00%    0   0   0  0  1  7  0 
  John Erskine (STL)           37   6   8  14  -7  87  55  23  22 27,27%  35  0  0  1  0  0  0  570 0,49  0,00%    0   0   0  0  1  7  0 
Adrian Aucoin (STL)            82   6  18  24 -23  67  90  47  51 11,76% 108  3  0  0  0  0  0 1706 0,28 27,27%   11   0   1  0  0  2  1 
Daniel Carcillo (TOT)          44   6  14  20   9  48  45  34  79  7,59%   5  0  0  0  0  0  0  566 0,71 19,51%   41   0   1  0  0 16  6 
  Daniel Carcillo (NYR)        26   6  11  17   9  36  30  29  61  9,84%   3  0  0  0  0  0  0  365 0,93 21,43%   28   0   1  0  0 16  6 
  Daniel Carcillo (STL)        18   0   3   3   0  12  15   5  18  0,00%   2  0  0  0  0  0  0  201 0,30 15,38%   13   0   0  0  0 16  6 
Braydon Coburn (TOT)           69   7  13  20 -22  87  80  29  69 10,14% 101  1  0  2  0  0  0 1259 0,32   100%    1   1   2  0  0  9  4 
  Braydon Coburn (COL)          0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  9  4 
  Braydon Coburn (STL)         69   7  13  20 -22  87  80  29  69 10,14% 101  1  0  2  0  0  0 1259 0,32   100%    1   1   2  0  0  9  4 
Kyle Calder (STL)              82   5  13  18 -17   8  14  54 101  4,95%   9  1  0  0  0  0  0 1397 0,26 27,12%  177   1   4  0  0 30  7 
Radim Vrbata (TOT)             79   5  12  17 -29   6  10  61 145  3,45%  14  0  0  3  0  1  0 1462 0,23 27,92%  154   1   3  0  1 50  0 
  Radim Vrbata (COL)           10   2   1   3  -6   0   2   4  19 10,53%   1  0  0  2  0  0  0  125 0,48 28,57%    7   0   0  0  1 50  0 
  Radim Vrbata (STL)           69   3  11  14 -23   6   8  57 126  2,38%  13  0  0  1  0  1  0 1337 0,21 27,89%  147   1   3  0  1 50  0 
Guillaume Latendresse (TOT)    40   8   5  13  -1  51  61  24 108  7,41%   8  4  0  0  0  0  0  745 0,35 22,73%   66   0   1  0  0  6  3 
  Guillaume Latendresse (WAS)   0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  6  3 
