Team Stats VS for Ligue simulée 2

Update - décembre 2 2008 at 20:51

| AVALANCHE | BLACK HAWKS | BLUE JACKETS | BLUES | BRUINS | CANADIENS | CANUCKS | CAPITALS | COYOTES | DEVILS | DUCKS | FLAMES | FLYERS | HURRICANES | ISLANDERS | KINGS | LIGHTNING | MAPLE LEAFS | OILERS | PANTHERS | PENGUINS | PREDATORS | RANGERS | RED WINGS | SABRES | SENATORS | SHARKS | STARS | THRASHERS | WILD |

AVALANCHE

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
BLACK HAWKS            1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
BLUE JACKETS           1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   1   0   0   0 
BLUES                  1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   2   4   0   2   0   0 
BRUINS                 1  1  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   5   1  |   5   9  14   1   1   3   0 
CANADIENS              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
CANUCKS                1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   2   4   2   0   0   0 
CAPITALS               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
COYOTES                1  0  0  1  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   8  12   2   1   0   1 
DEVILS                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
DUCKS                  1  1  0  0  0  0  0   7   1  |  0  0  0  0  0  0  0   0   0  |   7  11  18   3   1   3   0 
FLAMES                 4  3  1  0  0  0  0  16  12  |  1  1  0  0  0  0  0   5   3  |  16  29  45   5   4   7   0 
FLYERS                 1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   8  12   2   2   0   0 
HURRICANES             0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
ISLANDERS              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
KINGS                  2  1  0  0  0  1  0  11   6  |  0  0  0  0  0  0  0   0   0  |  11  19  30   2   4   4   2 
LIGHTNING              1  1  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   6   3  |   6  11  17   4   0   2   0 
MAPLE LEAFS            0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
OILERS                 3  1  0  0  1  1  0   8   7  |  1  0  0  0  0  1  0   3   2  |   8  12  20   2   3   2   2 
PANTHERS               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
PENGUINS               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
PREDATORS              1  0  0  0  0  1  0   4   3  |  1  0  0  0  0  1  0   4   3  |   4   6  10   0   1   2   2 
RANGERS                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
RED WINGS              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
SABRES                 1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   0   1   0   0 
SENATORS               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
SHARKS                 1  0  0  0  0  1  0   4   3  |  1  0  0  0  0  1  0   4   3  |   4   6  10   0   1   2   2 
STARS                  1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   8  12   2   2   0   0 
THRASHERS              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
WILD                   2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   4   2  |   7  11  18   3   1   3   0 
Vs Division           10  6  2  0  1  1  0  33  27  |  3  2  0  0  0  1  0  12   7  |  33  54  87  12   8  12   2 
Vs Conference         20 10  4  1  1  4  0  71  52  |  7  3  1  0  0  3  0  23  17  |  71 118 189  23  20  23   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
BLACK HAWKS              6   23    3   1  33,33%    3   1  66,67%    0   27   10    9    8    0   22    4 48,00% 48,00% 45,45%  0  0 
BLUE JACKETS             6   15    4   0   0,00%    3   0 100,00%    0   28   11   10    7    0   30    6 50,00% 41,94% 78,57%  0  0 
BLUES                   15   19    4   0   0,00%    5   1  80,00%    0   33    7    6   20    0   14    7 52,38% 54,84% 60,00%  0  0 
BRUINS                   8   14    8   2  25,00%    4   0 100,00%    0   26    9    7   10    0   26   10 42,86% 61,29% 27,78%  0  0 
CANADIENS                0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
CANUCKS                 18   23    3   0   0,00%    6   2  66,67%    0   20    5    6    9    0   22   13 49,09% 49,09% 44,44%  0  0 
CAPITALS                 0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
COYOTES                  6   10    4   0   0,00%    3   0 100,00%    0   21    8    6    6    1   19    7 55,77% 55,77% 66,67%  0  0 
DEVILS                   0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
DUCKS                    8   23    5   1  20,00%    4   0 100,00%    0   45   14   19   12    0   42    6 53,75% 53,75% 40,00%  0  0 
FLAMES                  98   73   13   5  38,46%   25   2  92,00%    0   89   25   31   33    0  126   32 47,97% 49,23% 57,14%  0  0 
FLYERS                   6   27    4   0   0,00%    3   1  66,67%    0   54   18   21   15    0   23    1 51,52% 51,02% 61,11%  0  0 
HURRICANES               0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
ISLANDERS                0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
KINGS                   34   34    7   1  14,29%   16   4  75,00%    0   46   19    8   17    5   65   16 43,80% 43,80% 38,64%  0  0 
LIGHTNING                8   17    6   1  16,67%    3   1  66,67%    0   25   10    7    8    0   24    1 58,33% 62,96% 57,89%  0  0 
MAPLE LEAFS              0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
OILERS                  20   43   13   1   7,69%    8   2  75,00%    0   85   26   28   27    6   84   25 53,85% 53,30% 55,10%  0  0 
PANTHERS                 0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
PENGUINS                 0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
PREDATORS               13   16    8   1  12,50%    4   1  75,00%    0   23    5   10    7    7   36    1 54,55% 53,57% 22,22%  0  0 
RANGERS                  0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
RED WINGS                0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
SABRES                  20   19    5   0   0,00%    9   2  77,78%    0   24    5    7   12    0   26   10 41,18% 50,00% 60,00%  0  0 
SENATORS                 0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
SHARKS                   6   26    4   1  25,00%    3   1  66,67%    0   26    9    7    7    5   32   14 58,06% 50,00% 68,42%  0  0 
STARS                    4   12    7   1  14,29%    2   0 100,00%    0   35   16   12    7    0   21    7 51,72% 51,72% 45,83%  0  0 
THRASHERS                0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
WILD                    21   31   10   1  10,00%    7   0 100,00%    0   69   34   20   15    0   43   10 61,98% 68,63% 57,89%  0  0 
Vs Division            157  170   39   7  17,95%   46   6  86,96%    0  263   90   85   84    6  275   80 57,14% 50,74% 55,49%  0  0 
Vs Conference          255  348   85  13  15,29%   89  14  84,27%    0  547  189  172  175   24  556  148 53,44% 50,81% 52,50%  0  0 

BLACK HAWKS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
AVALANCHE              1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   1   1   0   0 
BLUE JACKETS           1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
BLUES                  2  0  1  0  0  1  0   7   7  |  1  0  1  0  0  0  0   3   4  |   7  10  17   2   2   2   2 
BRUINS                 1  0  1  0  0  0  0   2   7  |  1  0  1  0  0  0  0   2   7  |   2   4   6   1   1   0   0 
CANADIENS              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
CANUCKS                1  0  1  0  0  0  0   3   5  |  1  0  1  0  0  0  0   3   5  |   3   5   8   1   2   0   0 
CAPITALS               1  0  0  0  0  0  1   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   1 
COYOTES                2  1  1  0  0  0  0   4   7  |  1  1  0  0  0  0  0   3   2  |   4   6  10   0   3   1   0 
DEVILS                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
DUCKS                  1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0 
FLAMES                 1  0  0  0  0  1  0   3   2  |  1  0  0  0  0  1  0   3   2  |   3   4   7   1   0   1   1 
FLYERS                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
HURRICANES             0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
ISLANDERS              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
KINGS                  1  0  0  0  1  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   3   0   0 
LIGHTNING              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
MAPLE LEAFS            1  0  0  0  1  0  0   5   6  |  0  0  0  0  0  0  0   0   0  |   5   9  14   2   0   3   0 
OILERS                 1  1  0  0  0  0  0   4   0  |  1  1  0  0  0  0  0   4   0  |   4   8  12   0   0   4   0 
PANTHERS               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
PENGUINS               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
PREDATORS              1  1  0  0  0  0  0   1   0  |  1  1  0  0  0  0  0   1   0  |   1   2   3   1   0   0   0 
RANGERS                1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   2   0   1   0 
RED WINGS              1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   4   6   1   0   1   0 
SABRES                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
SENATORS               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
SHARKS                 2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   2   3  |   3   6   9   2   1   0   0 
STARS                  2  1  0  0  1  0  0   5   4  |  1  1  0  0  0  0  0   4   2  |   5  10  15   2   2   1   0 
THRASHERS              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
WILD                   1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   5   8   3   0   0   0 
Vs Division            5  1  3  0  0  1  0  11  13  |  3  1  2  0  0  0  0   6   7  |  11  18  29   5   2   3   2 
Vs Conference         18  6  8  0  2  2  0  43  50  | 10  5  4  0  0  1  0  27  22  |  43  76 119  16  14  11   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
AVALANCHE                8   25    3   1  33,33%    3   1  66,67%    0   22    8    5    9    0   27    6 54,29% 50,00% 54,55%  0  0 
BLUE JACKETS            21   13    5   0   0,00%    6   1  83,33%    0   26    5    7   14    0   24    5 54,55% 54,55% 50,00%  0  0 
BLUES                   20   34   11   2  18,18%    8   0 100,00%    0   56   24   16   16    3   53   17 49,30% 61,76% 52,78%  0  0 
BRUINS                  14   16    3   0   0,00%    7   2  71,43%    0   28    9   12    7    0   41    6 33,33% 50,00% 52,38%  0  0 
CANADIENS                0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
CANUCKS                 13   17    5   0   0,00%    4   2  50,00%    0   40   13   14   13    0   30   11 31,25% 44,44% 38,89%  0  0 
CAPITALS                35   18    7   1  14,29%   10   1  90,00%    0   22    8    7    4    6   28   22 56,25% 56,25% 60,87%  0  0 
COYOTES                 25   40    7   1  14,29%   10   2  80,00%    0   44   14   18   12    0   58   13 49,57% 57,14% 57,14%  0  0 
DEVILS                   0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
DUCKS                   10   13    5   0   0,00%    5   1  80,00%    0   25   13    3    9    0   23    6 64,41% 64,41% 50,00%  0  0 
FLAMES                  10   17    1   0   0,00%    6   1  83,33%    0   22   11    1    9    6   41    7 45,71% 64,29% 38,89%  0  0 
FLYERS                   0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
HURRICANES               0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
ISLANDERS                0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
KINGS                   10   30    5   1  20,00%    5   1  80,00%    0   22   11    6    5    0   47   18 51,39% 51,39% 17,65%  0  0 
LIGHTNING                0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
MAPLE LEAFS             25   10    4   0   0,00%    0   0   0,00%    0   32   10    6   14    2   31    9 45,07% 45,07% 45,00%  0  0 
OILERS                  10   22    7   1  14,29%    5   0 100,00%    0   31    9    8   14    0   24   10 51,22% 57,89% 47,06%  1  0 
PANTHERS                 0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
PENGUINS                 0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
PREDATORS               10   18    5   0   0,00%    5   0 100,00%    0   24   11    6    7    0   33    7 47,73% 44,12% 38,46%  1  0 
RANGERS                  6   14    8   1  12,50%    4   2  50,00%    0   34   13   12    9    0   23   10 58,33% 58,33% 56,25%  0  0 
RED WINGS               31   16    6   0   0,00%    6   1  83,33%    0   23    7    3   13    0   21   11 57,58% 61,90% 62,50%  0  0 
SABRES                   0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
SENATORS                 0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
SHARKS                  25   49   14   1   7,14%    9   0 100,00%    0   63   21   22   20    0   67   26 49,69% 52,94% 52,78%  0  0 
STARS                   18   25    8   0   0,00%    9   0 100,00%    0   32    9   17    6    0   69   20 45,33% 53,70% 40,00%  0  0 
THRASHERS                0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
WILD                     8   16    3   1  33,33%    4   0 100,00%    0   27   16    8    3    0   33    9 54,79% 54,79% 61,11%  0  0 
Vs Division             82   81   27   2   7,41%   25   2  92,00%    0  129   47   32   50    3  131   40 51,58% 57,14% 51,90%  1  0 
Vs Conference          219  335   85   8   9,41%   85  10  88,24%    0  457  172  134  150    9  550  166 50,41% 54,46% 48,28%  2  0 

BLUE JACKETS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
AVALANCHE              1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   2   1   0 
BLACK HAWKS            1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   5   8   1   1   1   0 
BLUES                  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
BRUINS                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
CANADIENS              1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   7  11   1   1   2   0 
CANUCKS                2  0  2  0  0  0  0   3   8  |  2  0  2  0  0  0  0   3   8  |   3   4   7   2   0   1   0 
CAPITALS               1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   0   0   3   0 
COYOTES                3  0  3  0  0  0  0   7  13  |  2  0  2  0  0  0  0   4   8  |   7  11  18   6   0   1   0 
DEVILS                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
DUCKS                  1  0  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   5   6  |   5   8  13   2   2   1   0 
FLAMES                 1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   4   6   0   2   0   0 
FLYERS                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
HURRICANES             0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
ISLANDERS              1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   3   5   2   0   0   0 
KINGS                  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
LIGHTNING              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
MAPLE LEAFS            0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
OILERS                 2  1  0  0  0  0  1   7   5  |  2  1  0  0  0  0  1   7   5  |   7  13  20   4   1   2   1 
PANTHERS               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
PENGUINS               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
PREDATORS              2  1  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   2   4  |   7  11  18   2   4   1   0 
RANGERS                1  1  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   6   4  |   6  12  18   3   1   2   0 
RED WINGS              1  0  1  0  0  0  0   3   6  |  0  0  0  0  0  0  0   0   0  |   3   4   7   1   2   0   0 
SABRES                 1  0  1  0  0  0  0   3   6  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   2   1   0 
SENATORS               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
SHARKS                 1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   3   5   2   0   0   0 
STARS                  1  0  1  0  0  0  0   4   6  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   0   3   0 
THRASHERS              1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   8  12   1   2   1   0 
WILD                   2  0  0  1  0  1  0   9   7  |  0  0  0  0  0  0  0   0   0  |   9  14  23   4   3   0   2 
Vs Division            4  2  2  0  0  0  0  13  13  |  2  1  1  0  0  0  0   5   5  |  13  20  33   4   7   2   0 
Vs Conference         18  4 11  1  0  1  1  55  66  | 10  2  7  0  0  0  1  26  36  |  55  90 145  25  17  11   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
AVALANCHE                8   18    3   0   0,00%    4   0 100,00%    0   30   12    7   11    0   28   11 53,85% 53,85% 21,43%  0  0 
BLACK HAWKS             17   20    6   1  16,67%    5   0 100,00%    0   24    7   10    7    0   26    6 43,59% 48,15% 50,00%  0  0 
BLUES                    0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
BRUINS                   0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
CANADIENS               28   11    7   1  14,29%    7   0 100,00%    0   28    9    8   11    0   25    3 58,33% 45,95% 62,50%  0  0 
CANUCKS                 53   34    8   1  12,50%    9   2  77,78%    0   42   14    8   20    0   60   14 48,05% 43,48% 52,94%  0  0 
CAPITALS                17   10    8   0   0,00%    2   0 100,00%    0   25    6    8   11    0   14    8 51,52% 45,16% 45,00%  0  0 
COYOTES                 38   60   17   2  11,76%   15   2  86,67%    0   72   26   24   22    0   84   22 42,93% 40,31% 50,00%  0  0 
DEVILS                   0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
DUCKS                   14    9    4   2  50,00%    7   2  71,43%    0   24    8   11    5    0   32    9 56,67% 46,15% 52,00%  0  0 
FLAMES                  14   24    3   0   0,00%    7   1  85,71%    0   25    9    9    7    0   48   10 35,71% 34,48% 47,62%  0  0 
FLYERS                   0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
HURRICANES               0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
ISLANDERS               19   17    5   0   0,00%    7   1  85,71%    0   22   10    6    6    0   39   18 42,86% 42,86% 45,00%  0  0 
KINGS                    0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
LIGHTNING                0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
MAPLE LEAFS              0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
OILERS                  22   34   10   1  10,00%   11   2  81,82%    0   65   20   22   23    4   55   15 43,94% 55,22% 45,24%  0  0 
PANTHERS                 0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
PENGUINS                 0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
PREDATORS               29   43   14   3  21,43%    8   2  75,00%    0   62   25   20   17    0   58   11 46,41% 54,36% 52,94%  0  0 
RANGERS                 14   16    9   3  33,33%    7   1  85,71%    0   27   11    9    7    0   32    9 42,42% 46,43% 62,96%  0  0 
RED WINGS               14   18    2   1  50,00%    7   1  85,71%    0   30   10   15    5    0   39    7 48,68% 48,68% 65,00%  0  0 
SABRES                  30   24    4   1  25,00%    8   2  75,00%    0   21    5    8    8    0   44    6 40,30% 40,30% 50,00%  0  0 
SENATORS                 0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
SHARKS                   8   17    9   1  11,11%    4   0 100,00%    0   28   10    9    9    0   30    9 52,78% 52,78% 44,44%  0  0 
STARS                   12   22    2   0   0,00%    5   1  80,00%    0   20    9    7    4    0   36   17 46,30% 46,30% 22,73%  0  0 
THRASHERS               12   23    9   3  33,33%    6   1  83,33%    0   23    2    8   13    0   22   10 50,77% 50,77% 45,00%  0  0 
WILD                    29   41   14   4  28,57%    8   3  62,50%    0   69   29   22   14    7   50   21 58,62% 58,62% 54,17%  0  0 
Vs Division             60   81   22   5  22,73%   20   3  85,00%    0  116   42   45   29    0  123   24 49,68% 47,79% 55,88%  0  0 
Vs Conference          258  340   92  16  17,39%   90  16  82,22%    0  491  179  164  144   11  546  152 47,99% 48,85% 48,24%  0  0 

BLUES

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
AVALANCHE              1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0 
BLACK HAWKS            2  1  0  0  0  0  1   7   7  |  1  0  0  0  0  0  1   3   4  |   7  12  19   3   1   3   0 
BLUE JACKETS           0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
BRUINS                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
CANADIENS              1  0  0  0  0  0  1   4   5  |  1  0  0  0  0  0  1   4   5  |   4   7  11   1   1   2   1 
CANUCKS                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
CAPITALS               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
