Team Stats VS for Ligue simulée 2
Update - avril 6 2008 at 12:33
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
BLACKHAWKS 4 3 0 1 0 0 0 21 4 | 2 2 0 0 0 0 0 12 1 | 21 40 61 9 5 6 1
BLUE JACKETS 4 1 0 0 0 1 2 14 13 | 2 0 0 0 0 1 1 5 5 | 14 22 36 5 3 5 2
BLUES 4 3 1 0 0 0 0 16 9 | 2 2 0 0 0 0 0 10 3 | 16 29 45 6 2 8 0
BRUINS 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
CANADIENS 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
CANUCKS 8 5 2 0 0 0 1 25 24 | 4 3 0 0 0 0 1 12 7 | 25 45 70 9 12 4 0
CAPITALS 1 1 0 0 0 0 0 6 3 | 0 0 0 0 0 0 0 0 0 | 6 11 17 4 2 0 0
COYOTES 4 1 2 1 0 0 0 8 7 | 2 1 0 1 0 0 0 6 3 | 8 14 22 4 3 0 1
DEVILS 1 0 0 0 0 0 1 3 4 | 1 0 0 0 0 0 1 3 4 | 3 4 7 3 0 0 0
DUCKS 4 1 2 0 1 0 0 12 15 | 2 1 1 0 0 0 0 7 7 | 12 20 32 7 3 2 0
FLAMES 8 5 2 0 0 1 0 23 18 | 4 4 0 0 0 0 0 15 8 | 23 40 63 9 5 8 1
FLYERS 1 1 0 0 0 0 0 4 0 | 1 1 0 0 0 0 0 4 0 | 4 8 12 1 0 3 0
HURRICANES 1 1 0 0 0 0 0 7 1 | 0 0 0 0 0 0 0 0 0 | 7 11 18 2 2 3 0
ISLANDERS 1 1 0 0 0 0 0 5 3 | 1 1 0 0 0 0 0 5 3 | 5 9 14 2 2 1 0
KINGS 4 3 1 0 0 0 0 12 8 | 2 1 1 0 0 0 0 6 5 | 12 21 33 4 4 4 0
LIGHTNING 1 0 0 0 0 1 0 3 2 | 0 0 0 0 0 0 0 0 0 | 3 3 6 1 1 0 2
MAPLE LEAFS 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
OILERS 8 6 1 1 0 0 0 32 14 | 4 3 1 0 0 0 0 15 8 | 32 56 88 14 10 7 1
PANTHERS 1 0 0 1 0 0 0 5 4 | 0 0 0 0 0 0 0 0 0 | 5 10 15 1 2 1 1
PENGUINS 1 0 1 0 0 0 0 0 4 | 1 0 1 0 0 0 0 0 4 | 0 0 0 0 0 0 0
PREDATEURS 4 3 1 0 0 0 0 13 10 | 2 2 0 0 0 0 0 8 2 | 13 23 36 8 2 3 0
RANGERS 1 1 0 0 0 0 0 4 0 | 1 1 0 0 0 0 0 4 0 | 4 7 11 3 0 1 0
RED WINGS 4 1 3 0 0 0 0 13 16 | 2 0 2 0 0 0 0 6 12 | 13 23 36 7 3 3 0
SABRES 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
SHARKS 4 1 3 0 0 0 0 8 12 | 2 0 2 0 0 0 0 4 7 | 8 15 23 2 2 4 0
STARS 4 3 0 0 0 0 1 17 11 | 2 2 0 0 0 0 0 8 3 | 17 28 45 3 11 3 0
SÉNATEURS 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
TRASHERS 1 1 0 0 0 0 0 7 2 | 0 0 0 0 0 0 0 0 0 | 7 13 20 5 2 0 0
WILD 8 4 3 0 0 1 0 24 19 | 4 1 2 0 0 1 0 10 11 | 24 40 64 9 10 4 1
Vs Division 32 20 8 1 0 2 1 104 75 | 16 11 3 0 0 1 1 52 34 | 104 181 285 41 37 23 3
Vs Conference 72 40 21 3 1 3 4 238 180 | 36 22 9 1 0 2 2 124 82 | 238 416 654 96 75 61 7
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
BLACKHAWKS 50 41 22 6 27,27% 22 2 90,91% 0 176 55 60 59 2 84 25 56,22% 46,06% 58,82% 2 0
BLUE JACKETS 40 46 19 1 5,26% 18 2 88,89% 0 157 50 47 49 19 114 28 55,63% 56,29% 58,82% 0 0
BLUES 38 41 20 5 25,00% 17 2 88,24% 0 163 52 45 66 0 113 24 60,23% 57,55% 61,45% 1 0
BRUINS 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
CANADIENS 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
CANUCKS 97 121 31 4 12,90% 39 3 92,31% 1 316 106 109 98 6 285 59 51,48% 51,32% 48,18% 0 0
CAPITALS 12 5 3 1 33,33% 6 0 100,00% 0 50 12 18 20 0 29 6 58,11% 58,11% 50,00% 0 0
COYOTES 39 53 14 0 0,00% 15 1 93,33% 0 121 41 38 41 1 159 29 52,66% 51,75% 52,05% 1 0
DEVILS 10 21 4 1 25,00% 4 2 50,00% 0 49 20 7 17 8 16 5 52,00% 46,94% 42,86% 0 0
DUCKS 49 47 26 0 0,00% 20 3 85,00% 0 146 49 45 51 1 150 29 48,71% 50,67% 46,43% 0 0
FLAMES 104 87 34 0 0,00% 42 6 85,71% 0 258 106 77 75 4 267 84 51,50% 48,76% 55,94% 0 0
FLYERS 12 16 3 0 0,00% 5 0 100,00% 0 39 10 10 19 0 20 5 62,07% 61,11% 60,00% 1 0
HURRICANES 18 5 6 1 16,67% 4 1 75,00% 0 45 15 15 15 0 27 4 65,63% 65,63% 55,00% 0 0
ISLANDERS 6 15 6 1 16,67% 3 0 100,00% 0 30 16 8 6 0 31 13 52,17% 30,77% 40,00% 0 0
KINGS 70 37 17 1 5,88% 25 1 96,00% 2 153 61 44 48 0 86 24 59,07% 61,56% 63,01% 0 0
LIGHTNING 14 14 5 0 0,00% 6 0 100,00% 0 41 14 12 12 6 31 5 52,04% 52,04% 53,85% 0 0
MAPLE LEAFS 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
OILERS 77 95 36 6 16,67% 35 1 97,14% 1 354 128 118 107 1 195 53 55,58% 58,86% 57,05% 2 0
PANTHERS 14 9 5 0 0,00% 6 1 83,33% 1 31 10 9 11 1 34 6 52,63% 52,63% 44,83% 0 0
PENGUINS 31 9 4 0 0,00% 7 1 85,71% 0 24 11 4 9 0 31 8 42,42% 36,67% 60,00% 0 0
PREDATEURS 43 35 20 2 10,00% 19 1 94,74% 0 103 39 30 34 0 117 41 41,48% 47,29% 60,87% 1 0
RANGERS 15 17 5 0 0,00% 5 0 100,00% 0 39 16 5 18 0 16 3 62,96% 59,09% 55,56% 1 0
RED WINGS 62 50 13 0 0,00% 26 5 80,77% 0 120 37 34 49 0 138 42 42,34% 43,15% 48,39% 1 0
SABRES 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
SHARKS 89 47 16 2 12,50% 22 2 90,91% 0 151 56 45 50 0 133 33 53,75% 56,85% 55,26% 0 1
STARS 26 37 18 1 5,56% 12 1 91,67% 0 137 38 52 44 6 143 40 45,12% 44,98% 51,28% 0 0
SÉNATEURS 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
TRASHERS 7 8 8 2 25,00% 1 1 0,00% 0 55 14 28 13 0 22 2 50,00% 50,00% 60,87% 0 0
WILD 116 103 48 6 12,50% 45 2 95,56% 0 269 92 87 90 2 209 63 55,39% 57,65% 60,14% 0 0
Vs Division 394 406 149 16 10,74% 161 12 92,55% 2 1197 432 391 370 13 956 259 53,58% 53,96% 55,48% 2 0
Vs Conference 900 840 334 34 10,18% 357 32 91,04% 4 2624 910 831 861 42 2193 574 52,48% 52,69% 55,42% 8 1
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
AVALANCHE 4 0 3 0 1 0 0 4 21 | 2 0 1 0 1 0 0 3 9 | 4 6 10 0 2 2 0
BLUE JACKETS 8 3 5 0 0 0 0 13 17 | 4 2 2 0 0 0 0 8 9 | 13 19 32 4 3 6 0
BLUES 8 2 5 0 1 0 0 12 29 | 4 1 3 0 0 0 0 5 17 | 12 20 32 7 3 2 0
BRUINS 1 0 0 0 1 0 0 3 4 | 0 0 0 0 0 0 0 0 0 | 3 6 9 1 1 1 0
CANADIENS 1 0 1 0 0 0 0 1 5 | 0 0 0 0 0 0 0 0 0 | 1 2 3 1 0 0 0
CANUCKS 4 0 4 0 0 0 0 5 24 | 2 0 2 0 0 0 0 2 13 | 5 8 13 3 1 1 0
CAPITALS 1 0 0 1 0 0 0 3 2 | 1 0 0 1 0 0 0 3 2 | 3 6 9 1 0 1 1
COYOTES 4 0 3 0 1 0 0 7 20 | 2 0 2 0 0 0 0 1 10 | 7 12 19 2 3 2 0
DEVILS 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
DUCKS 4 1 3 0 0 0 0 5 15 | 2 1 1 0 0 0 0 4 7 | 5 8 13 1 2 2 0
FLAMES 4 1 3 0 0 0 0 5 17 | 2 1 1 0 0 0 0 2 5 | 5 10 15 2 1 2 0
FLYERS 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
HURRICANES 1 0 1 0 0 0 0 0 4 | 1 0 1 0 0 0 0 0 4 | 0 0 0 0 0 0 0
ISLANDERS 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
KINGS 4 2 1 0 0 1 0 6 6 | 2 1 0 0 0 1 0 4 2 | 6 8 14 1 2 2 2
LIGHTNING 1 0 1 0 0 0 0 2 3 | 1 0 1 0 0 0 0 2 3 | 2 3 5 2 0 0 0
MAPLE LEAFS 1 1 0 0 0 0 0 2 1 | 0 0 0 0 0 0 0 0 0 | 2 4 6 0 2 0 0
OILERS 4 0 3 0 0 0 1 8 14 | 2 0 1 0 0 0 1 3 6 | 8 11 19 4 1 3 1
PANTHERS 1 0 1 0 0 0 0 1 3 | 1 0 1 0 0 0 0 1 3 | 1 2 3 1 0 0 0
PENGUINS 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
PREDATEURS 8 0 6 0 1 0 1 11 28 | 4 0 4 0 0 0 0 3 14 | 11 20 31 5 2 4 1
RANGERS 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
RED WINGS 8 2 6 0 0 0 0 17 33 | 4 1 3 0 0 0 0 8 16 | 17 30 47 4 7 6 0
SABRES 1 1 0 0 0 0 0 4 2 | 0 0 0 0 0 0 0 0 0 | 4 8 12 2 1 1 0
SHARKS 4 1 3 0 0 0 0 8 14 | 2 1 1 0 0 0 0 4 4 | 8 13 21 3 3 2 0
STARS 4 0 4 0 0 0 0 6 27 | 2 0 2 0 0 0 0 6 13 | 6 11 17 1 3 2 0
SÉNATEURS 1 0 1 0 0 0 0 1 5 | 0 0 0 0 0 0 0 0 0 | 1 2 3 1 0 0 0
TRASHERS 1 1 0 0 0 0 0 3 2 | 1 1 0 0 0 0 0 3 2 | 3 5 8 0 2 1 0
WILD 4 0 2 0 2 0 0 11 18 | 2 0 1 0 1 0 0 4 9 | 11 18 29 4 4 3 0
Vs Division 32 7 22 0 2 0 1 53 107 | 16 4 12 0 0 0 0 24 56 | 53 89 142 20 15 18 1
Vs Conference 72 12 51 0 6 1 2 118 283 | 36 8 24 0 2 1 1 57 134 | 118 194 312 41 37 39 4
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
AVALANCHE 50 49 22 2 9,09% 22 6 72,73% 0 84 25 35 23 1 176 40 48,89% 50,54% 41,18% 0 0
BLUE JACKETS 116 112 35 3 8,57% 45 6 86,67% 0 197 61 73 63 0 208 47 49,80% 53,14% 52,11% 1 1
BLUES 108 90 36 5 13,89% 45 9 80,00% 1 226 61 63 98 4 219 71 56,20% 55,75% 55,24% 1 0
BRUINS 18 17 1 0 0,00% 9 0 100,00% 0 21 3 10 6 2 41 9 43,06% 43,06% 54,55% 0 0
CANADIENS 13 16 6 0 0,00% 4 1 75,00% 0 17 8 4 5 0 45 12 48,53% 48,53% 44,44% 0 0
CANUCKS 61 52 13 0 0,00% 28 7 75,00% 0 82 25 31 26 0 155 58 48,10% 48,18% 44,16% 0 0
CAPITALS 12 15 5 1 20,00% 6 1 83,33% 1 17 6 5 5 1 18 10 53,33% 66,67% 66,67% 0 0
COYOTES 53 56 14 2 14,29% 23 4 82,61% 0 77 20 24 31 2 192 49 46,13% 48,59% 44,74% 0 0
DEVILS 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
DUCKS 54 52 14 3 21,43% 27 0 100,00% 0 83 27 32 24 0 167 53 41,94% 43,70% 56,58% 0 0
FLAMES 49 54 22 1 4,55% 18 3 83,33% 0 81 25 20 36 0 162 41 41,72% 43,33% 46,27% 1 0
FLYERS 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
HURRICANES 16 15 1 0 0,00% 7 1 85,71% 0 10 3 5 2 0 47 16 28,95% 28,57% 53,33% 0 0
ISLANDERS 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
KINGS 78 43 16 0 0,00% 22 1 95,45% 0 84 29 26 26 9 116 37 53,26% 48,77% 48,08% 1 0
LIGHTNING 18 17 2 0 0,00% 9 0 100,00% 0 21 11 7 3 0 27 7 70,37% 48,65% 52,63% 0 0
MAPLE LEAFS 14 7 6 0 0,00% 6 0 100,00% 0 30 12 13 5 0 31 8 63,49% 63,49% 57,89% 0 0
OILERS 55 66 9 1 11,11% 19 1 94,74% 0 91 26 29 32 7 137 41 52,29% 47,35% 40,96% 0 2
PANTHERS 14 17 5 0 0,00% 7 1 85,71% 0 26 11 7 8 0 40 14 51,35% 43,75% 46,67% 0 0
PENGUINS 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
PREDATEURS 90 91 35 2 5,71% 41 7 82,93% 0 176 51 57 66 5 272 105 48,82% 48,87% 35,48% 0 2
RANGERS 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
RED WINGS 97 96 29 2 6,90% 42 8 80,95% 2 175 57 64 54 0 321 111 44,82% 45,90% 37,11% 0 0
SABRES 10 11 7 3 42,86% 4 0 100,00% 0 22 9 3 10 0 29 4 47,22% 47,22% 66,67% 0 0
SHARKS 37 36 22 1 4,55% 16 2 87,50% 1 80 16 33 31 0 140 28 48,44% 45,86% 58,82% 0 0
STARS 57 57 8 1 12,50% 28 5 82,14% 0 68 22 25 21 0 184 59 38,57% 41,59% 41,38% 0 0
SÉNATEURS 12 14 5 0 0,00% 5 1 80,00% 0 22 8 5 9 0 40 11 50,72% 50,72% 42,86% 0 0
TRASHERS 15 7 4 2 50,00% 4 1 75,00% 0 32 10 7 15 0 34 13 56,25% 40,00% 31,25% 0 0
WILD 42 40 26 3 11,54% 20 3 85,00% 0 93 22 42 26 3 139 30 42,55% 50,00% 56,00% 0 0
Vs Division 411 389 135 12 8,89% 173 30 82,66% 3 774 230 257 281 9 1020 334 50,50% 50,09% 45,07% 2 3
Vs Conference 947 894 301 26 8,64% 396 62 84,34% 4 1597 467 554 557 31 2588 770 47,88% 48,35% 46,42% 4 5
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
AVALANCHE 4 0 1 0 0 2 1 13 14 | 2 0 1 0 0 1 0 8 9 | 13 21 34 2 4 5 2
BLACKHAWKS 8 5 3 0 0 0 0 17 13 | 4 3 1 0 0 0 0 8 5 | 17 33 50 5 5 7 0
BLUES 8 1 6 0 0 0 1 13 25 | 4 1 2 0 0 0 1 9 11 | 13 25 38 3 4 6 0
BRUINS 1 0 0 0 0 0 1 2 3 | 0 0 0 0 0 0 0 0 0 | 2 4 6 0 1 1 0
CANADIENS 1 0 1 0 0 0 0 2 5 | 0 0 0 0 0 0 0 0 0 | 2 2 4 0 0 2 0
CANUCKS 4 1 3 0 0 0 0 6 13 | 2 1 1 0 0 0 0 2 4 | 6 12 18 3 1 2 0
CAPITALS 1 1 0 0 0 0 0 3 2 | 1 1 0 0 0 0 0 3 2 | 3 6 9 1 1 1 0
COYOTES 4 1 3 0 0 0 0 7 15 | 2 0 2 0 0 0 0 3 11 | 7 11 18 2 2 3 0
DEVILS 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
DUCKS 4 0 2 0 1 0 1 5 15 | 2 0 1 0 1 0 0 1 8 | 5 9 14 2 2 1 1
FLAMES 4 1 3 0 0 0 0 8 15 | 2 1 1 0 0 0 0 6 4 | 8 14 22 5 2 1 0
FLYERS 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
HURRICANES 1 0 0 1 0 0 0 2 1 | 1 0 0 1 0 0 0 2 1 | 2 3 5 0 1 0 1
ISLANDERS 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
KINGS 4 0 4 0 0 0 0 6 16 | 2 0 2 0 0 0 0 4 8 | 6 12 18 1 2 3 0
LIGHTNING 1 0 0 0 0 0 1 1 2 | 1 0 0 0 0 0 1 1 2 | 1 2 3 0 1 0 0
MAPLE LEAFS 1 0 1 0 0 0 0 1 2 | 0 0 0 0 0 0 0 0 0 | 1 2 3 1 0 0 0
OILERS 4 2 1 0 0 0 1 5 6 | 2 1 0 0 0 0 1 4 4 | 5 9 14 2 1 2 1
PANTHERS 1 0 1 0 0 0 0 1 3 | 1 0 1 0 0 0 0 1 3 | 1 2 3 1 0 0 0
PENGUINS 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
PREDATEURS 8 0 5 1 1 1 0 11 24 | 4 0 3 0 0 1 0 5 13 | 11 19 30 2 3 4 3
RANGERS 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
RED WINGS 8 0 8 0 0 0 0 9 38 | 4 0 4 0 0 0 0 6 20 | 9 16 25 2 5 2 0
SABRES 1 0 0 1 0 0 0 3 2 | 0 0 0 0 0 0 0 0 0 | 3 5 8 0 1 1 1
SHARKS 4 3 1 0 0 0 0 12 8 | 2 2 0 0 0 0 0 7 3 | 12 21 33 3 2 7 0
STARS 4 1 3 0 0 0 0 6 12 | 2 1 1 0 0 0 0 5 5 | 6 12 18 2 2 2 0
SÉNATEURS 1 0 1 0 0 0 0 1 5 | 0 0 0 0 0 0 0 0 0 | 1 2 3 0 0 1 0
TRASHERS 1 1 0 0 0 0 0 5 3 | 1 1 0 0 0 0 0 5 3 | 5 10 15 1 2 2 0
WILD 4 0 4 0 0 0 0 5 17 | 2 0 2 0 0 0 0 1 8 | 5 9 14 1 2 2 0
Vs Division 32 6 22 1 1 1 1 50 100 | 16 4 10 0 0 1 1 28 49 | 50 93 143 12 17 19 3
Vs Conference 72 15 47 1 2 3 4 123 231 | 36 10 21 0 1 2 2 69 113 | 123 223 346 35 37 47 7
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
AVALANCHE 40 49 18 2 11,11% 19 1 94,74% 0 114 40 32 38 11 157 42 42,38% 46,01% 41,18% 0 0
BLACKHAWKS 106 83 45 6 13,33% 35 3 91,43% 0 208 54 68 86 0 197 65 50,78% 46,17% 47,89% 1 0
BLUES 79 85 34 1 2,94% 26 5 80,77% 0 236 65 86 79 11 208 79 51,79% 48,03% 52,74% 0 0
BRUINS 10 12 6 0 0,00% 5 0 100,00% 0 21 5 8 4 8 33 12 48,05% 48,05% 21,43% 0 0
CANADIENS 7 12 4 0 0,00% 1 0 100,00% 0 17 5 2 10 0 43 13 47,89% 47,89% 26,32% 0 0
CANUCKS 42 64 15 0 0,00% 21 3 85,71% 0 77 22 23 32 0 149 44 46,84% 43,97% 50,00% 0 0
CAPITALS 4 8 3 2 66,67% 2 0 100,00% 0 25 9 8 8 0 25 7 62,16% 62,50% 47,06% 0 0
COYOTES 40 42 11 2 18,18% 19 3 84,21% 0 79 25 26 28 0 152 43 40,56% 46,40% 43,24% 0 0
DEVILS 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
DUCKS 48 48 11 2 18,18% 23 2 91,30% 0 88 28 40 20 3 160 36 44,00% 39,24% 48,72% 0 0
FLAMES 41 44 16 2 12,50% 16 4 75,00% 0 81 28 17 36 0 167 52 41,80% 43,37% 44,16% 0 0
FLYERS 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
HURRICANES 12 11 4 0 0,00% 6 1 83,33% 0 27 8 10 7 2 25 13 50,00% 56,67% 54,55% 0 0
ISLANDERS 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
KINGS 41 47 12 0 0,00% 13 0 100,00% 0 91 32 32 27 0 118 42 52,61% 48,52% 51,56% 0 0
LIGHTNING 6 19 4 0 0,00% 3 0 100,00% 0 27 12 7 8 3 14 7 42,11% 55,88% 50,00% 0 0
MAPLE LEAFS 9 6 4 0 0,00% 2 1 50,00% 0 19 8 6 5 0 28 9 51,61% 51,61% 58,82% 0 0
OILERS 56 41 23 2 8,70% 18 1 94,44% 0 101 36 28 33 6 102 29 51,84% 46,07% 55,36% 1 0
PANTHERS 4 7 8 0 0,00% 2 0 100,00% 0 26 7 9 10 0 23 10 40,00% 55,26% 53,33% 0 0
PENGUINS 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
PREDATEURS 97 90 27 2 7,41% 39 5 87,18% 0 151 45 48 50 14 328 81 46,83% 44,83% 40,58% 0 0
RANGERS 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
RED WINGS 101 74 29 2 6,90% 45 5 88,89% 0 135 46 42 47 0 329 88 41,15% 38,35% 35,66% 0 0
SABRES 14 6 3 1 33,33% 6 1 83,33% 0 27 12 1 11 3 30 11 44,78% 44,78% 37,50% 0 0
SHARKS 51 49 25 5 20,00% 21 3 85,71% 0 84 19 30 35 0 159 52 48,34% 50,79% 49,40% 0 0
STARS 44 50 11 1 9,09% 18 2 88,89% 0 82 26 36 20 0 167 67 43,58% 43,13% 27,12% 0 0
SÉNATEURS 13 12 4 0 0,00% 4 1 75,00% 0 18 4 6 8 0 30 9 41,07% 41,07% 53,33% 0 0
TRASHERS 11 8 5 4 80,00% 4 2 50,00% 0 22 5 10 7 0 34 6 42,42% 65,22% 31,82% 0 0
WILD 44 55 28 1 3,57% 22 5 77,27% 0 67 17 27 23 0 135 36 58,63% 50,00% 52,50% 0 0
Vs Division 383 332 135 11 8,15% 145 18 87,59% 0 730 210 244 262 25 1062 313 49,27% 42,97% 44,29% 1 0
Vs Conference 830 821 305 28 9,18% 335 42 87,46% 0 1594 483 535 554 45 2528 756 47,53% 44,90% 45,56% 2 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
AVALANCHE 4 1 3 0 0 0 0 9 16 | 2 1 1 0 0 0 0 6 6 | 9 15 24 4 2 3 0
BLACKHAWKS 8 5 2 1 0 0 0 29 12 | 4 2 1 1 0 0 0 12 7 | 29 51 80 11 10 7 1
BLUE JACKETS 8 6 1 0 0 1 0 25 13 | 4 4 0 0 0 0 0 14 4 | 25 45 70 8 9 7 1
BRUINS 1 1 0 0 0 0 0 2 0 | 0 0 0 0 0 0 0 0 0 | 2 4 6 0 1 1 0
CANADIENS 1 0 0 0 1 0 0 3 4 | 0 0 0 0 0 0 0 0 0 | 3 6 9 1 1 1 0
CANUCKS 4 0 3 0 1 0 0 7 13 | 2 0 1 0 1 0 0 4 6 | 7 11 18 2 5 0 0
CAPITALS 1 0 1 0 0 0 0 2 4 | 1 0 1 0 0 0 0 2 4 | 2 4 6 0 2 0 0
COYOTES 4 0 2 0 1 1 0 10 16 | 2 0 0 0 1 1 0 8 8 | 10 16 26 3 2 4 4
DEVILS 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
DUCKS 4 0 3 0 0 1 0 4 14 | 2 0 1 0 0 1 0 2 8 | 4 5 9 0 2 1 2
FLAMES 4 0 3 0 1 0 0 3 18 | 2 0 1 0 1 0 0 3 7 | 3 5 8 2 1 0 0
FLYERS 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
HURRICANES 1 0 1 0 0 0 0 2 3 | 1 0 1 0 0 0 0 2 3 | 2 3 5 1 1 0 0
ISLANDERS 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
KINGS 4 3 1 0 0 0 0 13 6 | 2 1 1 0 0 0 0 7 4 | 13 24 37 6 4 3 0
LIGHTNING 1 0 0 1 0 0 0 3 2 | 1 0 0 1 0 0 0 3 2 | 3 4 7 0 2 0 1
MAPLE LEAFS 1 0 0 0 0 1 0 3 2 | 0 0 0 0 0 0 0 0 0 | 3 4 7 1 0 1 2
OILERS 4 0 2 0 1 1 0 10 14 | 2 0 1 0 1 0 0 5 8 | 10 17 27 2 5 2 1
PANTHERS 1 0 1 0 0 0 0 1 6 | 1 0 1 0 0 0 0 1 6 | 1 2 3 0 0 1 0
