| KEYBOARD | PSR-9000 | 9000 PRO | PSR-2000 |
| SEQUENCER | 16trk, 38,000 notes | 16trk, 38,000 notes | 16trk |
| STEP EDITING? | yes, during/after recording | yes, during/after recording | yes probably "during" only |
| STYLES | 125 Preset, 85 Flash, 66 Disk 277 total + Custom Stylemaker |
125 Preset, 87 Flash, 66 Disk 279 total + Custom Stylemaker |
180 Preset, 1 MB Flash Storage, "up to" 100 Custom Styles |
| STYLE VARIATIONS | 4 Main per style | 4 Main per style | 4 Main per style |
| FILL-INS | 4 per style | 4 per style | ? ? ? |
| EXTRA STYLES | 120 FLASH | 120 FLASH | 10-100,
limited by 1 MB Flash Memory |
| DISK STYLES | 66 | 66 | ? ? ? |
| VOICES | 827 VOICES (32 MB) | 848 VOICES (48MB) | 799 VOICES (MB not known) |
| VOICE TYPES | 8 Sweet, 14 Live, 6 Cool | 8 Sweet, 14 Live, 7 Cool (?) | 8 Sweet, 3 Live, 2 Cool. |
| BUT WHICH VOICES? | Sweet: Trumpet, Trombone, Clarinet, Alto Sax, Tenor Sax, Soprano Sax, Flute, Pan Flute. Live! Strings, Orchestra, Gospel, Vocal, Humm, Doo, Dooom, Bah, Dao, Mrnh, Nylon, Classical Guitar, Std. Drum Kit, Funk Drum Kit; Cool! Jazz Guitar, Jazz Organ, Elec. Guitar, Jsolo, Organ, Elec. Piano. [28 total] |
Sweet: Trumpet, Trombone, Clarinet, Alto Sax, Tenor Sax, Soprano Sax, Flute, Pan Flute. Live! Strings, Orchestra, Gospel, Vocal, Humm, Doo, Dooom, Bah, Dao, Mrnh, Nylon, Classical Guitar, Std. Drum Kit, Funk Drum Kit; Cool! Jazz Guitar, Jazz Organ, Elec. Guitar, Jsolo, Organ, Elec. Piano, one more [29 total] |
Sweet! Trumpet, Trombone, Tenor Sax, Alto Sax, Soprano Sax, Clarinet, Flute, Pan Flute; Live! Strings, Allegro Strings, Orch Strings; Cool! Electric Guitar, one other (unknown) [13 total] |
| CUSTOM VOICES | 32 | 32 | ? ? ? |
| EFFECTS | 164 FX | 164 FX | ? ? ? |
| VOCAL HARMONY | 94 presets, 10 user | 94 presets, 10 user | 3 Band Sweepable EQ |
| POLYPHONY | 126 notes | 126 notes | 64 notes |
| SAMPLING | 16-bit 44kHZ | 16-bit 44kHZ | no |
| SAMPLING RAM | 1MB (to 65MB ) | 1MB (to 65MB) | - - - |
| SONG RAM MEMORY | 300 KB (30k NOTES) | 300 KB (30k NOTES) | yes |
| SONG FILES | Maximum 250 | Maximum 250 | ? ? ? |
| 3.5" DISK DRIVE | yes | yes | yes |
| INT'L HARD DRIVE | optional, up to 8GB | optional, up to 8GB | "Works like one" w/580KB |
| REGISTRATIONS | 512 | 512 | ? ? ? |
| EQ | yes | yes | ? ? ? |
| INT. MIXER | yes | yes | ? ? ? |
| DRUM KITS | 14 | 24 | 16 |
| DSP | 164 presets | 164 presets | ? ? ? |
| # of DSP FX (factory) | 500 (?) | 500 (?) | ? ? ? |
| # of DSP FX (user) | MAXIMUM 3 | MAXIMUM 3 | ? ? ? |
| HARMONY/ECHO | 17 presets | 17 presets | ? ? ? |
| SPECIAL FEATURES | Full Parameter Editing for: Song Seq, Multi-Pads, Custom Voices |
Full Parameter Editing for: Song Seq, Multi-Pads, Custom Voices |
? ? ? |
| VIRTUAL ARRANGER | Yes | Yes | ? ? ? |
| GROOVE AND DYNAMICS | Yes | Yes | ? ? ? |
| 1 TOUCH SETTING | 4 per style | 4 per style | yes |
| MUSIC DATABASE | 616 programmable | 616 programmable | 500 non-programmable |
| MULTIPAD | 4 pads X 60 banks | 4 pads X 60 banks | ? ? ? |
| KEYS | 61 keys | 76 keys, weighted | 61 keys |
| LYRICS DISPLAY? | yes | yes | yes |
| WRITE & DISPLAY LYRICS? | yes | yes | ??? |
| EXPANSION BOARD? | no | yes | no |
| EXTERNAL STORAGE? | capable | capable | ? ? ? |
| FLASH MEMORY | 1.8 MB for up to 120 Custom or Disk files |
1.8 MB for up to 120 Custom or Disk files |
lMB for up to 100 (not likely) Custom Styles |
| SPEAKERS | yes | no | yes (12W Stereo) |
| ARPEGGIATOR | no | no | no |
| SCREEN DISPLAY | yes | yes | ? ? ? |
| VELOCITY | yes | yes | yes |
| AFTERTOUCH | yes | yes | no |
| COPY INDIVIDUAL FILES TO DISK? |
yes | yes | ? ? ? |
| DIMENSIONS | 44" x 18.3" x 7.2" | 49.96" x 16" x 5.5" | 38.3" x 15.7" x 6.34" |
| WEIGHT | 50 lbs | 45 lbs | 23 lbs |