| KEYBOARD | PSR-9000 | 9000 PRO | YAMAHA TYROS |
| SEQUENCER | 16trk, 38,000 notes | 16trk, 38,000 notes | 16trk, 35,000 notes |
| STEP EDITING? | yes, during/after recording | yes, during/after recording | yes, during/after recording |
| STYLES | 125 Preset, 85 Flash, 66 Disk 277 total + Custom Stylemaker |
125 Preset, 87 Flash, 66 Disk 279 total + Custom Stylemaker |
300 Presets + "unlimited" Custom Styles |
| STYLE VARIATIONS | 4 Main per style | 4 Main per style | 4 Main per style |
| FILL-INS | 4 per style | 4 per style | 4 per style |
| EXTRA STYLES | 120 FLASH | 120 FLASH | unlimited (with HD) |
| DISK STYLES included | 66 | 66 | no |
| VOICES | 827 VOICES (32 MB) | 848 VOICES (48MB) | 1149 VOICES (96MB) |
| CUSTOM VOICES | 32 | 32 | Varies with data. Maximum 128 |
| MEGAVOICES | NONE | NONE | 10, best for Styles only, not Real Time |
| MEGAVOICES FEATURED | NONE | NONE | Steel Guitar, Hi String Gtr, 12Str Guitar, Clean Guitar, Overdrive, Distortion, Acoustic Bass, Finger Bass, Pick Bass, Fretless Bass, (all best for Styles only) |
| "SPECIAL" VOICE TYPES | 8 Sweet, 14 Live, 6 Cool | 8 Sweet, 14 Live, 7 Cool (?) | 14 Sweet, 23 Live, 17 Cool. |
| BUT WHICH VOICES? | SWEET: Trumpet, Trombone, Clarinet, Alto Sax, Tenor Sax, Soprano Sax, Flute, Pan Flute. LIVE! Strings, Orchestra, Gospel, Vocal, Humm, Doo, Dooom, Bah, Dao, Mrnh, Nylon, Classical Guitar, Std. Drum Kit, Funk Drum Kit; COOL! Jazz Guitar, Jazz Organ, Elec. Guitar, Jsolo, Organ, Elec. Piano. [28 total] |
SWEET: Trumpet, Trombone, Clarinet, Alto Sax, Tenor Sax, Soprano Sax, Flute, Pan Flute. LIVE! Strings, Orchestra, Gospel, Vocal, Humm, Doo, Dooom, Bah, Dao, Mrnh, Nylon, Classical Guitar, Std. Drum Kit, Funk Drum Kit; COOL! Jazz Guitar, Jazz Organ, Elec. Guitar, Jsolo, Organ, Elec. Piano, one more [29 total] |
SWEET:   Trumpet, Trombone, Clarinet, New Alto Sax, Tenor Sax, Soprano Sax, Flute, Pan Flute, Oboe, Mandolin, Harmonica, Violin, Mute Trumpet, Flugel Horn   LIVE!  Strings, French Horn, Sax Section, Steel Guitar, Grand Piano, Brass Section, Nylon Gtr, Gospel Choir, Warm Grand, Humm, Mmmh, Hyper Brass, Pop Brass, Octave Brass, Symphony Horns, Strings, Allegro, Orchestra, Sax Section Soft, Sax Section Hard, Dyno Steel 1, 12Str Guitar, Dyno Steel 2 COOL! Jazz Guitar, Jazz Organ, Clean Guitar, Vintage Elec. Guitar, Electric Piano, Galaxy EP, Organ, Rotor Organ, Full Rocker, Funk Guitar, Stratsphere, Finger Bass, Power Lead, Blues Guitar, Jazz Solo Guitar, Dyno Pick Bass, Fretless.   [54 total] |
| ORGAN FLUTES | yes | yes | yes |
| EFFECTS | 164 FX | 164 FX | 183 ea. for Style, Voice, Microphone. |
| VOCAL HARMONY | 94 presets, 10 user | 94 presets, 10 user | 60 presets, 10 user. |
| POLYPHONY | 126 notes | 126 notes | 128 notes |
| SAMPLING | 16-bit 44kHZ | 16-bit 44kHZ | no |
| SAMPLING RAM | 1MB (to 65MB ) | 1MB (to 65MB) | none |
| SONG RAM MEMORY | 300 KB (30k NOTES) | 300 KB (30k NOTES) | 350 KB (35k NOTES) |
| SONG FILES | Maximum 250 | Maximum 250 | Maximum 250 |
| 3.5" DISK DRIVE | yes | yes | yes |
| INT'L HARD DRIVE | optional, up to 8GB | optional, up to 8GB | optional |
| REGISTRATIONS | 512 | 512 | "unlimited" (with HD) |
| EQ | yes, Master and Individual | yes, Master and Individual | yes, Master and 5 band Ind. |
| MASTER COMPRESSOR | no | no | 3 Band; 5 preset, 5 user |
| INT. MIXER | yes | yes | yes. |
| DRUM KITS | 14 | 24 | 31, + 5 SFX kits |
| DSP | 164 presets | 164 presets | 183 presets, 3 user. |
| # of DSP FX (factory) | 500 (?) | 500 (?) | 183 |
| # of DSP FX (user) | MAXIMUM 3 | MAXIMUM 3 | MAXIMUM 10 |
| HARMONY/ECHO | 17 presets | 17 presets | 17 presets |
| SPECIAL FEATURES | Full Parameter Editing for: Song Seq, Multi-Pads, Custom Voices |
Full Parameter Editing for: Song Seq, Multi-Pads, Custom Voices |
Full Parameter Editing for: Song Seq, Multi-Pads, Custom Voices |
| VIRTUAL ARRANGER | Yes | Yes | Uses "session" styles |
| GROOVE AND DYNAMICS | Yes | Yes | Yes. |
| 1 TOUCH SETTING | 4 per style | 4 per style | 4 per style. |
| MUSIC DATABASE | 616 programmable | 616 programmable | 1446 prog. to 2500. |
| MULTIPAD | 4 pads X 60 banks | 4 pads X 60 banks | Unlimited (with HD) |
| KEYS | 61 keys | 76 keys, weighted | 61 keys |
| LYRICS DISPLAY? | yes | yes | yes, for Score & Lyrics |
| WRITE & DISPLAY LYRICS? | yes | yes | yes |
| EXPANSION BOARD? | no | yes | no |
| EXTERNAL STORAGE? | capable | capable | FDD(2HD/2DD) SCSI, HD (opt) |
| FLASH MEMORY | 1.8 MB for up to 120 Custom or Disk files |
1.8 MB for up to 120 Custom or Disk files |
3.3MB user drive |
| SPEAKERS | yes | no | yes (12W Stereo) |
| ARPEGGIATOR | no | no | no |
| SCREEN DISPLAY | yes | yes | full-graphic LCD (7.8 inches) |
| VELOCITY  (touch sensitivity) | yes | yes | yes |
| AFTERTOUCH  (pressure sens) | yes | yes | yes |
| COPY INDIVIDUAL FILES TO DISK? |
yes | yes | yes |
| DIMENSIONS | 44" x 18.3" x 7.2" | 49.96" x 16" x 5.5" | 44.88" x 16.8" x 5.39" |
| WEIGHT | 50 lbs | 45 lbs | 27.33 lbs |